Results
Reading (297)
Reading (275)
2026 (13)
2025 (13)
2024 (13)
2023 (15)
2022 (13)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 27 Aug 2022 | DAVE MARSHALL HP LEAGUE MATCH #7 · 27 AUG 2022 | Brian Williams | 786-33 | 11 |
| 20 Aug 2022 | MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 20 AUG 2022 | John Coggshall | 599-37 | 19 |
| 18 Jul 2022 | DAVE MARSHALL HP LEAGUE MATCH #6 · 18 JUL 2022 | Rob Greene | 788-26 | 15 |
| 10 Jul 2022 | READING EIC | Ryan McKee | 485-17 | 27 |
| 9 Jul 2022 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 9 JUL 2022 | Brian Williams | 789-26 | 37 |
| 18 Jun 2022 | DAVE MARSHALL HP LEAGUE MATCH #5 · 18 JUN 2022 | Alex MacKenzie | 782-22 | 22 |
| 5 Jun 2022 | READING EIC | Ryan McKee | 482-9 | 17 |
| 4 Jun 2022 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 4 JUN 2022 | Rob Greene | 986-42 | 27 |
| 28 May 2022 | MASSACHUSETTS MEMORIAL MATCH · 28 MAY 2022 | John Coggshall | 792-42 | 18 |
| 21 May 2022 | DAVE MARSHALL HP LEAGUE MATCH #4 · 21 MAY 2022 | Bob Ward | 788-37 | 14 |
| 14 May 2022 | DAVE MARSHALL HP LEAGUE MATCH #3 · 14 MAY 2022 | Brian Williams | 788-35 | 20 |
| 7 May 2022 | DAVE MARSHALL HP LEAGUE MATCH #2 · 7 MAY 2022 | John Coggshall | 783-26 | 17 |
| 2022 | DAVE MARSHALL HP LEAGUE MATCH #1 | Charlie Trickett | 790-32 | 23 |
2021 (12)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 29 Aug 2021 | MASSACHUSETTS MEMORIAL MATCH · 29 AUG 2021 | Charlie Trickett | 789-37 | 13 |
| 28 Aug 2021 | DAVE MARSHALL HP LEAGUE MATCH #6 · 28 AUG 2021 | Charlie Trickett | 788-34 | 13 |
| 21 Aug 2021 | MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 21 AUG 2021 | Frank Garbouchian | 795-39 | 19 |
| 17 Jul 2021 | DAVE MARSHALL HP LEAGUE MATCH #5 · 17 JUL 2021 | Mike Pietrowicz | 786-22 | 24 |
| 11 Jul 2021 | READING EIC | Mike Pietrowicz | 492-19 | 30 |
| 10 Jul 2021 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 10 JUL 2021 | Mike Pietrowicz | 791-32 | 38 |
| 19 Jun 2021 | DAVE MARSHALL HP LEAGUE MATCH #4 · 19 JUN 2021 | Rob Greene | 792-37 | 17 |
| 6 Jun 2021 | READING EIC | Mike Pietrowicz | 490-19 | 19 |
| 5 Jun 2021 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 5 JUN 2021 | Charlie Trickett | 984-35 | 25 |
| 15 May 2021 | DAVE MARSHALL HP LEAGUE MATCH #3 · 15 MAY 2021 | Rob Greene | 788-27 | 21 |
| 8 May 2021 | DAVE MARSHALL HP LEAGUE MATCH #2 · 8 MAY 2021 | Brian Williams | 788-31 | 21 |
| 18 Apr 2021 | DAVE MARSHALL HP LEAGUE MATCH #1 · 18 APR 2021 | Dan Sales | 784-22 | 19 |
2020 (12)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 27 Sep 2020 | READING EIC | Verne Conant | 493-17 | 23 |
| 26 Sep 2020 | READING NRA REGIONAL CHAMPIONSHIP · 26 SEP 2020 | Verne Conant | 993-41 | 36 |
| 30 Aug 2020 | DAVE MARSHALL HP LEAGUE MATCH #6 · 30 AUG 2020 | Ryan McKee | 786-22 | 22 |
| 22 Aug 2020 | MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 22 AUG 2020 | Charlie Trickett | 597-37 | 16 |
| 26 Jul 2020 | READING EIC | Mike Pietrowicz | 486-18 | 23 |
| 12 Jul 2020 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 12 JUL 2020 | Mike Pietrowicz | 785-26 | 28 |
| 20 Jun 2020 | DAVE MARSHALL HP LEAGUE MATCH #5 · 20 JUN 2020 | John Coggshall | 791-38 | 19 |
| 13 Jun 2020 | DAVE MARSHALL HP LEAGUE MATCH #1 · 13 JUN 2020 | Charlie Trickett | 787-31 | 25 |
| 7 Jun 2020 | READING EIC | Ryan McKee | 488-18 | 21 |
| 6 Jun 2020 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 6 JUN 2020 | Brian Williams | 990-38 | 22 |
| 30 May 2020 | DAVE MARSHALL HP LEAGUE MATCH #4 · 30 MAY 2020 | John Coggshall | 787-33 | 21 |
| 23 May 2020 | READING RIFLE & REVOLVER CLUB CMP HP RIFLE MATCH · 23 MAY 2020 | Dave Marshall | 790-27 | 24 |
2019 (5)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 13 Jul 2019 | READING RIFLE & REVOLVER CLUB 800 AGGREGATE & EIC SERVICE RIFLE MATCH · 13–14 JUL 2019 | Mike Pietrowicz | 790-29 | 30 |
| 9 Jun 2019 | READING EIC | Mike Pietrowicz | 492-16 | 27 |
| 8 Jun 2019 | Massachusetts State High Power Championship 8 Jun 2019 | Mike Pietrowicz | 986 | 23 |
| 25 May 2019 | READING RIFLE & REVOLVER CMP 800 AGGREGATE MATCH · 25 MAY 2019 | John Coggshall | 792-34 | 25 |
| 2019 | READING EIC · 2019 (CMP 18504) | Ryan McKee | 487-19 | 26 |
2018 (3)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 19 Aug 2018 | READING EIC | Verne Conant | 495-17 | 22 |
| 10 Jun 2018 | READING EIC | Gregg Neuendorf | 487-16 | 18 |
| 9 Jun 2018 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 9 JUN 2018 | Dave Marshall | 992-49 | 30 |
2017 (7)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 27 Aug 2017 | READING EIC | Charlie Petrotto | 483-15 | 20 |
| 26 Aug 2017 | Reading NRA Regional Championship 26 Aug 2017 | Dave Marshall | 990 | 26 |
| 5 Aug 2017 | Massachusetts State Service Rifle Championship 5 Aug 2017 | Rob Greene | 787 | 25 |
| 1 Jul 2017 | READING EIC | Larry Cabana | 480-9 | 20 |
| 11 Jun 2017 | READING EIC | John McNally | 485-11 | 24 |
| 10 Jun 2017 | Massachusetts State High Power Championship 10 Jun 2017 | Rob Greene | 989 | 29 |
| 2017 | READING EIC · 2017 (CMP 15462) | Kevin Mathis | 474-9 | 15 |
2016 (5)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 17 Jul 2016 | READING EIC | Michael Srajer | 481-10 | 23 |
| 16 Jul 2016 | Massachusetts State Service Rifle Championship 16 Jul 2016 | Joseph Torchia | 794 | 33 |
| 12 Jun 2016 | READING EIC | Michael Srajer | 483-13 | 22 |
| 11 Jun 2016 | Massachusetts State High Power Championship 11 Jun 2016 | Dave Marshall | 992 | 24 |
| 28 May 2016 | Reading Mass Memorial High Power Championship 28 May 2016 | Mike Pietrowicz | 788 | 15 |
2015 (5)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 12 Jul 2015 | READING EIC | Rich Skowronski | 479-6 | 29 |
| 20 Jun 2015 | READING NRA REGIONAL CHAMPIONSHIP · 20 JUN 2015 | Dave Marshall | 793-35 | 32 |
| 23 May 2015 | Reading Mass Memorial High Power Championship 23 May 2015 | Charlie Trickett | 780 | 14 |
| 3 May 2015 | Reading NRA 50 Shot HP Presidents Match 3 May 2015 | Mike Pietrowicz | 496 | 15 |
| 2015 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 2015 | Dave Marshall | 794-44 | 27 |
2014 (6)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 13 Jul 2014 | READING EIC | Nash Neubauer | 485-15 | 24 |
| 12 Jul 2014 | MASSACHUSETTS STATE HIGH POWER & SERVICE RIFLE CHAMPIONSHIP · 12 JUL 2014 | Dave Marshall | 792-31 | 35 |
| 22 Jun 2014 | READING EIC | Verne Conant | 484-15 | 29 |
| 21 Jun 2014 | Reading NRA Regional Championship 21 Jun 2014 | Charlie Trickett | 981 | 32 |
| 24 May 2014 | Reading Mass Memorial High Power Championship 24 May 2014 | Mike Pietrowicz | 792 | 18 |
| 4 May 2014 | Reading NRA 50 Shot HP Presidents Match 4 May 2014 | Dave Marshall | 492 | 12 |
2013 (3)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 21 Jul 2013 | READING EIC | Duane Brown | 486-13 | 39 |
| 9 Jun 2013 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 9 JUN 2013 | Rodrigo Rosa | 989-46 | 22 |
| 2013 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 2013 | Dave Marshall | 783-19 | 36 |
2012 (7)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 22 Jul 2012 | READING EIC | Jeff Hirtle | 483-10 | 29 |
| 24 Jun 2012 | MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 24 JUN 2012 | Rodrigo Rosa | 599-38 | 39 |
| 2 Jun 2012 | Massachusetts State High Power Championship 2 Jun 2012 | Rodrigo Rosa | 996 | 32 |
| 2012 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 2012 | Joe Caires | 786-26 | 34 |
| 2012 | DAVE MARSHALL HP LEAGUE MATCH #4 | Mike Pietrowicz | 779-30 | 23 |
| 2012 | DAVE MARSHALL HP LEAGUE MATCH #3 | Rod Rosa | 797-41 | 27 |
| 2012 | DAVE MARSHALL HP LEAGUE MATCH #1 | Charlie Trickett | 787-31 | 26 |
2011 (7)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 24 Jul 2011 | READING EIC | Jeff Hirtle | 484-10 | 24 |
| 24 Jul 2011 | Massachusetts State Service Rifle Championship 24 Jul 2011 | Paul Voegelin | 786 | 31 |
| 10 Jul 2011 | READING EIC | Dave Marshall | 483-13 | 26 |
| 1 Jul 2011 | READING NRA REGIONAL CHAMPIONSHIP · 1 JUL 2011 | Rodrigo Rosa | 994-46 | 35 |
| 19 Jun 2011 | MASSACHUSETTS STATE MID RANGE CHAMPIONSHIP · 19 JUN 2011 | Rodrigo Rosa | 595-28 | 36 |
| 5 Jun 2011 | READING EIC | Mike Pietrowicz | 477-8 | 25 |
| 4 Jun 2011 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 4 JUN 2011 | Rodrigo Rosa | 986-34 | 36 |
2010 (5)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 25 Jul 2010 | READING EIC | Mike Pietrowicz | 484-14 | 32 |
| 24 Jul 2010 | Massachusetts State Service Rifle Championship 24 Jul 2010 | Dave Marshall | 780 | 24 |
| 6 Jun 2010 | READING EIC | Dave Marshall | 487-13 | 20 |
| 5 Jun 2010 | Massachusetts State High Power Championship 5 Jun 2010 | Charlie Trickett | 980 | 21 |
| 29 May 2010 | Reading 80 Shot HP 29 May 2010 | Richard Hamilton | 781 | 25 |
2009 (8)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 11 Oct 2009 | Reading NRA 50 Shot HP 11 Oct 2009 | John Payton | 488 | 11 |
| 26 Jul 2009 | READING EIC | John Payton | 485-12 | 22 |
| 25 Jul 2009 | Massachusetts State Service Rifle Championship 25 Jul 2009 | Amanda Elsenboss | 783 | 31 |
| 11 Jul 2009 | READING EIC | John Payton | 476-12 | 24 |
| 11 Jul 2009 | Reading NRA Regional Championship 11 Jul 2009 | Norman G. Houle Jr. | 988 | 36 |
| 7 Jun 2009 | READING EIC | John Payton | 483-12 | 20 |
| 6 Jun 2009 | Massachusetts State High Power Championship 6 Jun 2009 | Charlie Trickett | 978 | 29 |
| 23 May 2009 | Reading 80 Shot HP 23 May 2009 | Charlie Trickett | 779 | 25 |
2008 (4)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 20 Jul 2008 | READING EIC | John Payton | 485-10 | 24 |
| 7 Jun 2008 | Massachusetts State High Power Championship 7 Jun 2008 | Bob Ward | 977 | 39 |
| 24 May 2008 | Reading 80 Shot HP 24 May 2008 | Bob Ward | 779 | 21 |
| 17 May 2008 | Reading NRA 50 Shot HP 17 May 2008 | John Caulmare | 484 | 20 |
2007 (5)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 22 Jul 2007 | READING EIC | Brent Smith Bussey | 486-15 | 25 |
| 8 Jul 2007 | READING EIC | Duane Brown | 482-9 | 20 |
| 7 Jul 2007 | Reading NRA Regional Championship 7 Jul 2007 | Norman G. Houle Jr. | 989 | 52 |
| 2 Jun 2007 | Massachusetts State High Power Championship 2 Jun 2007 | Kerri Lewis | 985 | 36 |
| 26 May 2007 | Reading 80 Shot HP 26 May 2007 | Bob Ward | 792 | 36 |
2006 (6)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 23 Jul 2006 | READING EIC | Brent Smith Bussey | 491-9 | 18 |
| 22 Jul 2006 | Massachusetts State Service Rifle Championship 22 Jul 2006 | Amanda Elsenboss | 786 | 30 |
| 18 Jun 2006 | READING EIC | Randy Enger | 472-9 | 10 |
| 4 Jun 2006 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 4 JUN 2006 | Augustus Dunfey | 786-23 | 30 |
| 27 May 2006 | Reading 80 Shot HP 27 May 2006 | Ryan Castonquay | 786 | 30 |
| 14 May 2006 | Reading NRA 50 Shot HP 14 May 2006 | Joseph Caires | 486 | 24 |
2005 (9)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 24 Jul 2005 | READING EIC | Ronald Ouimette | 476-10 | 21 |
| 23 Jul 2005 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 23 JUL 2005 | Julie Coggshall | 777-23 | 35 |
| 9 Jul 2005 | Reading NRA Regional Championship 9 Jul 2005 | Norman G. Houle Jr. | 996 | 43 |
| 5 Jun 2005 | READING EIC | Julie Coggshall | 486-12 | 38 |
| 4 Jun 2005 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 4 JUN 2005 | Bob Ward | 984-35 | 47 |
| 21 May 2005 | Reading NRA 50 Shot HP 21 May 2005 | Bob Ward | 491 | 38 |
| 15 May 2005 | Reading NRA 50 Shot HP 15 May 2005 | Bob Ward | 487 | 14 |
| 1 May 2005 | Reading NRA 50 Shot HP 1 May 2005 | Bob Ward | 497 | 20 |
| 2005 | READING EIC · 2005 (CMP 932) | John Caulmare | 482-14 | 22 |
2004 (6)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 25 Jul 2004 | READING EIC | John Caulmare | 492-15 | 19 |
| 24 Jul 2004 | Massachusetts State Service Rifle Championship 24 Jul 2004 | Ronald Ouimette | 773 | 10 |
| 6 Jun 2004 | READING EIC | John Coggshall | 486-10 | 20 |
| 5 Jun 2004 | Massachusetts State High Power Championship 5 Jun 2004 | James Bishop | 977 | 39 |
| 29 May 2004 | Reading 80 Shot HP 29 May 2004 | James Bishop | 781 | 35 |
| 9 May 2004 | Reading NRA 50 Shot HP 9 May 2004 | Charlie Trickett | 482 | 12 |
2003 (7)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 24 Aug 2003 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 24 AUG 2003 | Michael Glinski | 480-9 | 19 |
| 23 Aug 2003 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 23 AUG 2003 | Chris Wyatt | 968-29 | 21 |
| 5 Jul 2003 | Reading NRA Regional Championship 5 Jul 2003 | Norman G. Houle Jr. | 982 | 56 |
| 8 Jun 2003 | READING EIC | John Coggshall | 481-7 | 23 |
| 7 Jun 2003 | Massachusetts State High Power Championship 7 Jun 2003 | Dave Dow | 789 | 51 |
| 24 May 2003 | Reading 80 Shot HP 24 May 2003 | John Payton | 768 | 18 |
| 4 May 2003 | Reading NRA 50 Shot HP 4 May 2003 | Harry Davis | 492 | 36 |
2002 (8)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 25 Aug 2002 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 25 AUG 2002 | Dave Alward | 481-17 | 30 |
| 24 Aug 2002 | Massachusetts State Service Rifle Championship 24 Aug 2002 | Ralph Mchugh | 974 | 43 |
| 7 Jul 2002 | READING REGIONAL EIC | WC Conlin | 487-18 | 31 |
| 6 Jul 2002 | READING NRA REGIONAL CHAMPIONSHIP · 6 JUL 2002 | Norman G. Houle Jr. | 990-42 | 23 |
| 9 Jun 2002 | MASSACHUSETTS HIGH POWER CHAMPIONSHIP EIC | John Caulmare | 478-8 | 17 |
| 8 Jun 2002 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 8 JUN 2002 | James Bishop | 983-35 | 38 |
| 25 May 2002 | Reading 80 Shot HP 25 May 2002 | Nathan Verbickas | 776 | 45 |
| 5 May 2002 | Reading NRA 50 Shot HP 5 May 2002 | Harry Davis | 489 | 31 |
2001 (6)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 26 Aug 2001 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 26 AUG 2001 | W.C. Conlin | 479-13 | 13 |
| 25 Aug 2001 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 25 AUG 2001 | Scott Anzivino | 978-27 | 31 |
| 8 Jul 2001 | Reading NRA 50 Shot HP 8 Jul 2001 | Peter Lane | 433 | 4 |
| 9 Jun 2001 | Massachusetts State High Power Championship 9 Jun 2001 | Bob Ward | 973 | 28 |
| 26 May 2001 | Reading 80 Shot HP 26 May 2001 | Scott Anzivino | 775 | 20 |
| 6 May 2001 | Reading NRA 50 Shot HP 6 May 2001 | Jon Partin | 470 | 17 |
2000 (8)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 27 Aug 2000 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 27 AUG 2000 | James Bishop | 489-15 | 20 |
| 26 Aug 2000 | Massachusetts State Service Rifle Championship 26 Aug 2000 | Bob Ward | 977 | 23 |
| 22 Jul 2000 | Reading 80 Shot HP League 22 Jul 2000 | Maurizio De Fina | 776 | 21 |
| 1 Jul 2000 | Reading NRA Regional Championship 1 Jul 2000 | Norman G. Houle Jr. | 989 | 43 |
| 17 Jun 2000 | Reading 80 Shot HP 17 Jun 2000 | Ronald Sekellick | 782 | 14 |
| 10 Jun 2000 | Massachusetts State High Power Championship 10 Jun 2000 | Norman G. Houle Jr. | 992 | 23 |
| 27 May 2000 | Reading 80 Shot HP 27 May 2000 | Maurizio De Fina | 783 | 33 |
| 7 May 2000 | Reading NRA 50 Shot HP 7 May 2000 | Mike Pietrowicz | 481 | 8 |
1999 (5)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 29 Aug 1999 | READING EIC · LEG MATCH 29 AUG 1999 | Harris | 480-12 | 17 |
| 28 Aug 1999 | Reading 80 Shot HP Service Rifle 28 Aug 1999 | Gurrie Fandozzi | 775 | 24 |
| 5 Jun 1999 | Reading 100 Shot HP 5 Jun 1999 | Norman G. Houle Jr. | 988 | 29 |
| 29 May 1999 | Reading 80 Shot HP 29 May 1999 | Bernard Friesecke | 779 | 17 |
| 2 May 1999 | Reading NRA 50 Shot HP 2 May 1999 | Norman G. Houle Jr. | 492 | 13 |
1998 (8)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 30 Aug 1998 | READING EIC · LEG MATCH 30 AUG 1998 | Bob Ward | 480-15 | 28 |
| 29 Aug 1998 | Reading 100 Shot HP Service Rifle 29 Aug 1998 | Kevin Kistler | 988 | 21 |
| 9 Jul 1998 | READING EIC · NE REGIONAL | Gregory Grosso | 477-7 | 33 |
| 4 Jul 1998 | Reading NRA Regional Championship 4 Jul 1998 | Norman G. Houle Jr. | 988 | 32 |
| 6 Jun 1998 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 6 JUN 1998 | Norman G. Houle Jr. | 989-41 | 47 |
| 23 May 1998 | MASS MEMORIAL MATCH · 23 MAY 1998 | Norman G. Houle Jr. | 792-37 | 39 |
| 17 May 1998 | Reading 80 Shot HP 17 May 1998 | Maurizio De Fina | 785 | 7 |
| 3 May 1998 | Reading NRA 50 Shot HP 3 May 1998 | Norman G. Houle Jr. | 495 | 16 |
1997 (6)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 13 Jul 1997 | READING EIC · MASS SR NBPRP 13 JUL 1997 | William M Guay | 481-11 | 40 |
| 12 Jul 1997 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 12 JUL 1997 | Larry Cabana | 975-35 | 41 |
| 7 Jun 1997 | Reading 100 Shot HP 7 Jun 1997 | Norman G. Houle Jr. | 988 | 29 |
| 24 May 1997 | Reading 80 Shot HP 24 May 1997 | Bob Ward | 781 | 21 |
| 18 May 1997 | Reading 80 Shot HP 18 May 1997 | Norman G. Houle Jr. | 786 | 19 |
| 4 May 1997 | Reading NRA 50 Shot HP 4 May 1997 | Brian Murphy | 491 | 15 |
1996 (7)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 25 Aug 1996 | READING EIC | David Craft | 473-11 | 36 |
| 24 Aug 1996 | Reading 100 Shot HP 24 Aug 1996 | Bob Ward | 977 | 18 |
| 7 Jul 1996 | READING EIC | Ronald Champagne | 485-19 | 52 |
| 6 Jul 1996 | Reading NRA Regional Championship 6 Jul 1996 | Norman G. Houle Jr. | 984 | 39 |
| 16 Jun 1996 | Reading 80 Shot HP 16 Jun 1996 | Brian Murphy | 781 | 11 |
| 25 May 1996 | MASS MEMORIAL MATCH · 25 MAY 1996 | Scott A. Anzivino | 781-21 | 31 |
| 5 May 1996 | Reading NRA 50 Shot HP 5 May 1996 | Gerard DeCosta | 481 | 16 |
1995 (7)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 26 Aug 1995 | Reading 100 Shot HP 26 Aug 1995 | Ralph Mchugh | 968 | 15 |
| 2 Jul 1995 | READING REGIONAL EIC | Ronald Champagne | 489-19 | 60 |
| 1 Jul 1995 | Reading NRA Regional Championship 1 Jul 1995 | Norman G. Houle Jr. | 989 | 35 |
| 10 Jun 1995 | Massachusetts State High Power Championship 10 Jun 1995 | Brian Murphy | 977 | 26 |
| 27 May 1995 | Reading 80 Shot HP 27 May 1995 | Brian Murphy | 792 | 20 |
| 7 May 1995 | Reading NRA 50 Shot HP 7 May 1995 | Brian Murphy | 486 | 13 |
| 30 Apr 1995 | Reading 80 Shot HP 30 Apr 1995 | Norman G. Houle Jr. | 783 | 13 |
1994 (4)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 28 Aug 1994 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 28 AUG 1994 | Ronald Champagne | 476-10 | 35 |
| 3 Jul 1994 | READING REGIONAL EIC | Christopher Shepard | 481-13 | 60 |
| 2 Jul 1994 | Reading NRA Regional Championship 2 Jul 1994 | Bob Ward | 979 | 29 |
| 11 Jun 1994 | Reading 100 Shot HP 11 Jun 1994 | Norman G. Houle Jr. | 976 | 10 |
1993 (8)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 29 Aug 1993 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 29 AUG 1993 | Randy Enger | 476-11 | 32 |
| 28 Aug 1993 | MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 28 AUG 1993 | Brian Murphy | 990-31 | 4 |
| 5 Jul 1993 | READING REGIONAL EIC | Brian Murphy | 489-11 | 74 |
| 3 Jul 1993 | Reading NRA Regional Championship 3 Jul 1993 | Brian Murphy | 978 | 25 |
| 19 Jun 1993 | Reading NRA 50 Shot HP 19 Jun 1993 | Ralph Tufano | 489 | 12 |
| 12 Jun 1993 | Reading 100 Shot HP 12 Jun 1993 | Maurizio De Fina | 975 | 24 |
| 15 May 1993 | Reading 100 Shot HP 15 May 1993 | Lawrence Racine | 975 | 26 |
| 2 May 1993 | Reading 80 Shot HP 2 May 1993 | Ralph Tufano | 776 | 19 |
1992 (7)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 23 Aug 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | Norman G. Houle Jr. | 484-19 | 71 |
| 22 Aug 1992 | Reading 100 Shot HP 22 Aug 1992 | Charles Hawkins | 972 | 23 |
| 18 Jul 1992 | Reading 100 Shot HP 18 Jul 1992 | Norman G. Houle Jr. | 978 | 12 |
| 5 Jul 1992 | READING REGIONAL EIC | David M. Deloia | 465-9 | 74 |
| 3 Jul 1992 | Reading NRA Regional Championship 3 Jul 1992 | Bob Ward | 971 | 30 |
| 6 Jun 1992 | Reading 100 Shot HP 6 Jun 1992 | Maurizio De Fina | 979 | 28 |
| 10 May 1992 | Reading 80 Shot HP 10 May 1992 | Ralph Tufano | 781 | 13 |
1991 (4)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 14 Jul 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | Norman G. Houle Jr. | 480-12 | 82 |
| 13 Jul 1991 | Reading 80 Shot HP Service Rifle 13 Jul 1991 | Bob Ward | 778 | 26 |
| 22 Jun 1991 | Reading NRA 50 Shot HP 22 Jun 1991 | Thomas Friel | 483 | 10 |
| 5 May 1991 | Reading 80 Shot HP 5 May 1991 | Lawrence Racine | 783 | 16 |
1990 (2)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 8 Jul 1990 | READING EIC · MASS SR | Peter Stanislawscyk | 478-8 | 98 |
| 7 Jul 1990 | Reading 80 Shot HP 7 Jul 1990 | Norman G. Houle Jr. | 771 | 22 |
1984 (1)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 8 Jul 1984 | READING EIC | George M. Malta | 468-6 | 75 |
1980 (1)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 1980 | READING REGIONAL EIC · 1980 | Sharon T. Sekellick | 469-13 | 72 |
1979 (1)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 1 Jul 1979 | READING REGIONAL EIC | Ralph E. Imondi | 462-6 | 47 |
1978 (1)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 2 Jul 1978 | READING EIC · NBPRP LEG | David Colt | 477-13 | 58 |
1977 (1)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
| 7 Aug 1977 | READING EIC · NBPRP LEG | Frederick J. Willing | 476-12 | 43 |
1972 (1)
| Date | Match | Winner | Score | Field |
|---|---|---|---|---|
