Nashua NRA 50 Shot HP 22 Apr 2001
No. 006046
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Richard Hamilton | 475 |
| 2 | Harry Davis | 470 |
| 3 | Raymond Roberts | 467 |
| 4 | David Smith | 464 |
| 5 | Richard Berthiaume | 463 |
| 6 | Dana Fogarty | 463 |
| 7 | Augustus Dunfey | 462 |
| 8 | Harry Prout | 462 |
| 9 | Robert Belanger | 461 |
| 10 | David Blouin | 458 |
| 11 | David Polonsky | 455 |
| 12 | Daniel Sierpina | 452 |
| 13 | Ken Lolos | 442 |
| 14 | John Belanger | 434 |
| 15 | Paul Clark | 422 |
| 16 | Mark Malysz | 414 |
| 17 | Mara Polonsky | 413 |
| 18 | James Sinclair | 409 |
| 19 | Robert Greenwood | 405 |
| 20 | George Gurick | 392 |
| 21 | David France | 376 |
| 22 | Robert Labrie | 374 |
| 23 | James Maddock | 358 |
| 24 | Nathan Demers | 357 |
| 25 | Michael Brown | 353 |
| 26 | Jon Burhoe | 350 |
| 27 | Leo Strumski | 349 |
| 28 | Paul Dyer | 332 |
| 29 | Timothy Miller | 331 |
| 30 | Patrick Apanel | 288 |
| 31 | Peter Robillard | 250 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
