James Sinclair
CMP #6765
EIC Match Stats
6cards
0wins
0top-3
465-8best EIC
91-0best OH
99-2best Sit
95-3best 300
190-6best 600
Best 5 EIC avg 455.2
National Match Stats*
473-10best NTI
268-3best Pres
92-2best OH
99-3best Sit
91-1best 300
189-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg 252.8
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2007 | NASHUA / NFGA EIC · 1 JUL 2007 | 89-0 | 97-2 | 84-1 | 181-3 | 451-6 | |
| 2007 | NASHUA / NFGA EIC · 30 SEP 2007 | 90-0 | 98-2 | 87-0 | 190-6 | 465-8 | |
| 2006 | NASHUA / NFGA EIC · 10 OCT 2006 | 91-0 | 88-0 | 87-1 | 180-1 | 446-2 | |
| 2006 | NASHUA / NFGA EIC · 3 JUL 2006 | 89-2 | 98-2 | 95-3 | 179-2 | 461-9 | |
| 1998 | NEW HAMPSHIRE STATE HIGH POWER EIC · 1 JUL 1998 | 87-2 | 99-2 | 79-0 | 177-4 | 442-8 | |
| 1993 | NEW HAMPSHIRE STATE RIFLE CHAMPIONSHIP EIC · 6 SEP 1993 | 28 of 63 | 87-1 | 96-1 | 95-2 | 175-2 | 453-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | President's | 775th of 1263 | 89 - 1 | 81 - 0 | 85 - 0 | 255 - 1 | |
| 2009 | NTI | 1189th of 1202 | 89 - 0 | 91 - 0 | 34 - 0 | 214 - 0 | |
| 2007 | President's | 1080th of 1267 | 83 - 0 | 67 - 0 | 85 - 0 | 235 - 0 | |
| 2007 | NTI | 553rd of 1205 | 92 - 2 | 95 - 3 | 86 - 1 | 189 - 2 | 462 - 8 |
| 2006 | President's | 849th of 1275 | 85 - 0 | 86 - 0 | 85 - 1 | 256 - 1 | |
| 2006 | NTI | 1062nd of 1135 | 80 - 0 | 87 - 0 | 61 - 0 | 156 - 1 | 384 - 1 |
| 2005 | President's | 952nd of 1287 | 85 - 2 | 83 - 0 | 82 - 0 | 250 - 2 | |
| 2005 | NTI | 512th of 1221 | 91 - 0 | 99 - 3 | 91 - 1 | 178 - 2 | 459 - 6 |
| 2004 | President's | 641st of 1243 | 88 - 0 | 91 - 1 | 89 - 2 | 268 - 3 | |
| 2003 | NTI | 327th of 1280 | 473 - 10 | ||||
| 2003 | President's | 1217th of 1321 | 217 - 1 | ||||
| 2002 | NTI | 515th of 1265 | 462 - 11 | ||||
| 2002 | President's | 945th of 1309 | 252 - 1 | ||||
| 2001 | NTI | 676th of 1234 | 453 - 10 | ||||
| 2001 | President's | 956th of 1287 | 250 - 1 | ||||
| 1997 | NTI | 865th of 1201 | 427 | ||||
| 1996 | NTI | 724th of 1227 | 440 - 2 | ||||
| 1996 | President's | 840th of 1163 | 249 - 0 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2007 | Hearst Doubles Individual | 389 of 489 | 85 - 0 | 83 - 0 | 88 - 0 | 256 - 0 |
Local Matches
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1999 | NRA HP Championship | 441st of 629 | 2191 | ||||
| 1995 | NRA HP Championship | 378th of 515 | 2181 |



