NEW HAMPSHIRE STATE RIFLE CHAMPIONSHIP EIC · 6 SEP 1993
No. 005951
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
|---|---|---|---|---|---|---|---|
| 1 | Brian P. Murphy | 100-3 | 99-4 | 99-3 | 196-7 | 494-17 | Winner · Distinguished · USAR E-4 |
| 2 | Scott C. Zaminer | 89-1 | 96-2 | 100-5 | 196-8 | 481-16 | Distinguished |
| 3 | Ann M. La Ruffa | 96-3 | 96-1 | 94-1 | 192-3 | 478-8 | |
| 4 | Gerard J. De Costa | 92-2 | 98-2 | 96-1 | 191-4 | 477-9 | |
| 5 | Jon T. Partin | 93-1 | 98-4 | 93-3 | 191-5 | 475-13 | USAR E-5 |
| 6 | Ronald A. Champagne Jr. | 94-3 | 96-2 | 93-1 | 191-8 | 474-14 | |
| 7 | John F. Wilmarth | 93-3 | 95-2 | 98-2 | 185-3 | 471-10 | Distinguished |
| 8 | Paul M. Grant | 95-1 | 96-2 | 96-0 | 183-3 | 470-6 | |
| 9 | Danny N. Jenks | 93-0 | 99-1 | 100-8 | 177-2 | 469-11 | |
| 10 | Steven J. Samson | 89-0 | 100-5 | 94-2 | 183-2 | 466-9 | |
| 11 | Manfred P. Jourdan | 88-3 | 95-0 | 96-1 | 186-3 | 465-7 | |
| 12 | Sean T. Healey | 94-2 | 88-0 | 96-1 | 185-8 | 463-11 | |
| 13 | Charles L. Bruen | 91-1 | 94-0 | 94-0 | 183-2 | 462-3 | Distinguished |
| 14 | Stephen A. Lawler | 94-1 | 92-0 | 90-0 | 185-4 | 461-5 | |
| 15 | Robert M. Woodbury | 92-0 | 97-2 | 87-3 | 184-7 | 460-12 | |
| 16 | David A. Pais | 88-1 | 95-2 | 91-1 | 186-6 | 460-10 | |
| 17 | Edward F. Gross | 91-0 | 89-0 | 98-3 | 181-3 | 459-6 | |
| 18 | Pasquale E. Melaragno | 87-2 | 90-0 | 93-2 | 189-2 | 459-6 | |
| 19 | David P. Thibodeau | 93-1 | 97-5 | 93-3 | 174-1 | 457-10 | |
| 20 | Roland B. Goodwin | 92-0 | 89-0 | 91-1 | 185-4 | 457-5 | |
| 21 | Paul E. Orebaugh | 87-0 | 100-2 | 92-0 | 178-2 | 457-4 | |
| 22 | Robert A. Nation | 88-1 | 94-2 | 89-2 | 185-6 | 456-11 | |
| 23 | Donald C. Fontain | 94-1 | 93-2 | 94-0 | 175-4 | 456-7 | |
| 24 | Stephen J. McGale | 88-0 | 95-1 | 91-2 | 182-2 | 456-5 | |
| 25 | George J. Grillo | 87-2 | 88-0 | 95-0 | 185-3 | 455-5 | |
| 26 | Georgianna A. Bruen | 90-0 | 90-0 | 84-0 | 190-4 | 454-4 | |
| 27 | Robert A. Slatkavitz | 86-2 | 91-0 | 97-1 | 180-1 | 454-4 | |
| 28 | James F. Sinclair | 87-1 | 96-1 | 95-2 | 175-2 | 453-6 | |
| 29 | Robert E. Pagano | 92-1 | 92-2 | 89-1 | 180-2 | 453-6 | |
| 30 | Richard P. O'Rourke | 86-0 | 98-1 | 93-1 | 173-4 | 450-6 | |
| 31 | Mike B. Goodwin | 85-0 | 93-2 | 91-1 | 180-3 | 449-6 | |
| 32 | Richard E. Jaros | 87-1 | 93-2 | 90-1 | 178-3 | 448-7 | |
| 33 | William Slatkavitz | 82-2 | 97-0 | 95-0 | 172-3 | 446-5 | |
| 34 | Marie M. Zaminer | 87-0 | 89-1 | 93-1 | 177-2 | 446-4 | |
| 35 | Michael M. McCracken | 92-3 | 93-1 | 90-0 | 169-1 | 444-5 | |
| 36 | Scott A. Anzivino | 91-0 | 91-1 | 89-0 | 173-3 | 444-4 | ANG E-7 |
| 37 | Lawrence F. Potter | 84-0 | 83-1 | 94-1 | 182-4 | 443-6 | |
| 38 | Lawrence F. McCoskery | 88-1 | 93-1 | 91-1 | 169-2 | 441-5 | |
| 39 | Charles M. Ferry | 91-1 | 87-0 | 84-0 | 179-1 | 441-2 | |
| 40 | David T. Bushee | 83-0 | 88-1 | 85-0 | 182-3 | 438-4 | |
| 41 | Raymond W. Roberts III | 91-2 | 94-2 | 84-0 | 168-3 | 437-7 | |
| 42 | Steve E. Holdner | 88-0 | 92-3 | 84-0 | 170-2 | 434-5 | |
| 43 | David Derow | 84-0 | 92-2 | 81-0 | 177-0 | 434-2 | |
| 44 | Edward F. Kamont | 82-1 | 96-1 | 96-4 | 157-2 | 431-8 | |
| 45 | Mark H. Lindsley | 84-0 | 84-0 | 91-2 | 172-3 | 431-5 | USMCR E-6 |
| 46 | Chester G. Heald | 71-0 | 89-0 | 90-1 | 181-1 | 431-2 | |
| 47 | Arthur A. Slader | 93-4 | 76-0 | 93-3 | 166-4 | 428-11 | |
| 48 | Evelyn J. Tate | 76-0 | 94-2 | 91-2 | 166-0 | 427-4 | |
| 49 | Charles S. Toner | 81-0 | 86-2 | 86-0 | 167-0 | 420-2 | |
| 50 | David F. Craft Jr. | 80-0 | 84-0 | 80-1 | 175-3 | 419-4 | |
| 51 | Thomas C. Snow | 88-0 | 81-1 | 80-0 | 165-1 | 414-2 | |
| 52 | David R. Bernotas | 89-1 | 79-0 | 89-1 | 156-0 | 413-2 | |
| 53 | Joseph R. A. Soucy | 83-1 | 67-1 | 86-0 | 159-0 | 395-2 | |
| 54 | Marci D. Chapman | 83-2 | 81-0 | 64-0 | 142-0 | 370-2 | |
| 55 | Harold E. Holmes | 81-1 | 86-2 | 80-3 | 108-2 | 355-8 | |
| 56 | Stephen D. Hadley | 75-1 | 82-0 | 60-0 | 124-1 | 341-2 | |
| 57 | Pamela Sage | 62-0 | 73-0 | 71-0 | 125-0 | 331-0 | |
| 58 | Debbie J. Jenks | 88-1 | 45-0 | 17-0 | 170-0 | 320-1 | |
| 59 | Gary Carey | 74-1 | 73-0 | 39-0 | 122-1 | 308-2 | |
| 60 | Carol A. Grant | 53-1 | 46-0 | 81-0 | 125-2 | 305-3 | |
| 61 | Carl A. DeOrio Jr. | 69-0 | 57-0 | 66-0 | 79-1 | 271-1 | |
| 62 | William D. Grey | 79-0 | 95-1 | 89-1 | DNF | 263-2 | |
| 63 | David A. O'Bryan | 55-0 | 60-0 | 46-1 | 51-0 | 212-1 |



