Gerard DeCosta
EIC Match Stats
9cards
0wins
1top-3
477-9best EIC
96-2best OH
99-3best Sit
99-2best 300
193-4best 600
Best 5 EIC avg 470.2
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | READING REGIONAL EIC · 3 JUL 1994 | 476-9 |
| 3rd | Andrus Trophy | 196-10 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1995 | READING REGIONAL EIC · 2 JUL 1995 | 92-0 | 95-3 | 92-1 | 192-7 | 471-11 | |
| 1994 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 28 AUG 1994 | 89-0 | 84-1 | 95-2 | 191-6 | 459-9 | |
| 1994 | READING REGIONAL EIC · 3 JUL 1994 | 85-0 | 99-3 | 99-2 | 193-4 | 476-9 | |
| 1993 | NEW HAMPSHIRE STATE RIFLE CHAMPIONSHIP EIC · 6 SEP 1993 | 4 of 63 | 92-2 | 98-2 | 96-1 | 191-4 | 477-9 |
| 1993 | READING REGIONAL EIC · 5 JUL 1993 | 90-1 | 94-2 | 93-1 | 186-4 | 463-8 | |
| 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | 88-1 | 98-1 | 91-1 | 187-3 | 464-6 | |
| 1992 | READING REGIONAL EIC · 5 JUL 1992 | 89-1 | 86-1 | 87-0 | 188-3 | 450-5 | |
| 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | 96-2 | 92-1 | 97-0 | 174-3 | 459-6 | |
| 1990 | READING EIC · MASS SR · 8 JUL 1990 | 92-1 | 86-1 | 88-0 | 167-3 | 433-5 |
CMP Mid-Range & Long Range Championship (1000 Yards)
| Year | Match | Place | Score |
|---|---|---|---|
| 2011 | Tompkins Trophy (LR Championship) | 59 of 289 | 1218-52 |
| 2011 | Canadian Cup | 52 of 307 | 834-37 |
| 2011 | Sierra Trophy | 14 of 121 | 390-21 |
| 2011 | Mustin | 77 of 275 | 191-7 |
| 2011 | Remington | 104 of 280 | 193-8 |
| 2011 | Andrus Trophy | 36 of 117 | 196-9 |
| 2011 | Doc Aiken Trophy | 15 of 106 | 194-12 |
| 2011 | Palma Individual | 69 of 243 | 444-16 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 1999 | NRA HP Championship | 61st of 629 | 2333 | ||||
| 1997 | NRA HP Championship | 92nd of 541 | 2311 | ||||
| 1996 | NRA HP Championship | 95th of 537 | 2305 | ||||
| 1995 | NRA HP Championship | 197th of 515 | 2275 | ||||
| 1992 | NRA HP Championship | 199th of 434 | 2267 | ||||
| 1991 | NRA HP Championship | 209th of 393 | 2224 |
NRA Long Range Championship (1000 Yards)
NRA Long Range Championship (1000 Yards)
| Year | Event | Place | Score |
|---|---|---|---|
| 2001 | Tompkins Trophy (LR Championship) | 381st of 570 | 813-22 |
| 2001 | Canadian Cup | 79th of 553 | 813-22 |
| 2001 | Andrus Trophy | 68th of 127 | 187-6 |
| 2001 | Doc Aiken Trophy | 37th of 113 | 190-3 |
| 2001 | Palma Individual | 86th of 237 | 436-13 |
| 2000 | Tompkins Trophy (LR Championship) | 420th of 578 | 806-20 |
| 2000 | Canadian Cup | 138th of 563 | 806-20 |



