Nashua 80 Shot HP 11 May 1997
No. 006015
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Gerard DeCosta | 752 |
| 2 | David Lavoie | 743 |
| 3 | David Craft | 734 |
| 4 | Robert Slatkavitz | 729 |
| 5 | Erin Belanger | 728 |
| 6 | Robert Belanger | 726 |
| 7 | David Polonsky | 721 |
| 8 | Harold Ford | 720 |
| 9 | Stephen Hannigan | 717 |
| 10 | Wesley Dunnington | 707 |
| 11 | Chuck Dickerson | 698 |
| 12 | D Westfall | 632 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
