David Craft
EIC Match Stats
7cards
1wins
2top-3
477-13best EIC
93-3best OH
98-4best Sit
98-3best 300
194-7best 600
Best 5 EIC avg 466.4
National Match Stats*
474-12best NTI
260-3best Pres
—best OH
—best Sit
—best 300
—best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 1997 | READING EIC · MASS SR NBPRP 13 JUL 1997 | 28 of 40 | 89 | 98-4 | 77-1 | 185-2 | 449-7 |
| 1997 | NASHUA / NE REGIONAL EIC · 6 JUL 1997 | 3 of 40 | 93-3 | 92-0 | 98-3 | 194-7 | 477-13 |
| 1996 | READING EIC · 7 JUL 1996 | 11 of 52 | 84-0 | 96-1 | 94-1 | 189-7 | 463-9 |
| 1996 | READING EIC · 25 AUG 1996 | 1 of 36 | 89-1 | 98-3 | 97-3 | 189-4 | 473-11 |
| 1995 | READING REGIONAL EIC · 2 JUL 1995 | 10 of 60 | 90-2 | 96-2 | 94-1 | 190-1 | 470-6 |
| 1994 | READING REGIONAL EIC · 3 JUL 1994 | 35 of 60 | 80-0 | 84-0 | 96-2 | 183-2 | 443-4 |
| 1993 | NEW HAMPSHIRE STATE RIFLE CHAMPIONSHIP EIC · 6 SEP 1993 | 50 of 63 | 80-0 | 84-0 | 80-1 | 175-3 | 419-4 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2000 | President's | 699th of 1230 | 260 - 3 | ||||
| 2000 | NTI | 1038th of 1205 | 401 - 1 | ||||
| 1999 | President's | 903rd of 1226 | 249 - 1 | ||||
| 1999 | NTI | 947th of 1192 | 416 - 3 | ||||
| 1997 | NTI | 190th of 1201 | 474 - 12 |
NRA High Power Championship
| Year | Match | Place | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2002 | NRA HP Championship | 636th of 726 | 2018-20 |



