MASSACHUSETTS STATE SERVICE RIFLE CHAMPIONSHIP · 12 JUL 1997
No. 000244
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Larry Cabana | 190-3 | 197-7 | 197-6 | 391-19 | 975-35 | Championship Winner · Open winner and service-rifle champion · OPEN/NG |
| 2 | Robert Ward | 192-5 | 196-6 | 196-7 | 387-15 | 971-33 | HM |
| 3 | Scott Anzivino | 190-4 | 196-5 | 190-7 | 391-13 | 967-29 | MA |
| 4 | Chris Wyatt | 186-7 | 195-4 | 196-5 | 389-16 | 966-32 | MA |
| 5 | William M Guay | 187-2 | 198-7 | 197-5 | 383-6 | 965-2 | HM |
| 6 | Len Lorentzen | 184-3 | 194-5 | 193-4 | 386-13 | 957-25 | MA |
| 7 | James McGinn Jr | 188-1 | 196-6 | 190 | 376-15 | 950-22 | EX |
| 8 | David J Vinkler | 187 | 188-3 | 197-6 | 378-10 | 950-19 | MA |
| 9 | Steve Sheehan | 188-3 | 196-2 | 187 | 379-10 | 950-15 | HM |
| 10 | Joseph M LaRuffa | 188-2 | 190-2 | 190-3 | 378-8 | 946-15 | MA |
| 11 | Henry Wojat | 190-3 | 190-5 | 186-4 | 378-5 | 944-17 | EX |
| 12 | Harry Ingle | 186-2 | 195-5 | 192-1 | 366-3 | 939-11 | EX |
| 13 | David Craft | 179 | 191-5 | 192-3 | 371-7 | 933-15 | EX |
| 14 | Raymond Roberts | 184-1 | 189-5 | 194-4 | 363-2 | 930-12 | MA |
| 15 | Michael T Schunemann | 181-1 | 191-2 | 189-1 | 366-3 | 927-7 | MA |
| 16 | James R Hahn | 174-1 | 191-2 | 190-3 | 371-6 | 926-12 | SS |
| 17 | Tom Connelly | 186 | 188-6 | 186-1 | 361-12 | 921-19 | EX |
| 18 | Ronald L Nagel | 178-1 | 188-2 | 186-3 | 365-3 | 917-9 | EX |
| 19 | Randall B Enger | 185-3 | 192-5 | 177-5 | 359-6 | 913-19 | MA |
| 20 | Charles Trickett | 180-1 | 190-5 | 186-2 | 356-5 | 912-13 | SS |
| 21 | Richard Jaros | 179-4 | 193-4 | 175-2 | 363-5 | 910-15 | EX |
| 22 | Jim Strickland | 173 | 190-3 | 183-3 | 361-9 | 907-15 | EX |
| 23 | David Derow | 177 | 184-4 | 189-2 | 354-3 | 904-9 | EX |
| 24 | Kenneth F Lolos | 185-1 | 179-3 | 180 | 359-6 | 903-1 | SS |
| 25 | Franc D Scarpino | 184 | 191-3 | 185-2 | 340-3 | 900-8 | MK |
| 26 | Joe Zambarano | 161-1 | 197-4 | 176 | 363-6 | 897-11 | MK |
| 27 | Randolph F Buccelli | 179 | 189-2 | 179-2 | 350-5 | 897-9 | EX |
| 28 | David D Bushee | 172 | 185-2 | 179 | 355-6 | 891-8 | EX |
| 29 | Raymond L Dionne | 170 | 186-5 | 185-4 | 349-4 | 890-13 | MK |
| 30 | John Visser | 181 | 185-4 | 184-3 | 340-4 | 890-11 | SS |
| 31 | Kevin Gross | 191-1 | 153-1 | 179-2 | 363-3 | 886-7 | SS |
| 32 | Peter O'Rourke | 181-1 | 188-1 | 171 | 346-1 | 886-3 | EX |
| 33 | Joseph W Jr Paollili | 183-4 | 179-1 | 189-1 | 320-2 | 871-8 | SS |
| 34 | Robert Nation | 158 | 191-1 | 172-1 | 343-3 | 864-5 | EX |
| 35 | Chester G Heald | 165-1 | 159 | 185-3 | 342-5 | 851-9 | EX |
| 36 | David J Ennulat | 160 | 170 | 179-1 | 341-4 | 850-5 | MK |
| 37 | Roderick Burdette | 150-2 | 170-1 | 188-5 | 333-3 | 841-11 | MK |
| 38 | Edward F Hennessey | 159-1 | 169-2 | 173 | 327-3 | 828-6 | SS |
| 39 | Carl Rychwa | 186-1 | 95-2 | 182-2 | 361-6 | 824-11 | MK |
| 40 | J Jr Visser | 150-2 | 161-1 | 43 | 261 | 615-3 | MK |
| 41 | Set Hanoian | 106 | 161 | 146 | 199-1 | 612-1 | MK |
