New England Records
Source: New England EIC Records · 214 New England EIC field sheets · New England 80 and 100 shot field sheets · 1972–2026 · as of 24 Oct 2026, 7:34 PM EDT
Most New England EIC wins
| Rank | Shooter | Wins | By club | Years |
|---|---|---|---|---|
| 1 | Mike Pietrowicz* | 10 | Reading Rifle & Revolver 6, Scarborough Fish & Game 2, Nashua Fish & Game 1, Pelham Fish & Game 1 | 2010–2021 |
| 1 | Verne Conant* | 10 | Reading Rifle & Revolver 3, NE Games 3, Nashua Fish & Game 2, Scarborough Fish & Game 2 | 2012–2026 |
| 3 | Sean Daley* | 9 | Reading Rifle & Revolver 5, Pelham Fish & Game 2, Nashua Fish & Game 1, Scarborough Fish & Game 1 | 2025–2026 |
| 4 | Brian Murphy* | 7 | Nashua Fish & Game 2, Scarborough Fish & Game 2, Hampden Rifle & Pistol 2, Reading Rifle & Revolver 1 | 1993–2026 |
| 4 | Chris Metildi* | 7 | Nashua Fish & Game 7 | 2005–2009 |
| 4 | Pat McDonough* | 7 | Hampden Rifle & Pistol 4, Vermont State Rifle & Pistol Assn. 2, Scarborough Fish & Game 1 | 2007–2020 |
| 4 | Kyle Bartman* | 7 | Hampden Rifle & Pistol 6, Scarborough Fish & Game 1 | 2017–2026 |
| 8 | Dave Dow* | 6 | Hampden Rifle & Pistol 4, Nashua Fish & Game 1, Vermont State Rifle & Pistol Assn. 1 | 1998–2015 |
| 8 | Rich Skowronski* | 6 | Scarborough Fish & Game 2, Pelham Fish & Game 2, Nashua Fish & Game 1, Reading Rifle & Revolver 1 | 2011–2016 |
| 8 | Ryan McKee* | 6 | Reading Rifle & Revolver 4, Pelham Fish & Game 2 | 2019–2023 |
Most New England EIC field cards
| Rank | Shooter | EICs |
|---|---|---|
| 1 | George Grillo* | 64 |
| 2 | Tom Connelly* | 53 |
| 3 | Robert Greenwood | 51 |
| 3 | Steve Conant | 51 |
| 5 | David Lavoie* | 47 |
| 5 | John Kleptz* | 47 |
| 7 | Mike Pietrowicz* | 45 |
| 8 | Pat McDonough* | 40 |
| 9 | Philip Chaplin* | 39 |
| 10 | Ryan McKee* | 38 |
Highest Standing
| Rank | Shooter | Score | Match | Date |
|---|---|---|---|---|
| 1 | Nicolas Poirier* | 100-4 | NE Games | 2025-09-28† |
| 2 | Jeff Hirtle* | 100-3 | Reading Rifle & Revolver | 2012-07-22 |
| 3 | Brent Smith Bussey* | 100-2 | Reading Rifle & Revolver | 2006-07-23 |
| 4 | John Lynds | 100-1 | Hampden Rifle & Pistol | 2017-06-17† |
| 5 | Bob Ward* | 99-5 | Reading Rifle & Revolver | 1998-08-30 |
| 6 | Verne Conant* | 99-4 | Reading Rifle & Revolver | 2018-08-19 |
| 6 | MacKenzie Conant* | 99-4 | Nashua Fish & Game | 2019-07-07 |
| 6 | Verne Conant* | 99-4 | NE Games | 2022-09-25† |
| 9 | Harry Davis* | 99-3 | Nashua Fish & Game | 1997-07-06 |
| 9 | Greg Henderson | 99-3 | Nashua Fish & Game | 1999-10-03 |
| 9 | Gurrie Fandozzi* | 99-3 | Nashua Fish & Game | 2003-08-31 |
| 9 | Nathan Verbickas* | 99-3 | Reading Rifle & Revolver | 2004-06-06 |
| 9 | James Fox* | 99-3 | NE Games | 2019-09-22† |
| 9 | Brian Appel | 99-3 | NE Games | 2024-09-29† |
Highest Sitting
| Rank | Shooter | Score | Match | Date |
|---|---|---|---|---|
| 1 | Richard Lozier* | 100-9 | Nashua Fish & Game | 2000-10-01 |
| 1 | Denise Loring* | 100-9 | NE Games | 2024-09-29† |
| 3 | Nicholas Dracon | 100-8 | NE Games | 2018-09-24† |
| 3 | Sean Daley* | 100-8 | Pelham Fish & Game | 2025-08-17 |
| 3 | Verne Conant* | 100-8 | NE Games | 2025-09-28† |
| 6 | 11 tied at the next mark | |||
Highest 300 RF
| Rank | Shooter | Score | Match | Date |
|---|---|---|---|---|
| 1 | David France | 100-8 | Vermont State Rifle & Pistol Assn. | 2005-05-30† |
| 1 | Kevin Collins | 100-8 | Reading Rifle & Revolver | 2019-07-14† |
| 1 | Amber Kingshill* | 100-8 | NE Games | 2026-09-26 |
| 4 | David Lavoie* | 100-7 | Nashua Fish & Game | 2019-07-07 |
| 5 | 14 tied at the next mark | |||
Highest 600 SF
| Rank | Shooter | Score | Match | Date |
|---|---|---|---|---|
| 1 | Leigh Jenks III* | 200-14 | Nashua Fish & Game | 2011-09-25 |
| 2 | Verne Conant* | 200-12 | NE Games | 2023-09-25† |
| 3 | Brian Murphy* | 200-11 | Hampden Rifle & Pistol | 2023-06-10† |
| 4 | Mike Pietrowicz* | 200-9 | Pelham Fish & Game | 2020-08-02 |
| 4 | Gregory Foster | 200-9 | Scarborough Fish & Game | 2021-09-12 |
| 6 | James Fox* | 199-13 | NE Games | 2019-09-22† |
| 6 | Jacob Blackburn* | 199-13 | NE Games | 2023-09-25† |
| 8 | Andrew Hadik | 199-12 | Scarborough Fish & Game | 2019-09-08 |
| 8 | John Marshall* | 199-12 | NE Games | 2022-09-25† |
| 8 | Dan Kordich* | 199-12 | Hampden Rifle & Pistol | 2024-06-01† |
Highest aggregate
| Rank | Shooter | Score | Match | Date | Place |
|---|---|---|---|---|---|
| 1 | Verne Conant* | 497-26 | NE Games | 2022-09-25† | 1st |
| 2 | John Marshall* | 497-24 | NE Games | 2025-09-28† | 1st |
| 3 | James Fox* | 497-21 | NE Games | 2019-09-22† | 1st |
| 4 | Zevin Linse* | 496-26 | NE Games | 2025-09-28† | 2 |
| 5 | Jeff Brassard* | 496-21 | NE Games | 2025-09-28† | 3 |
| 6 | Leigh Jenks III* | 495-26 | Nashua Fish & Game | 2011-09-25 | 1st |
| 7 | Dustin Carr* | 495-24 | NE Games | 2023-09-25† | 1st |
| 8 | Verne Conant* | 495-17 | Reading Rifle & Revolver | 2018-08-19 | 1st |
| 9 | Verne Conant* | 495-16 | NE Games | 2019-09-22† | 2 |
| 10 | John Coggshall* | 495-15 | NE Games | 2025-09-28† | 4 |
Wins across clubs
| Rank | Shooter | Clubs | Total wins | Clubs won |
|---|---|---|---|---|
| 1 | Brian Murphy* | 4 | 7 | Hampden Rifle & Pistol, Nashua Fish & Game, Reading Rifle & Revolver, Scarborough Fish & Game |
| 1 | Mike Pietrowicz* | 4 | 10 | Nashua Fish & Game, Pelham Fish & Game, Reading Rifle & Revolver, Scarborough Fish & Game |
| 1 | Rich Skowronski* | 4 | 6 | Nashua Fish & Game, Pelham Fish & Game, Reading Rifle & Revolver, Scarborough Fish & Game |
| 1 | Verne Conant* | 4 | 10 | NE Games, Nashua Fish & Game, Reading Rifle & Revolver, Scarborough Fish & Game |
| 1 | Sean Daley* | 4 | 9 | Nashua Fish & Game, Pelham Fish & Game, Reading Rifle & Revolver, Scarborough Fish & Game |
| 6 | Dave Dow* | 3 | 6 | Hampden Rifle & Pistol, Nashua Fish & Game, Vermont State Rifle & Pistol Assn. |
| 6 | Ronald Ouimette* | 3 | 3 | Nashua Fish & Game, Reading Rifle & Revolver, Vermont State Rifle & Pistol Assn. |
| 6 | Brent Smith Bussey* | 3 | 4 | Hampden Rifle & Pistol, Nashua Fish & Game, Reading Rifle & Revolver |
| 6 | Pat McDonough* | 3 | 7 | Hampden Rifle & Pistol, Scarborough Fish & Game, Vermont State Rifle & Pistol Assn. |
| 6 | Jeffrey Lindblom* | 3 | 3 | Nashua Fish & Game, Pelham Fish & Game, Vermont State Rifle & Pistol Assn. |
| 6 | Dave Marshall* | 3 | 4 | Nashua Fish & Game, Reading Rifle & Revolver, Scarborough Fish & Game |
| 6 | Jeff Hirtle* | 3 | 4 | Hampden Rifle & Pistol, Reading Rifle & Revolver, Scarborough Fish & Game |
| 6 | John McNally* | 3 | 4 | Nashua Fish & Game, Pelham Fish & Game, Reading Rifle & Revolver |
Most EIC wins in one season
| Rank | Shooter | Year | Wins | By club |
|---|---|---|---|---|
| 1 | Sean Daley* | 2026 | 5 | Reading Rifle & Revolver 3, Pelham Fish & Game 1, Scarborough Fish & Game 1 |
| 2 | Sean Daley* | 2025 | 4 | Reading Rifle & Revolver 2, Pelham Fish & Game 1, Nashua Fish & Game 1 |
| 3 | John Payton* | 2009 | 3 | Reading Rifle & Revolver 3 |
| 3 | Dave Marshall* | 2010 | 3 | Reading Rifle & Revolver 1, Scarborough Fish & Game 1, Nashua Fish & Game 1 |
| 3 | Jeff Hirtle* | 2012 | 3 | Scarborough Fish & Game 1, Hampden Rifle & Pistol 1, Reading Rifle & Revolver 1 |
| 3 | Rich Skowronski* | 2015 | 3 | Reading Rifle & Revolver 1, Pelham Fish & Game 1, Scarborough Fish & Game 1 |
| 3 | Verne Conant* | 2014 | 3 | Reading Rifle & Revolver 1, Nashua Fish & Game 1, Scarborough Fish & Game 1 |
| 8 | Brian Murphy* | 2017 | 2 | Nashua Fish & Game 1, Scarborough Fish & Game 1 |
| 8 | Brian Murphy* | 2026 | 2 | Scarborough Fish & Game 1, Hampden Rifle & Pistol 1 |
| 8 | Michael Glinski | 2003 | 2 | Reading Rifle & Revolver 1, Nashua Fish & Game 1 |
| 8 | Chris Metildi* | 2005 | 2 | Nashua Fish & Game 2 |
| 8 | Chris Metildi* | 2008 | 2 | Nashua Fish & Game 2 |
| 8 | Brent Smith Bussey* | 2006 | 2 | Hampden Rifle & Pistol 1, Reading Rifle & Revolver 1 |
| 8 | Brent Smith Bussey* | 2007 | 2 | Nashua Fish & Game 1, Reading Rifle & Revolver 1 |
| 8 | Pat McDonough* | 2009 | 2 | Vermont State Rifle & Pistol Assn. 1, Scarborough Fish & Game 1 |
| 8 | Pat McDonough* | 2014 | 2 | Vermont State Rifle & Pistol Assn. 1, Hampden Rifle & Pistol 1 |
| 8 | Jeffrey Lindblom* | 2008 | 2 | Vermont State Rifle & Pistol Assn. 1, Nashua Fish & Game 1 |
| 8 | Mike Pietrowicz* | 2010 | 2 | Nashua Fish & Game 1, Reading Rifle & Revolver 1 |
| 8 | Mike Pietrowicz* | 2020 | 2 | Reading Rifle & Revolver 1, Pelham Fish & Game 1 |
| 8 | Mike Pietrowicz* | 2021 | 2 | Reading Rifle & Revolver 2 |
| 8 | James Cook | 2016 | 2 | Vermont State Rifle & Pistol Assn. 1, Hampden Rifle & Pistol 1 |
| 8 | Michael Srajer | 2016 | 2 | Reading Rifle & Revolver 2 |
| 8 | John McNally* | 2018 | 2 | Pelham Fish & Game 1, Nashua Fish & Game 1 |
| 8 | Ryan McKee* | 2019 | 2 | Reading Rifle & Revolver 1, Pelham Fish & Game 1 |
| 8 | Ryan McKee* | 2022 | 2 | Reading Rifle & Revolver 2 |
Most EIC wins at one club
| Rank | Shooter | Club | Wins | Years |
|---|---|---|---|---|
| 1 | Chris Metildi* | Nashua Fish & Game | 7 | 2005, 2006, 2007, 2008, 2009 |
| 2 | Mike Pietrowicz* | Reading Rifle & Revolver | 6 | 2010, 2011, 2019, 2020, 2021 |
| 2 | Kyle Bartman* | Hampden Rifle & Pistol | 6 | 2017, 2018, 2019, 2021, 2025, 2026 |
| 4 | Sean Daley* | Reading Rifle & Revolver | 5 | 2025, 2026 |
| 5 | Dave Dow* | Hampden Rifle & Pistol | 4 | 2007, 2011, 2013, 2015 |
| 5 | John Payton* | Reading Rifle & Revolver | 4 | 2008, 2009 |
| 5 | Pat McDonough* | Hampden Rifle & Pistol | 4 | 2007, 2010, 2014, 2020 |
| 5 | Gregg Neuendorf* | Nashua Fish & Game | 4 | 2016, 2017, 2019, 2021 |
| 5 | Ryan McKee* | Reading Rifle & Revolver | 4 | 2019, 2020, 2022 |
| 10 | Ronald Champagne* | Reading Rifle & Revolver | 3 | 1994, 1995, 1996 |
| 10 | John Caulmare* | Reading Rifle & Revolver | 3 | 2002, 2004, 2005 |
| 10 | Verne Conant* | Reading Rifle & Revolver | 3 | 2014, 2018, 2020 |
| 10 | Verne Conant* | NE Games | 3 | 2022, 2024, 2026 |
Most EIC wins in a row
| Rank | Shooter | Wins | From | To | Clubs in order |
|---|---|---|---|---|---|
| 1 | Sean Daley* | 5 | 2026-06-07 | 2026-09-06 | Reading Rifle & Revolver · Pelham Fish & Game · Reading Rifle & Revolver · Reading Rifle & Revolver · Scarborough Fish & Game |
| 2 | Ronald Champagne* | 4 | 1994-08-28 | 1997-07-06 | Reading Rifle & Revolver · Reading Rifle & Revolver · Reading Rifle & Revolver · Nashua Fish & Game |
| 2 | Rich Skowronski* | 4 | 2014-08-10 | 2015-09-06 | Nashua Fish & Game · Reading Rifle & Revolver · Pelham Fish & Game · Scarborough Fish & Game |
| 2 | Jeff Hirtle* | 4 | 2011-07-24 | 2012-07-22 | Reading Rifle & Revolver · Scarborough Fish & Game · Hampden Rifle & Pistol · Reading Rifle & Revolver |
| 5 | Chris Metildi* | 3 | 2007-09-30 | 2008-07-06 | Nashua Fish & Game · Nashua Fish & Game · Nashua Fish & Game |
| 5 | Mike Pietrowicz* | 3 | 2020-07-26 | 2021-06-06 | Reading Rifle & Revolver · Pelham Fish & Game · Reading Rifle & Revolver |
| 5 | John Payton* | 3 | 2009-06-07 | 2009-07-26 | Reading Rifle & Revolver · Reading Rifle & Revolver · Reading Rifle & Revolver |
| 5 | Brent Smith Bussey* | 3 | 2006-07-16† | 2007-07-01 | Hampden Rifle & Pistol · Reading Rifle & Revolver · Nashua Fish & Game |
| 5 | Verne Conant* | 3 | 2014-08-31 | 2018-08-19 | Nashua Fish & Game · Scarborough Fish & Game · Reading Rifle & Revolver |
| 5 | James Cook | 3 | 2015-05-25† | 2016-06-18† | Vermont State Rifle & Pistol Assn. · Vermont State Rifle & Pistol Assn. · Hampden Rifle & Pistol |
| 5 | Ryan McKee* | 3 | 2019-07-14† | 2020-06-07 | Reading Rifle & Revolver · Pelham Fish & Game · Reading Rifle & Revolver |
| 5 | Ryan McKee* | 3 | 2022-06-05 | 2023-06-11 | Reading Rifle & Revolver · Reading Rifle & Revolver · Pelham Fish & Game |
| 5 | Gregg Neuendorf* | 3 | 2017-09-17 | 2019-07-07 | Nashua Fish & Game · Reading Rifle & Revolver · Nashua Fish & Game |
| 5 | Sean Daley* | 3 | 2025-06-15 | 2025-08-17 | Reading Rifle & Revolver · Reading Rifle & Revolver · Pelham Fish & Game |
Most EIC wins in a row in one season
| Rank | Shooter | Season | Wins | From | To | Clubs in order |
|---|---|---|---|---|---|---|
| 1 | Sean Daley* | 2026 | 5 | 2026-06-07 | 2026-09-06 | Reading Rifle & Revolver · Pelham Fish & Game · Reading Rifle & Revolver · Reading Rifle & Revolver · Scarborough Fish & Game |
| 2 | John Payton* | 2009 | 3 | 2009-06-07 | 2009-07-26 | Reading Rifle & Revolver · Reading Rifle & Revolver · Reading Rifle & Revolver |
| 2 | Rich Skowronski* | 2015 | 3 | 2015-07-12 | 2015-09-06 | Reading Rifle & Revolver · Pelham Fish & Game · Scarborough Fish & Game |
| 2 | Jeff Hirtle* | 2012 | 3 | 2012-07-08 | 2012-07-22 | Scarborough Fish & Game · Hampden Rifle & Pistol · Reading Rifle & Revolver |
| 2 | Sean Daley* | 2025 | 3 | 2025-06-15 | 2025-08-17 | Reading Rifle & Revolver · Reading Rifle & Revolver · Pelham Fish & Game |
| 6 | 15 tied at the next mark | |||||
Most EIC wins in a row at one club
| Rank | Shooter | Club | Wins | From | To |
|---|---|---|---|---|---|
| 1 | Sean Daley* | Reading Rifle & Revolver | 5 | 2025-06-15 | 2026-08-30 |
| 2 | John Payton* | Reading Rifle & Revolver | 4 | 2008-07-20 | 2009-07-26 |
| 3 | Ronald Champagne* | Reading Rifle & Revolver | 3 | 1994-08-28 | 1996-07-07 |
| 3 | Chris Metildi* | Nashua Fish & Game | 3 | 2007-09-30 | 2008-07-06 |
| 3 | Kyle Bartman* | Hampden Rifle & Pistol | 3 | 2017-06-17† | 2019-06-15† |
| 6 | 15 tied at the next mark | ||||
Most EIC wins in a row at one club in one season
| Rank | Shooter | Club | Season | Wins | From | To |
|---|---|---|---|---|---|---|
| 1 | John Payton* | Reading Rifle & Revolver | 2009 | 3 | 2009-06-07 | 2009-07-26 |
| 1 | Sean Daley* | Reading Rifle & Revolver | 2026 | 3 | 2026-06-07 | 2026-08-30 |
| 3 | Michael Srajer | Reading Rifle & Revolver | 2016 | 2 | 2016-06-12 | 2016-07-17 |
| 3 | Mike Pietrowicz* | Reading Rifle & Revolver | 2021 | 2 | 2021-06-06 | 2021-07-11 |
| 3 | Ryan McKee* | Reading Rifle & Revolver | 2022 | 2 | 2022-06-05 | 2022-07-10 |
| 3 | Sean Daley* | Reading Rifle & Revolver | 2025 | 2 | 2025-06-15 | 2025-07-13 |
| 3 | Chris Metildi* | Nashua Fish & Game | 2005 | 2 | 2005-09-05 | 2005-10-02 |
| 3 | Chris Metildi* | Nashua Fish & Game | 2008 | 2 | 2008-04-27 | 2008-07-06 |
Most consecutive calendar years with a win
| Rank | Shooter | Years | Span |
|---|---|---|---|
| 1 | Chris Metildi* | 5 | 2005–2009 |
| 2 | Ronald Champagne* | 4 | 1994–1997 |
| 2 | Mike Pietrowicz* | 4 | 2018–2021 |
| 2 | Gregg Neuendorf* | 4 | 2016–2019 |
| 5 | Mike Pietrowicz* | 3 | 2010–2012 |
| 5 | Rich Skowronski* | 3 | 2014–2016 |
| 5 | Verne Conant* | 3 | 2012–2014 |
| 5 | John McNally* | 3 | 2016–2018 |
| 5 | Kyle Bartman* | 3 | 2017–2019 |
| 5 | Kyle Bartman* | 3 | 2024–2026 |
| 5 | George Grillo* | 3 | 2021–2023 |
Most 490+ cards
| Rank | Shooter | 490+ |
|---|---|---|
| 1 | Verne Conant* | 8 |
| 2 | Sean Daley* | 6 |
| 3 | Mike Pietrowicz* | 5 |
| 3 | Brian Murphy* | 5 |
| 5 | John Coggshall* | 3 |
| 5 | John Marshall* | 3 |
| 7 | John Caulmare* | 2 |
| 7 | Alex MacKenzie* | 2 |
| 7 | Amber Kingshill* | 2 |
| 7 | Zevin Linse* | 2 |
Most 490+ cards (Non-Distinguished)
| Rank | Shooter | 490+ |
|---|---|---|
| 1 | Michael Glinski | 1 |
| 1 | N. Gartrell | 1 |
| 1 | Brent Smith Bussey | 1 |
| 1 | Nathan Putnam | 1 |
| 1 | John Marshall | 1 |
| 1 | Shannon Moriarty | 1 |
| 1 | Sean Daley | 1 |
Most Xs in one EIC
| Rank | Shooter | Xs | Score | Match | Date |
|---|---|---|---|---|---|
| 1 | Verne Conant* | 26 | 497-26 | NE Games | 2022-09-25† |
| 2 | Zevin Linse* | 26 | 496-26 | NE Games | 2025-09-28† |
| 3 | Leigh Jenks III* | 26 | 495-26 | Nashua Fish & Game | 2011-09-25 |
| 4 | John Coggshall* | 25 | 493-25 | NE Games | 2022-09-25† |
| 5 | Sean Daley* | 25 | 490-25 | Pelham Fish & Game | 2025-08-17 |
| 6 | Chris Leonard* | 25 | 482-25 | NE Games | 2023-09-25† |
| 7 | John Marshall* | 24 | 497-24 | NE Games | 2025-09-28† |
| 8 | Dustin Carr* | 24 | 495-24 | NE Games | 2023-09-25† |
| 9 | Verne Conant* | 24 | 494-24 | NE Games | 2023-09-25† |
| 10 | Jacob Blackburn* | 24 | 493-24 | NE Games | 2023-09-25† |
| 10 | Verne Conant* | 24 | 493-24 | NE Games | 2025-09-28† |
Highest non-distinguished aggregate
| Rank | Shooter | Score | Match | Date |
|---|---|---|---|---|
| 1 | Michael Glinski | 491-22 | Nashua Fish & Game | 2003-08-31 |
| 2 | N. Gartrell | 491-16 | Nashua Fish & Game | 2003-10-19 |
| 2 | Sean Daley | 491-16 | Reading Rifle & Revolver | 2025-07-13 |
| 4 | Brent Smith Bussey | 491-9 | Reading Rifle & Revolver | 2006-07-23 |
| 5 | John Marshall | 490-23 | NE Games | 2022-09-25† |
| 6 | Shannon Moriarty | 490-18 | NE Games | 2022-09-25† |
| 7 | Nathan Putnam | 490-15 | Nashua Fish & Game | 2011-09-25 |
| 8 | Ronald Champagne | 489-19 | Reading Rifle & Revolver | 1995-07-02 |
| 9 | Stephen Bukowsky | 489-18 | NE Games | 2023-09-25† |
| 9 | Sean Daley | 489-18 | Reading Rifle & Revolver | 2025-06-15 |
Top 100 Scores - Distinguished
| Rank | Shooter | Score | Date | Club | Finish |
|---|---|---|---|---|---|
| 1 | Verne Conant* | 497-26 | 2022-09-25† | NE Games | 1st |
| 2 | John Marshall* | 497-24 | 2025-09-28† | NE Games | 1st |
| 3 | James Fox* | 497-21 | 2019-09-22† | NE Games | 1st |
| 4 | Zevin Linse* | 496-26 | 2025-09-28† | NE Games | 2 |
| 5 | Jeff Brassard* | 496-21 | 2025-09-28† | NE Games | 3 |
| 6 | Leigh Jenks III* | 495-26 | 2011-09-25 | Nashua Fish & Game | 1st |
| 7 | Dustin Carr* | 495-24 | 2023-09-25† | NE Games | 1st |
| 8 | Verne Conant* | 495-17 | 2018-08-19 | Reading Rifle & Revolver | 1st |
| 9 | Verne Conant* | 495-16 | 2019-09-22† | NE Games | 2 |
| 10 | John Coggshall* | 495-15 | 2025-09-28† | NE Games | 4 |
| 11 | Cameron Bates* | 495-14 | 2025-09-28† | NE Games | 5 |
| 12 | Verne Conant* | 494-24 | 2023-09-25† | NE Games | 2 |
| 13 | Brian Murphy* | 494-17 | 1993-09-06 | Nashua Fish & Game | |
| 14 | Chris Metildi* | 494-16 | 2005-10-02 | Nashua Fish & Game | 1st |
| 15 | Verne Conant* | 494-13 | 2026-09-26 | NE Games | 1st |
| 16 | John Coggshall* | 493-25 | 2022-09-25† | NE Games | 2 |
| 17 | Jacob Blackburn* | 493-24 | 2023-09-25† | NE Games | 3 |
| 17 | Verne Conant* | 493-24 | 2025-09-28† | NE Games | 6 |
| 19 | Nick Till* | 493-23 | 2019-09-22† | NE Games | 3 |
| 20 | Mike Pietrowicz* | 493-19 | 2020-08-02 | Pelham Fish & Game | 1st |
| 21 | Verne Conant* | 493-17 | 2020-09-27 | Reading Rifle & Revolver | 1st |
| 22 | Verne Conant* | 492-21 | 2024-09-29† | NE Games | 1st |
| 23 | Ian Swisher* | 492-20 | 2023-09-25† | NE Games | 4 |
| 24 | John Caulmare* | 492-19 | 2005-10-02 | Nashua Fish & Game | 2 |
| 24 | Mike Pietrowicz* | 492-19 | 2021-07-11 | Reading Rifle & Revolver | 1st |
| 26 | Mike Pietrowicz* | 492-16 | 2019-06-09 | Reading Rifle & Revolver | 1st |
| 26 | Sean Daley* | 492-16 | 2026-06-07 | Reading Rifle & Revolver | 1st |
| 28 | John Caulmare* | 492-15 | 2004-07-25 | Reading Rifle & Revolver | 1st |
| 29 | Kristoffer Friend* | 492-14 | 2025-09-28† | NE Games | 7 |
| 30 | Brian Murphy* | 492-11 | 2017-07-30 | Nashua Fish & Game | 1st |
| 30 | Brian Murphy* | 492-11 | 2024-09-22 | Nashua Fish & Game | 1st |
| 32 | Alex MacKenzie* | 491-21 | 2023-09-25† | NE Games | 5 |
| 33 | John Marshall* | 491-19 | 2026-09-26 | NE Games | 2 |
| 34 | Sean Daley* | 491-18 | 2025-09-14 | Nashua Fish & Game | 1st |
| 35 | Thomas Lowry* | 491-14 | 2022-09-25† | NE Games | 3 |
| 36 | Sean Daley* | 491-13 | 2026-09-06 | Scarborough Fish & Game | 1st |
| 37 | John Coggshall* | 491-12 | 2011-09-25 | Nashua Fish & Game | 2 |
| 37 | Mike Pietrowicz* | 491-12 | 2018-07-08 | Scarborough Fish & Game | 1st |
| 39 | Gregg Neuendorf* | 491-10 | 2021-09-19 | Nashua Fish & Game | 1st |
| 40 | Zevin Linse* | 491-9 | 2026-09-26 | NE Games | 3 |
| 41 | Sean Daley* | 490-25 | 2025-08-17 | Pelham Fish & Game | 1st |
| 42 | Amber Kingshill* | 490-22 | 2026-09-26 | NE Games | 4 |
| 43 | Arthur Cote* | 490-19 | 1999-10-03 | Nashua Fish & Game | 1st |
| 43 | Mike Pietrowicz* | 490-19 | 2021-06-06 | Reading Rifle & Revolver | 1st |
| 43 | Kyle Bartman* | 490-19 | 2025-08-09† | Hampden Rifle & Pistol | 1st |
| 46 | Brian Murphy* | 490-17 | 2023-06-10† | Hampden Rifle & Pistol | 1st |
| 47 | Amber Kingshill* | 490-16 | 2023-09-25† | NE Games | 6 |
| 48 | Alex MacKenzie* | 490-13 | 2023-07-09 | Reading Rifle & Revolver | 1st |
| 48 | Trevor Baker* | 490-13 | 2025-08-31 | Nashua Fish & Game | 1st |
| 48 | Brian Murphy* | 490-13 | 2026-05-30 | Hampden Rifle & Pistol | 1st |
| 51 | Sean Daley* | 490-12 | 2025-08-31 | Nashua Fish & Game | 2 |
| 52 | William Ellis* | 490-11 | 2018-09-24† | NE Games | 1st |
| 53 | Brian Appel | 489-22 | 2021-09-26† | NE Games | 1st |
| 54 | Kyle Bartman* | 489-19 | 2024-09-22 | Nashua Fish & Game | 2 |
| 54 | Sean Daley* | 489-19 | 2026-08-30 | Reading Rifle & Revolver | 1st |
| 56 | Mark Millette* | 489-17 | 2012-09-30 | Nashua Fish & Game | 1st |
| 57 | Gregg Neuendorf* | 489-14 | 2019-07-07 | Nashua Fish & Game | 1st |
| 57 | Ryan McKee* | 489-14 | 2019-09-02 | Pelham Fish & Game | 1st |
| 57 | Chris Leonard* | 489-14 | 2025-08-17 | Pelham Fish & Game | 2 |
| 60 | Jeff Hirtle* | 489-12 | 2012-07-15† | Hampden Rifle & Pistol | 1st |
| 60 | Tyler Glynn* | 489-12 | 2024-07-07 | Reading Rifle & Revolver | 1st |
| 62 | Jeffrey Lindblom* | 489-11 | 2021-06-13 | Pelham Fish & Game | 1st |
| 62 | John Marshall* | 489-11 | 2023-07-09 | Reading Rifle & Revolver | 2 |
| 64 | Brian Appel | 489-9 | 2024-09-29† | NE Games | 2 |
| 65 | Dan Kordich* | 488-23 | 2023-06-10† | Hampden Rifle & Pistol | 2 |
| 66 | Ian Swisher* | 488-22 | 2022-09-25† | NE Games | 6 |
| 67 | Chris Leonard* | 488-21 | 2021-07-11 | Reading Rifle & Revolver | 2 |
| 68 | Dustin Carr* | 488-20 | 2026-09-26 | NE Games | 5 |
| 69 | Mike Pietrowicz* | 488-19 | 2021-06-13 | Pelham Fish & Game | 2 |
| 70 | John Caulmare* | 488-18 | 2007-09-02 | Nashua Fish & Game | 1st |
| 70 | Ryan McKee* | 488-18 | 2020-06-07 | Reading Rifle & Revolver | 1st |
| 72 | Rich Skowronski* | 488-17 | 2012-09-30 | Nashua Fish & Game | 2 |
| 72 | Brian Appel | 488-17 | 2023-09-25† | NE Games | 8 |
| 74 | Augustus Dunfey* | 488-16 | 2006-09-04 | Nashua Fish & Game | 1st |
| 74 | Dave Marshall* | 488-16 | 2010-09-19 | Nashua Fish & Game | 1st |
| 74 | Nathan Lockwood* | 488-16 | 2025-09-28† | NE Games | 8 |
| 77 | Charlie Petrotto* | 488-14 | 2018-09-24† | NE Games | 3 |
| 78 | John McNally* | 488-13 | 2016-08-14 | Nashua Fish & Game | 1st |
| 78 | Ryan McKee* | 488-13 | 2020-09-27 | Reading Rifle & Revolver | 2 |
| 78 | Ryan McKee* | 488-13 | 2021-06-13 | Pelham Fish & Game | 3 |
| 78 | John Kleptz* | 488-13 | 2024-09-29† | NE Games | 3 |
| 82 | Chris Metildi* | 488-12 | 2005-09-05 | Nashua Fish & Game | 1st |
| 82 | Brian Appel | 488-12 | 2018-09-24† | NE Games | 4 |
| 82 | Alex MacKenzie* | 488-12 | 2025-07-13 | Reading Rifle & Revolver | 2 |
| 85 | Chris Metildi* | 488-11 | 2006-10-01 | Nashua Fish & Game | 1st |
