NASHUA FISH & GAME NRA REGIONAL CHAMPIONSHIP · 4 JUL 2004
Nashua Fish & Game · New England Regional Championship · 100-shot (two 10-shot strings/stage). Full field (62).
No. 000428
Match highs: Standing 197-5 (Nathan Verbickas) · Sitting 200-9 (Bob Ward / Julie Coggshall) · 300 200-10 (Norman G. Houle Jr.) · 600 398-23 (Nathan Verbickas) · Aggregate 992-48 (Norman G. Houle Jr.)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Norman G. Houle Jr. | 195-6 | 199-13 | 200-10 | 398-19 | 992-48 | Championship Winner · SR |
| 2 | Nathan Verbickas | 197-5 | 198-9 | 199-10 | 398-23 | 992-47 | SR |
| 3 | Bob Ward | 195-8 | 200-9 | 195-7 | 392-16 | 982-40 | SR |
| 4 | Jim Bishop | 188-1 | 199-7 | 194-4 | 397-16 | 982-40 | SR |
| 5 | Peter Viau | 188-2 | 196-7 | 195-4 | 393-15 | 978-28 | SR |
| 6 | Dave Dow | 189-5 | 198-12 | 195-6 | 388-12 | 972-28 | SR |
| 7 | Julie Coggshall | 186-4 | 200-9 | 199-8 | 385-8 | 970-35 | SR |
| 8 | Stephen Landry | 190-5 | 195-6 | 196-3 | 387-8 | 970-29 | SR |
| 9 | Gordy Hunt | 187-0 | 196-3 | 198-7 | 389-15 | 970-25 | SR |
| 10 | John Payton | 192-5 | 198-11 | 198-5 | 376-8 | 968-22 | SR |
| 11 | Norman J. Houle Sr. | 186-3 | 194-2 | 195-7 | 386-7 | 964-29 | SR |
| 12 | Ronald Sekellick | 190-2 | 195-7 | 196-6 | 380-6 | 963-19 | SR |
| 13 | Ronald Ouimette | 186-3 | 196-10 | 194-6 | 385-11 | 961-30 | SR |
| 14 | Christopher Wyatt | 184-5 | 197-6 | 198-6 | 381-12 | 961-21 | SR |
| 15 | Maurizio Defina | 185-2 | 181-2 | 196-5 | 394-19 | 960-29 | SR |
| 16 | Scott Anzivino | 189-5 | 199-7 | 178-4 | 388-11 | 957-28 | SR |
| 17 | Robert Belanger | 182-3 | 196-5 | 197-3 | 380-10 | 957-21 | SR |
| 18 | Steven Joyce | 170-1 | 194-3 | 193-4 | 389-9 | 956-17 | SR |
| 19 | Arthur Cote | 186-2 | 193-6 | 195-1 | 381-15 | 955-24 | SR |
| 20 | Robert Reil | 192-3 | 176-7 | 186-3 | 394-12 | 954-27 | SR |
| 21 | Amanda Elsenboss | 180-1 | 199-10 | 189-2 | 386-13 | 954-26 | SR |
| 22 | Michael McNamara | 186-3 | 189-0 | 195-5 | 383-13 | 953-21 | SR |
| 23 | Paul Jenkins | 189-3 | 199-9 | 185-5 | 376-12 | 949-29 | SR |
| 24 | Charlie Trickett | 188-4 | 193-7 | 193-6 | 375-9 | 949-26 | SR |
| 25 | James Kallenbach | 193-6 | 164-0 | 194-4 | 395-17 | 946-27 | SR |
| 26 | Randy Enger | 187-0 | 194-3 | 190-5 | 374-10 | 945-18 | SR |
| 27 | Franc Scarpino | 185-1 | 196-5 | 193-1 | 371-10 | 945-17 | SR |
| 28 | Greg Grosso | 181-3 | 178-4 | 196-3 | 387-13 | 942-23 | SR |
| 29 | Robert Joyce | 174-2 | 199-8 | 185-2 | 382-6 | 940-18 | SR |
| 30 | Gregg Galati | 176-0 | 191-1 | 193-4 | 379-13 | 939-18 | SR |
| 31 | Jim Hahn | 182-0 | 193-4 | 184-2 | 376-10 | 935-16 | SR |
| 32 | Robert Leach | 177-1 | 195-8 | 184-3 | 377-6 | 933-18 | SR |
| 33 | Mark Malysz | 171-1 | 197-5 | 198-8 | 366-6 | 932-20 | SR |
| 34 | Jeffrey Dow | 181-2 | 180-7 | 192-5 | 379-6 | 932-20 | SR |
| 35 | Paul Dandini | 181-3 | 187-2 | 189-1 | 370-10 | 927-16 | SR |
| 36 | Raymond Roberts | 185-5 | 192-3 | 189-1 | 360-6 | 926-15 | SR |
| 37 | John Kallenbach | 188-4 | 182-2 | 174-1 | 378-8 | 922-15 | SR |
| 38 | Evelyn Tate | 183-2 | 193-5 | 194-4 | 351-1 | 921-12 | SR |
| 39 | Thomas Bubolz | 171-1 | 192-3 | 197-6 | 358-9 | 918-19 | SR |
| 40 | Mark Millette | 161-1 | 195-6 | 189-3 | 369-7 | 914-17 | SR |
| 41 | Karel Smart | 179-3 | 190-0 | 192-1 | 351-6 | 912-10 | SR |
| 42 | George Smith | 170-1 | 191-3 | 174-2 | 374-3 | 909-9 | SR |
| 43 | John Brock | 164-1 | 183-0 | 195-1 | 366-10 | 908-12 | SR |
| 44 | Charles Schroeder | 172-2 | 189-4 | 176-2 | 369-6 | 906-14 | SR |
| 45 | David Rosato | 165-1 | 198-4 | 186-2 | 356-4 | 905-11 | SR |
| 46 | Phill Chaplin | 168-0 | 188-5 | 191-4 | 355-5 | 902-14 | SR |
| 47 | Peter Lane | 177-1 | 192-3 | 180-4 | 352-2 | 901-10 | SR |
| 48 | Chuck Dickerson | 184-4 | 189-5 | 182-4 | 344-4 | 899-17 | SR |
| 49 | David Lavoie | 168-1 | 182-3 | 181-3 | 363-4 | 894-11 | SR |
| 50 | Scott Cunan | 165-0 | 183-3 | 183-3 | 345-4 | 876-10 | SR |
| 51 | Gregory Foster | 159-0 | 188-6 | 188-4 | 340-3 | 875-13 | SR |
| 52 | John Belanger | 186-0 | 176-2 | 161-0 | 330-5 | 853-7 | SR |
| 53 | Robert Milewski | 168-0 | 177-2 | 176-2 | 329-6 | 850-10 | SR |
| 54 | Robert Greenwood | 171-1 | 189-3 | 161-0 | 326-4 | 847-8 | SR |
| 55 | Christopher Labrie | 176-1 | 165-1 | 170-0 | 334-3 | 845-5 | SR |
| 56 | Lisa Lavoie | 157-3 | 175-1 | 158-2 | 353-5 | 843-11 | SR |
| 57 | Ernest Dinsmore | 168-0 | 157-0 | 167-2 | 338-5 | 830-7 | SR |
| 58 | Frank Scalise | 142-0 | 173-1 | 170-0 | 341-5 | 826-6 | SR |
| 59 | Michael Brown | 162-1 | 171-2 | 175-1 | 303-2 | 811-6 | SR |
| 60 | Justin Lane | 143-0 | 175-0 | 168-0 | 269-1 | 755-1 | SR |
| 61 | Paul Stephens | 169-1 | 157-0 | 124-0 | 298-4 | 748-5 | SR |
| 62 | David McCarthy | 115-0 | 127-0 | 138-0 | 282-2 | 662-2 | SR |
