Peter Viau
CMP #18988
2007 Vermont State High Power Championship Winner — 782
EIC Match Stats
6cards
2wins
3top-3
485-10best EIC
97-1best OH
98-4best Sit
99-3best 300
195-5best 600
Best 5 EIC avg 477.0
National Match Stats*
454-5best NTI
280-6best Pres
95-1best OH
86-0best Sit
99-2best 300
182-4best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | VERMONT EIC 2006 | 485-10 |
| 1st | VERMONT EIC 2005 | 484-10 |
| 3rd | VERMONT EIC 2008 | 474-6 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | NE GAMES EIC GAMES 2018 | 21 of 72 | 93-0 | 98-4 | 94-2 | 186-7 | 471-13 |
| 2016 | VERMONT EIC 2016 | 6 of 20 | 90-0 | 87-2 | 94-1 | 187-6 | 458-9 |
| 2008 | VERMONT EIC 2008 | 3 of 20 | 94-0 | 95-0 | 91-0 | 194-6 | 474-6 |
| 2006 | VERMONT EIC 2006 | 1 of 30 | 94-1 | 97-2 | 99-3 | 195-4 | 485-10 |
| 2005 | VERMONT EIC 2005 | 1 of 38 | 96-2 | 98-2 | 95-1 | 195-5 | 484-10 |
| 2004 | VERMONT EIC 2004 | 5 of 39 | 97-1 | 97-1 | 85-0 | 192-4 | 471-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | President's | 246th of 1062 | 86 - 2 | 5 of 39 | 99 - 2 | 95 - 2 | 280 - 6 |
| 2019 | NTI | 635th of 990 | 95 - 1 | 86 - 0 | 91 - 0 | 182 - 4 | 454 - 5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | Hearst Doubles Individual | 318 of 628 | 89 - 1 | 94 - 2 | 87 - 2 | 270 - 5 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | NE Games Cup Day 2 | 14 of 61 | 190-2 | 191-8 | 194-8 | 194-9 | 769-27 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2005 | NRA HP Day 1 | 109th of 546 | 191 - 3 | 193 - 4 | 197 - 8 | 193 - 8 | 774 - 23 |
| 2005 | NRA HP Day 2 | 169th of 542 | 188 - 2 | 194 - 3 | 199 - 4 | 184 - 6 | 765 - 15 |
| 2005 | NRA HP Day 3 | 100th of 537 | 183 - 0 | 195 - 8 | 194 - 5 | 198 - 9 | 770 - 22 |
| 2005 | NRA HP Championship | 110th of 547 | 1 of 40 | 2309-60 |



