← Results · Directory
2019 New England Games Cup Day 2
No. 003111
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
| 1 | Verne Conant | 198 - 5 | 200 - 7 | 200 - 12 | 195 - 8 | 793 - 32 | |
| 2 | James Fox | 196 - 8 | 200 - 11 | 200 - 7 | 196 - 10 | 792 - 36 | |
| 3 | Sara Rozanski | 196 - 8 | 200 - 15 | 198 - 12 | 197 - 9 | 791 - 44 | |
| 4 | Nick Till | 195 - 7 | 200 - 12 | 197 - 8 | 197 - 10 | 789 - 37 | |
| 5 | Matt Scheetz | 194 - 1 | 196 - 3 | 199 - 9 | 196 - 7 | 785 - 20 | |
| 6 | Charlie Petrotto | 193 - 4 | 197 - 4 | 199 - 8 | 195 - 8 | 784 - 24 | |
| 7 | Michael Speary | 192 - 6 | 200 - 15 | 200 - 12 | 187 - 4 | 779 - 37 | |
| 8 | William Ellis | 187 - 1 | 196 - 8 | 198 - 9 | 194 - 5 | 775 - 23 | |
| 9 | John Kleptz | 186 - 3 | 199 - 6 | 195 - 3 | 195 - 8 | 775 - 20 | |
| 10 | Bruce Rounds II | 187 - 2 | 196 - 5 | 197 - 7 | 193 - 2 | 773 - 16 | |
| 11 | John Hawes | 185 - 3 | 199 - 11 | 200 - 6 | 187 - 6 | 771 - 26 | |
| 12 | James Tate | 185 - 3 | 196 - 7 | 198 - 5 | 192 - 5 | 771 - 20 | |
| 13 | Shawn MacPherson | 184 - 4 | 190 - 12 | 199 - 11 | 196 - 7 | 769 - 34 | |
| 14 | Peter Viau | 190 - 2 | 191 - 8 | 194 - 8 | 194 - 9 | 769 - 27 | |
| 15 | Ian Swisher | 189 - 3 | 193 - 6 | 200 - 9 | 186 - 6 | 768 - 24 | |
| 16 | Thomas Lowry | 179 - 1 | 195 - 7 | 196 - 7 | 197 - 7 | 767 - 22 | |
| 17 | Kevin Collins | 191 - 2 | 195 - 4 | 188 - 2 | 192 - 6 | 766 - 14 | |
| 18 | Maxim Nickerson | 178 - 2 | 199 - 8 | 193 - 6 | 192 - 8 | 762 - 24 | |
| 19 | J B Stern | 180 - 2 | 200 - 8 | 196 - 5 | 186 - 4 | 762 - 19 | |
| 20 | Steve Conant | 186 - 2 | 197 - 5 | 195 - 6 | 181 - 5 | 759 - 18 | |
| 21 | Thomas Gonda | 189 - 3 | 197 - 6 | 193 - 4 | 180 - 5 | 759 - 18 | |
| 22 | David Dow | 181 - 2 | 194 - 6 | 197 - 7 | 187 - 2 | 759 - 17 | |
| 23 | Christopher Moriarty | 178 - 2 | 195 - 3 | 196 - 5 | 189 - 5 | 758 - 15 | |
| 24 | Joe D'Aleo | 187 - 1 | 190 - 6 | 194 - 4 | 185 - 2 | 756 - 13 | |
| 25 | Adam Tremblay | 176 - 0 | 197 - 1 | 195 - 5 | 183 - 4 | 751 - 10 | |
| 26 | Derek Watt | 187 - 2 | 191 - 1 | 187 - 7 | 185 - 4 | 750 - 14 | |
| 27 | Robert Witty | 180 - 1 | 190 - 2 | 192 - 4 | 188 - 4 | 750 - 11 | |
| 28 | Robert Pestridge | 172 - 3 | 186 - 1 | 196 - 5 | 192 - 6 | 746 - 15 | |
| 29 | William Fairless | 189 - 1 | 191 - 2 | 189 - 5 | 177 - 1 | 746 - 9 | |
| 30 | Christopher DeForge | 174 - 1 | 190 - 3 | 187 - 2 | 192 - 5 | 743 - 11 | |
| 31 | Dale Soos | 176 - 1 | 189 - 2 | 194 - 4 | 181 - 3 | 740 - 10 | |
| 32 | Steve Palmieri | 168 - 1 | 192 - 7 | 187 - 8 | 191 - 6 | 738 - 22 | |
| 33 | Jim Orille | 166 - 2 | 194 - 4 | 193 - 3 | 184 - 4 | 737 - 13 | |
| 34 | Stephen Bukowsky | 182 - 2 | 187 - 3 | 197 - 4 | 171 - 2 | 737 - 11 | |
| 35 | Greg Yateman | 173 - 0 | 186 - 1 | 188 - 1 | 189 - 7 | 736 - 9 | |
| 36 | John Kurek | 159 - 0 | 196 - 6 | 196 - 5 | 184 - 4 | 735 - 15 | |
| 37 | Anthony Bakopolus | 168 - 1 | 191 - 3 | 190 - 3 | 185 - 3 | 734 - 10 | |
| 38 | Trevor Baker | 183 - 2 | 162 - 2 | 194 - 7 | 193 - 5 | 732 - 16 | |
| 39 | Shannon Moriarty | 174 - 2 | 193 - 4 | 177 - 2 | 187 - 4 | 731 - 12 | |
| 40 | Gregory Alcorn | 167 - 1 | 188 - 3 | 191 - 4 | 179 - 1 | 725 - 9 | |
| 41 | Richard Reichert | 163 - 0 | 170 - 3 | 194 - 7 | 191 - 6 | 718 - 16 | |
| 42 | Tyler Daniels | 172 - 1 | 190 - 7 | 191 - 4 | 160 - 0 | 713 - 12 | |
| 43 | Ben Kleptz | 164 - 1 | 187 - 3 | 168 - 2 | 183 - 5 | 702 - 11 | |
| 44 | Scott Anderson | 188 - 4 | 130 - 6 | 198 - 6 | 185 - 7 | 701 - 23 | |
| 45 | Van Dyke Bergen | 162 - 0 | 179 - 1 | 182 - 3 | 173 - 4 | 696 - 8 | |
| 46 | Daniel McAllister | 166 - 1 | 190 - 2 | 182 - 2 | 157 - 1 | 695 - 6 | |
| 47 | Christopher Cekovsky | 186 - 3 | 128 - 2 | 192 - 6 | 188 - 3 | 694 - 14 | |
| 48 | David Gorzsas | 182 - 5 | 134 - 3 | 182 - 4 | 195 - 8 | 693 - 20 | |
| 49 | Joseph Barney | 160 - 0 | 177 - 1 | 178 - 1 | 175 - 1 | 690 - 3 | |
| 50 | Robert Greenwood | 163 - 0 | 170 - 1 | 180 - 0 | 176 - 1 | 689 - 2 | |
| 51 | Richard Peters | 169 - 0 | 165 - 0 | 168 - 0 | 177 - 1 | 679 - 1 | |
| 52 | Ranee Seal | 156 - 1 | 175 - 2 | 167 - 0 | 180 - 4 | 678 - 7 | |
| 53 | Sean Murphy | 148 - 1 | 189 - 2 | 171 - 1 | 168 - 2 | 676 - 6 | |
| 54 | Paul Edwards | 137 - 0 | 184 - 2 | 173 - 0 | 180 - 1 | 674 - 3 | |
| 55 | Lynn Stanton | 122 - 0 | 176 - 2 | 183 - 1 | 181 - 3 | 662 - 6 | |
| 56 | Richard Geisler | 158 - 1 | 164 - 1 | 180 - 1 | 152 - 0 | 654 - 3 | |
| 57 | Jeffrey Dick | 149 - 0 | 168 - 3 | 180 - 2 | 137 - 0 | 634 - 5 | |
| 58 | Richard McConnell | 160 - 0 | 160 - 0 | 151 - 0 | 154 - 4 | 625 - 4 | |
| 59 | Chad Fein | 151 - 0 | 148 - 0 | 133 - 0 | 141 - 0 | 573 - 0 | |
| 60 | James Jones | 113 - 0 | 149 - 0 | 160 - 0 | 146 - 1 | 568 - 1 | |
| 61 | Richard Geisler | 157 - 2 | 178 - 3 | 64 - 0 | 166 - 1 | 565 - 6 | |
Match Rifle
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Total | Note |
| 1 | Charles Trickett | 192 - 2 | 199 - 9 | 196 - 8 | 199 - 12 | 786 - 31 | |
| 2 | David Marshall | 191 - 5 | 198 - 12 | 199 - 8 | 197 - 6 | 785 - 31 | |
| 3 | Conner Norton | 165 - 2 | 187 - 4 | 191 - 4 | 179 - 5 | 722 - 15 | |