Christopher Moriarty
CMP #208673
EIC Match Stats
39cards
0wins
2top-3
478-14best EIC
92-2best OH
100-3best Sit
100-4best 300
196-9best 600
Best 5 EIC avg 476.8
National Match Stats*
456-5best NTI
257-1best Pres
83-0best OH
94-3best Sit
93-1best 300
188-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | WESTERN PA CAL .30 LEAGUE EIC · 9 MAY 2021 | 477-19 |
| 3rd | COASTAL CAROLINA RIFLE CLUB EIC · 20 MAR 2022 | 455-12 |
EIC Leg Points
Non-Distinguished · 24 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 4 Jul 2017 | Fort Hill Rifle & Pistol Club EIC | 5 of 19 | 467-10 | 6 | 6 |
| 5 May 2018 | CMP Eastern Games EIC | 19 of 116 | 478-14 | 6 | 12 |
| 16 May 2018 | 2018 Atlantic Fleet & All Navy (East) Rifle & Pistol Championshi | 6 | 18 | ||
| 22 May 2022 | Atlantic Fleet Overall Rifle EIC | 23 of 99 | 471-8 | 6 | 24 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2018 | President's | 789th of 1072 | 83-0 | 93-1 | 81-0 | 257-1 | |
| 2018 | NTI | 627th of 1006 | 82-0 | 94-3 | 92-0 | 188-2 | 456-5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | Hearst Doubles Individual | 550 of 604 | 39 - 0 | 95 - 5 | 89 - 0 | 223 - 5 | |
| 2015 | Hearst Doubles Individual | 430 of 497 | 66 - 0 | 82 - 0 | 80 - 0 | 228 - 0 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | CMP Eastern Games Day 1 | 84 of 104 | 155-3 | 189-3 | 197-4 | 183-4 | 724-14 |
| 2025 | CMP Eastern Games Aggregate | 121 of 137 | 724-14 | ||||
| 2024 | NE Games Cup Day 2 | 38 of 65 | 171-0 | 194-4 | 191-3 | 182-2 | 738-9 |
| 2024 | NE Games Cup Day 3 | 56 of 76 | 164-0 | 184-2 | 191-3 | 186-6 | 725-11 |
| 2023 | NE Games Cup Day 1 | 33 of 54 | 178-3 | 179-2 | 195-7 | 184-3 | 736-15 |
| 2023 | NE Games Cup Day 2 | 49 of 60 | 155-0 | 183-1 | 195-3 | 183-6 | 716-10 |
| 2022 | CMP Eastern Games Day 1 | 41 of 117 | 174-0 | 192-4 | 196-4 | 189-6 | 751-14 |
| 2022 | CMP Eastern Games Day 2 | 81 of 120 | 167-2 | 194-6 | 192-5 | 192-5 | 745-18 |
| 2022 | CMP Eastern Games Day 3 | 54 of 147 | 174-3 | 195-5 | 196-5 | 199-8 | 764-21 |
| 2022 | CMP Eastern Games Aggregate | 50 of 155 | 2260-53 | ||||
| 2022 | NE Games Cup Day 1 | 34 of 49 | 0-0 | ||||
| 2022 | NE Games Cup Day 2 | 26 of 50 | 172-1 | 187-5 | 193-9 | 192-7 | 744-22 |
| 2022 | NE Games Cup Day 3 | 33 of 62 | 168-0 | 188-1 | 191-4 | 191-2 | 738-7 |
| 2021 | CMP Eastern Games Day 1 | 65 of 103 | 166-1 | 190-3 | 192-5 | 192-5 | 740-14 |
| 2021 | CMP Eastern Games Day 2 | 75 of 108 | 165-2 | 188-2 | 194-6 | 187-3 | 734-13 |
| 2021 | CMP Eastern Games Day 3 | 81 of 144 | 174-1 | 189-4 | 193-5 | 187-1 | 743-11 |
| 2021 | CMP Eastern Games Aggregate | 66 of 151 | 2217-38 | ||||
| 2021 | NE Games Cup Day 1 | 20 of 42 | 157-0 | 189-5 | 194-4 | 187-5 | 727-14 |
| 2021 | NE Games Cup Day 2 | 8 of 33 | 182-1 | 200-8 | 197-8 | 197-10 | 776-27 |
| 2021 | NE Games Cup Day 3 | 27 of 55 | 169-2 | 193-2 | 198-9 | 197-8 | 757-21 |
| 2019 | CMP Eastern Games Day 1 | 95 of 129 | 172-2 | 190-3 | 183-1 | 180-4 | 725-10 |
| 2019 | CMP Eastern Games Day 2 | 95 of 132 | 172-1 | 193-5 | 183-3 | 185-6 | 733-15 |
| 2019 | CMP Eastern Games Day 3 | 108 of 161 | 168-2 | 187-2 | 181-4 | 190-9 | 726-17 |
| 2019 | CMP Eastern Games Aggregate | 87 of 172 | 2184-42 | ||||
| 2019 | NE Games Cup Day 1 | 15 of 53 | 182-1 | 196-3 | 194-6 | 191-6 | 763-16 |
| 2019 | NE Games Cup Day 2 | 23 of 61 | 178-2 | 195-3 | 196-5 | 189-5 | 758-15 |
| 2018 | CMP Eastern Games Day 1 | 63 of 121 | 166-0 | 183-1 | 197-10 | 190-4 | 736-15 |
| 2018 | CMP Eastern Games Day 2 | 48 of 116 | 169-0 | 194-4 | 197-9 | 193-4 | 753-17 |
| 2018 | CMP Eastern Games Day 3 | 57 of 116 | 175-2 | 191-1 | 196-9 | 188-5 | 750-17 |
| 2018 | CMP Eastern Games Aggregate | 50 of 134 | 2239-49 | ||||
| 2016 | CMP Eastern Creedmoor Cup Day 1 | 117 of 145 | 154-0 | 177-0 | 182-4 | 167-1 | 680-5 |
| 2016 | CMP Eastern Creedmoor Cup Day 3 | 151 of 170 | 156-0 | 179-0 | 184-1 | 159-3 | 678-4 |
| 2016 | CMP Eastern Creedmoor Cup Aggregate | 117 of 175 | 1358-9 | ||||
| 2015 | CMP Eastern Creedmoor Cup Day 1 | 114 of 126 | 127-1 | 167-0 | 186-1 | 172-1 | 652-3 |
| 2015 | CMP Eastern Creedmoor Cup Day 2 | 119 of 129 | 155-0 | 177-1 | 186-2 | 158-1 | 676-4 |
| 2015 | CMP Eastern Creedmoor Cup Day 3 | 126 of 136 | 145-0 | 172-1 | 167-1 | 167-1 | 651-3 |
| 2015 | CMP Eastern Creedmoor Cup Aggregate | 96 of 160 | 1979-10 |



