2025 CMP Eastern Games Day 1
No. 005108
Offhand Zevin Linse 198 - 11 · Sit David Bahten 200 - 16 · 300 Zevin Linse 200 - 12 · 600 Shane Butler 200 - 17 · Aggregate Zevin Linse 793 - 37
| # | Shooter | Offhand | 200 Sit | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Zevin Linse | 198 - 11 | 199 - 7 | 200 - 12 | 196 - 7 | 793 - 37 | |
| 2 | Shane Butler | 192 - 5 | 200 - 11 | 200 - 10 | 200 - 17 | 792 - 43 | |
| 3 | Jared Desrosiers | 196 - 5 | 199 - 10 | 200 - 9 | 196 - 6 | 791 - 30 | |
| 4 | Jarrod Mcgaffic | 192 - 3 | 200 - 12 | 200 - 6 | 197 - 8 | 789 - 29 | |
| 5 | Dustin Carr | 197 - 5 | 196 - 6 | 199 - 6 | 197 - 9 | 789 - 26 | |
| 6 | Adam Fitzpatrick | 195 - 4 | 196 - 6 | 199 - 9 | 199 - 6 | 789 - 25 | |
| 7 | David Bahten | 196 - 10 | 200 - 16 | 199 - 9 | 193 - 5 | 788 - 40 | |
| 8 | Amber Kingshill | 194 - 3 | 200 - 14 | 200 - 8 | 194 - 6 | 788 - 31 | |
| 9 | Daniel Duitsman | 192 - 3 | 199 - 13 | 197 - 7 | 199 - 6 | 787 - 29 | |
| 10 | Alexander Deal | 196 - 6 | 198 - 9 | 195 - 3 | 197 - 10 | 786 - 28 | |
| 11 | Ryan Blackford | 192 - 3 | 199 - 9 | 200 - 9 | 195 - 7 | 786 - 28 | Tied pts/X with #10; broken by later stages |
| 12 | Verne Conant | 191 - 4 | 200 - 15 | 199 - 11 | 194 - 7 | 784 - 37 | |
| 13 | John Marshall | 193 - 3 | 199 - 5 | 199 - 9 | 192 - 7 | 783 - 24 | |
| 14 | Elijah Edwards | 192 - 6 | 200 - 10 | 197 - 9 | 191 - 5 | 780 - 30 | |
| 15 | Lee Farrell | 186 - 5 | 197 - 7 | 198 - 6 | 197 - 8 | 778 - 26 | |
| 16 | Nathan Lockwood | 189 - 4 | 196 - 6 | 199 - 12 | 193 - 10 | 777 - 32 | |
| 17 | Steven Paci | 184 - 2 | 197 - 8 | 199 - 8 | 193 - 5 | 773 - 23 | |
| 18 | Jason Barr | 185 - 2 | 199 - 8 | 197 - 5 | 191 - 6 | 772 - 21 | |
| 19 | Jeff Minder | 182 - 1 | 194 - 3 | 196 - 5 | 199 - 5 | 771 - 14 | |
| 20 | Mike Sexton | 182 - 1 | 195 - 7 | 199 - 8 | 193 - 5 | 769 - 21 | |
| 21 | Richard Hilderbrand | 186 - 0 | 198 - 8 | 197 - 3 | 188 - 5 | 769 - 16 | |
| 22 | Gregory Adams | 185 - 4 | 198 - 6 | 200 - 7 | 184 - 8 | 767 - 25 | |
| 23 | Nathan Russell | 191 - 1 | 195 - 4 | 197 - 3 | 184 - 5 | 767 - 13 | |
| 24 | Jeffery Smith | 178 - 2 | 200 - 8 | 194 - 2 | 194 - 9 | 766 - 21 | |
| 25 | Thomas Lowry | 182 - 0 | 194 - 6 | 196 - 6 | 194 - 8 | 766 - 20 | |
| 26 | Eric Updike | 188 - 1 | 194 - 7 | 193 - 2 | 191 - 6 | 766 - 16 | |
| 27 | Logan Frost | 174 - 1 | 198 - 10 | 199 - 5 | 194 - 6 | 765 - 22 | |
| 28 | David Vinkler | 183 - 1 | 198 - 6 | 194 - 7 | 190 - 4 | 765 - 18 | |
| 29 | Joel King | 183 - 2 | 197 - 7 | 197 - 7 | 188 - 2 | 765 - 18 | Tied pts/X with #28; broken by later stages |
| 30 | Tim Bloss | 187 - 4 | 191 - 6 | 199 - 5 | 188 - 2 | 765 - 17 | |
| 31 | William Ellis | 186 - 2 | 196 - 6 | 197 - 5 | 186 - 3 | 765 - 16 | |
| 32 | Ashley Kennedy-Foster | 186 - 1 | 195 - 6 | 196 - 4 | 188 - 4 | 765 - 15 | |
| 33 | Manuel Bermudez | 189 - 2 | 193 - 5 | 195 - 8 | 187 - 7 | 764 - 22 | |
| 34 | Mark Muskopf | 184 - 4 | 194 - 3 | 194 - 3 | 190 - 7 | 762 - 17 | |
| 35 | Adam Jones | 174 - 0 | 197 - 4 | 197 - 4 | 191 - 9 | 759 - 17 | |
| 36 | Matt Scheetz | 188 - 3 | 197 - 5 | 191 - 4 | 183 - 5 | 759 - 17 | Tied pts/X with #35; broken by later stages |
| 37 | Steven Thomas | 177 - 1 | 196 - 6 | 197 - 8 | 188 - 4 | 758 - 19 | |
| 38 | Christopher Baer | 179 - 3 | 195 - 6 | 196 - 4 | 188 - 4 | 758 - 17 | |
| 39 | Hunter Blankenship | 184 - 3 | 199 - 6 | 199 - 6 | 176 - 2 | 758 - 17 | Tied pts/X with #38; broken by later stages |
| 40 | J B Stern | 183 - 3 | 196 - 5 | 198 - 5 | 180 - 0 | 757 - 13 | |
| 41 | Lawrence Ferek | 181 - 0 | 191 - 3 | 195 - 3 | 190 - 3 | 757 - 9 | |
| 42 | Darrell Bush | 186 - 2 | 191 - 2 | 190 - 4 | 189 - 6 | 756 - 14 | |
| 43 | John Edgerly | 188 - 3 | 185 - 6 | 195 - 7 | 186 - 3 | 754 - 19 | |
| 44 | Robert Taylor | 180 - 0 | 188 - 2 | 199 - 4 | 187 - 6 | 754 - 12 | |
| 45 | Robert Croxson | 184 - 3 | 187 - 2 | 193 - 3 | 189 - 7 | 753 - 15 | |
| 46 | Chrystal Moore | 167 - 0 | 198 - 7 | 194 - 5 | 193 - 5 | 752 - 17 | |
| 47 | Scott Thomas | 168 - 2 | 197 - 7 | 198 - 8 | 188 - 6 | 751 - 23 | |
| 48 | Jason Wambolt | 187 - 3 | 196 - 10 | 194 - 5 | 174 - 3 | 751 - 21 | |
| 49 | Jeffrey Sovern | 177 - 2 | 194 - 5 | 196 - 7 | 184 - 2 | 751 - 16 | |
| 50 | Jim Kincheloe | 189 - 3 | 196 - 9 | 188 - 5 | 177 - 2 | 750 - 19 | |
| 51 | Ismael Perez | 180 - 2 | 195 - 5 | 192 - 2 | 182 - 1 | 749 - 10 | |
| 52 | Daniel Grady | 183 - 1 | 189 - 6 | 199 - 6 | 176 - 4 | 747 - 17 | |
| 53 | Robert Faustino | 171 - 0 | 195 - 5 | 198 - 2 | 183 - 3 | 747 - 10 | |
| 54 | John Winslow | 187 - 2 | 193 - 3 | 191 - 2 | 176 - 3 | 747 - 10 | Tied pts/X with #53; broken by later stages |
| 55 | Alexander McCaskill | 183 - 3 | 190 - 4 | 193 - 6 | 180 - 2 | 746 - 15 | |
| 56 | Mark Harvill | 167 - 1 | 193 - 5 | 194 - 4 | 192 - 3 | 746 - 13 | |
| 57 | Ronald Burgy | 172 - 2 | 199 - 8 | 196 - 1 | 179 - 2 | 746 - 13 | Tied pts/X with #56; broken by later stages |
| 58 | Justin Woods | 179 - 1 | 196 - 4 | 192 - 5 | 179 - 1 | 746 - 11 | |
| 59 | Andrew Schildt | 178 - 1 | 194 - 2 | 191 - 3 | 183 - 2 | 746 - 8 | |
| 60 | Ray Wood | 178 - 1 | 189 - 4 | 190 - 4 | 188 - 6 | 745 - 15 | |
| 61 | William Webb | 161 - 0 | 196 - 2 | 194 - 9 | 193 - 6 | 744 - 17 | |
| 62 | Michael Buono | 190 - 6 | 195 - 3 | 183 - 1 | 176 - 6 | 744 - 16 | |
| 63 | Hector Miro | 183 - 4 | 195 - 5 | 191 - 4 | 175 - 3 | 744 - 16 | Tied pts/X with #62; broken by later stages |
| 64 | Matthew Coleman | 178 - 2 | 196 - 4 | 196 - 3 | 174 - 4 | 744 - 13 | |
| 65 | Monty McNeil | 165 - 0 | 195 - 7 | 195 - 5 | 187 - 4 | 742 - 16 | |
| 66 | Eric Herrin | 172 - 3 | 192 - 6 | 197 - 1 | 181 - 3 | 742 - 13 | |
| 67 | Gary Jeter | 174 - 0 | 188 - 5 | 196 - 2 | 184 - 2 | 742 - 9 | |
| 68 | Robert Pestridge | 181 - 3 | 195 - 2 | 189 - 0 | 177 - 2 | 742 - 7 | |
| 69 | Clinton Randles | 169 - 0 | 194 - 5 | 190 - 2 | 188 - 4 | 741 - 11 | |
| 70 | Louis Gillaspie | 183 - 3 | 185 - 6 | 196 - 4 | 176 - 1 | 740 - 14 | |
| 71 | Steve Conant | 179 - 1 | 191 - 4 | 194 - 2 | 175 - 1 | 739 - 8 | |
| 72 | Scott Johnson | 177 - 0 | 191 - 3 | 189 - 3 | 181 - 2 | 738 - 8 | |
| 73 | Michael McGinnes | 179 - 3 | 193 - 4 | 188 - 1 | 177 - 3 | 737 - 11 | |
| 74 | Timothy Moore | 178 - 2 | 196 - 7 | 182 - 4 | 178 - 2 | 734 - 15 | |
| 75 | Ismael Serrano | 162 - 0 | 194 - 3 | 196 - 5 | 182 - 5 | 734 - 13 | |
| 76 | Eric Stiffler | 158 - 1 | 195 - 5 | 195 - 6 | 184 - 4 | 732 - 16 | |
| 77 | Edward Kline | 177 - 2 | 180 - 1 | 189 - 2 | 185 - 3 | 731 - 8 | |
| 78 | Lawrence Carter | 166 - 2 | 192 - 3 | 188 - 4 | 183 - 4 | 729 - 13 | |
| 79 | Michael Trapani | 166 - 1 | 189 - 3 | 189 - 4 | 185 - 3 | 729 - 11 | |
| 80 | Thomas Green | 173 - 2 | 195 - 6 | 190 - 4 | 170 - 1 | 728 - 13 | |
| 81 | Ken Krause | 171 - 0 | 190 - 4 | 182 - 3 | 185 - 2 | 728 - 9 | |
| 82 | Robert Wills | 172 - 0 | 190 - 2 | 188 - 3 | 178 - 3 | 728 - 8 | |
| 83 | Mark Jenkins | 180 - 0 | 195 - 4 | 194 - 5 | 156 - 2 | 725 - 11 | |
| 84 | Christopher Moriarty | 155 - 3 | 189 - 3 | 197 - 4 | 183 - 4 | 724 - 14 | |
| 85 | Craig Weston | 153 - 1 | 194 - 5 | 190 - 5 | 185 - 1 | 722 - 12 | |
| 86 | James Crawford | 170 - 1 | 183 - 0 | 185 - 3 | 171 - 0 | 709 - 4 | |
| 87 | Habib Barakat | 159 - 0 | 193 - 6 | 180 - 0 | 176 - 1 | 708 - 7 | |
| 88 | Matthew Emery | 174 - 1 | 171 - 2 | 184 - 1 | 175 - 2 | 704 - 6 | |
| 89 | Rick Whitaker | 159 - 0 | 188 - 1 | 189 - 4 | 168 - 1 | 704 - 6 | Tied pts/X with #88; broken by later stages |
| 90 | David Ferrer | 152 - 1 | 182 - 2 | 183 - 2 | 178 - 3 | 695 - 8 | |
| 91 | David Ficklin | 183 - 4 | 169 - 4 | 156 - 2 | 186 - 2 | 694 - 12 | |
| 92 | Daniel Coats | 160 - 1 | 177 - 2 | 184 - 3 | 171 - 1 | 692 - 7 | |
| 93 | Ngawang Tsering | 149 - 2 | 185 - 3 | 181 - 0 | 174 - 0 | 689 - 5 | |
| 94 | James Wells | 180 - 2 | 197 - 5 | 118 - 4 | 189 - 3 | 684 - 14 | |
| 95 | John Kurek | 175 - 2 | 136 - 2 | 187 - 8 | 184 - 3 | 682 - 15 | |
| 96 | Ryan Carter | 163 - 0 | 189 - 2 | 160 - 1 | 170 - 1 | 682 - 4 | |
| 97 | Thomas Gonda | 181 - 1 | 189 - 2 | 126 - 0 | 185 - 4 | 681 - 7 | |
| 98 | Joachim Griffith | 147 - 0 | 186 - 3 | 186 - 2 | 161 - 0 | 680 - 5 | |
| 99 | Jerry Neuhaus | 147 - 0 | 189 - 2 | 179 - 1 | 156 - 3 | 671 - 6 | |
| 100 | William Schildt | 145 - 1 | 180 - 1 | 166 - 2 | 158 - 1 | 649 - 5 | |
| 101 | John Clark | 153 - 0 | 153 - 4 | 173 - 2 | 168 - 3 | 647 - 9 | |
| 102 | Roger Bloss | 124 - 0 | 187 - 1 | 181 - 2 | 151 - 1 | 643 - 4 | |
| 103 | Kevin Hardy | 160 - 0 | 176 - 2 | 143 - 1 | 120 - 0 | 599 - 3 | |
| 104 | Donald Schneider | 113 - 1 | 172 - 0 | 157 - 1 | 103 - 1 | 545 - 3 |
