Andrew Schildt
CMP #257329
Distinguished Rifleman #2738 — 2026
EIC Match Stats
7cards
0wins
0top-3
484-14best EIC
95-1best OH
100-5best Sit
99-4best 300
195-7best 600
Best 5 EIC avg 476.0
National Match Stats*
486-11best NTI
283-4best Pres
97-2best OH
99-4best Sit
98-2best 300
196-3best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
EIC Leg Points
Distinguished Rifleman Badge #2738 · 28 Jul 2026 · 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 19 Oct 2024 | New Holland Rifle and Pistol Club EIC | 9 of 26 | 477-10 | 6 | 6 |
| 20 Sep 2025 | New Holland Rifle and Pistol Club EIC | 7 of 26 | 473-11 | 8 | 14 |
| 10 May 2026 | CMP Eastern Games EIC | 25 of 113 | 484-14 | 6 | 20 |
| 2 Aug 2026 | National Trophy Individual | 81 of 792 | 486-11 | 10 | 30 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP EASTERN GAMES EIC · 10 MAY 2026 | 25 of 113 | 91-3 | 100-1 | 98-3 | 195-7 | 484-14 |
| 2025 | NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 20 SEP 2025 | 7 of 26 | 91-2 | 97-2 | 99-4 | 186-3 | 473-11 |
| 2025 | New England Games EIC 2025 | 31 of 79 | 89-2 | 96-2 | 92-1 | 195-5 | 472-10 |
| 2024 | NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 19 OCT 2024 | 9 of 26 | 89-0 | 100-5 | 96-0 | 192-5 | 477-10 |
| 2019 | NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 19 OCT 2019 | 10 of 34 | 95-1 | 91-0 | 97-3 | 191-7 | 474-11 |
| 2019 | CUMBERLAND RIFLEMEN EIC · 15 SEP 2019 | 15 of 23 | 92-0 | 91-0 | 97-2 | 177-3 | 457-5 |
| 2018 | NEW HOLLAND RIFLE AND PISTOL CLUB EIC · 20 OCT 2018 | 26 of 30 | 86-0 | 89-0 | 88-0 | 182-4 | 445-4 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 216th of 869 | 91 - 1 | 98 - 2 | 94 - 1 | 283 - 4 | |
| 2026 | NTI | 81st of 792 | 94 - 2 | 99 - 4 | 97 - 2 | 196 - 3 | 486 - 11 |
| 2025 | President's | 383rd of 874 | 92 - 2 | 94 - 0 | 89 - 2 | 275 - 4 | |
| 2025 | NTI | 355th of 818 | 90 - 0 | 97 - 3 | 95 - 2 | 183 - 5 | 465 - 10 |
| 2019 | President's | 433rd of 1062 | 91 - 0 | 95 - 1 | 87 - 1 | 273 - 2 | |
| 2019 | NTI | 287th of 990 | 97 - 2 | 92 - 0 | 96 - 1 | 191 - 6 | 476 - 9 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 109 of 535 | 90 - 0 | 95 - 3 | 95 - 3 | 280 - 6 | |
| 2025 | Hearst Doubles Individual | 199 of 500 | 94 - 0 | 97 - 3 | 90 - 3 | 281 - 6 | |
| 2021 | 6-Man Team Individual | 233 of 354 | 92 - 2 | 100 - 3 | 91 - 0 | 179 - 3 | 462 - 8 |
| 2019 | 6-Man Team Individual | 113 of 474 | 93 - 1 | 96 - 1 | 99 - 5 | 192 - 1 | 480 - 8 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | CMP Eastern Games Day 1 | 29 of 60 | 192-2 | 197-3 | 195-5 | 188-2 | 772-12 |
| 2026 | CMP Eastern Games Day 2 | 50 of 126 | 183-0 | 197-11 | 198-8 | 186-1 | 764-20 |
| 2026 | CMP Eastern Games Day 3 | 50 of 141 | 180-0 | 194-6 | 198-7 | 191-4 | 763-17 |
| 2026 | CMP Eastern Games Aggregate | 30 of 148 | 2299-49 | ||||
| 2026 | NE Games Cup Day 1 | 12 of 64 | 192-4 | 199-10 | 195-3 | 196-7 | 782-24 |
| 2026 | NE Games Cup Day 2 | 16 of 65 | 189-0 | 199-7 | 198-8 | 188-7 | 774-22 |
| 2026 | NE Games Cup Day 3 | 24 of 71 | 189-3 | 194-5 | 194-4 | 192-8 | 769-20 |
| 2026 | NE Games CMP Cup Aggregate | 15 of 77 | 2325-66 | ||||
| 2025 | CMP Eastern Games Day 1 | 59 of 104 | 178-1 | 194-2 | 191-3 | 183-2 | 746-8 |
| 2025 | CMP Eastern Games Day 2 | 76 of 110 | 161-0 | 188-2 | 190-3 | 196-6 | 735-11 |
| 2025 | CMP Eastern Games Day 3 | 35 of 128 | 181-1 | 193-1 | 196-3 | 191-7 | 761-12 |
| 2025 | CMP Eastern Games Aggregate | 50 of 137 | 2242-31 | ||||
| 2025 | NE Games Cup Day 1 | 27 of 58 | 179-2 | 191-5 | 194-7 | 186-2 | 750-16 |
| 2025 | NE Games Cup Day 2 | 27 of 83 | 184-3 | 195-5 | 193-7 | 193-7 | 765-22 |
| 2025 | NE Games Cup Day 3 | 46 of 93 | 179-1 | 192-2 | 198-8 | 185-4 | 754-15 |
| 2025 | NE Games Cup Aggregate | 26 of 99 | 2269-53 | ||||
| 2024 | CMP Eastern Games Day 1 | 39 of 121 | 182-3 | 195-4 | 193-1 | 191-7 | 761-15 |
| 2024 | CMP Eastern Games Day 2 | 57 of 125 | 182-3 | 197-6 | 190-2 | 185-9 | 754-20 |
| 2024 | CMP Eastern Games Day 3 | 83 of 132 | 175-1 | 176-0 | 197-6 | 197-7 | 745-14 |
| 2024 | CMP Eastern Games Aggregate | 49 of 152 | 2260-49 | ||||
| 2021 | CMP Eastern Games Day 1 | 73 of 103 | 185-1 | 183-4 | 192-3 | 169-1 | 729-9 |
| 2021 | CMP Eastern Games Day 2 | 45 of 108 | 185-4 | 184-0 | 193-3 | 195-7 | 757-14 |
| 2021 | CMP Eastern Games Day 3 | 48 of 144 | 188-2 | 194-1 | 195-5 | 182-2 | 759-10 |
| 2021 | CMP Eastern Games Aggregate | 54 of 151 | 2245-33 | ||||
| 2018 | CMP Eastern Games Day 1 | 52 of 121 | 171-0 | 189-3 | 195-2 | 187-3 | 742-8 |
| 2018 | CMP Eastern Games Day 2 | 52 of 116 | 171-0 | 190-2 | 192-1 | 197-8 | 750-11 |
| 2018 | CMP Eastern Games Day 3 | 66 of 116 | 182-3 | 192-5 | 191-4 | 177-1 | 742-13 |
| 2018 | CMP Eastern Games Aggregate | 53 of 134 | 2234-32 | ||||
| 2017 | CMP Eastern Creedmoor Cup Day 1 | 89 of 131 | 180-1 | 196-3 | 178-0 | 182-2 | 736-6 |
| 2017 | CMP Eastern Creedmoor Cup Day 2 | 103 of 131 | 175-0 | 190-4 | 176-1 | 178-4 | 719-9 |
| 2017 | CMP Eastern Creedmoor Cup Day 3 | 131 of 159 | 177-1 | 185-1 | 188-3 | 162-2 | 712-7 |
| 2017 | CMP Eastern Creedmoor Cup Aggregate | 91 of 170 | 2167-22 | ||||
| 2016 | CMP Eastern Creedmoor Cup Day 1 | 110 of 145 | 172-2 | 185-4 | 167-0 | 173-4 | 697-10 |
| 2016 | CMP Eastern Creedmoor Cup Day 3 | 137 of 170 | 171-2 | 183-2 | 176-2 | 168-0 | 698-6 |
| 2016 | CMP Eastern Creedmoor Cup Aggregate | 108 of 175 | 1395-16 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2026 | NEW HOLLAND RIFLE & PISTOL CLUB CMP HP XTC RIFLE MATCH · 15 AUG 2026 | 12 of 24 | 757-19 |
| 2026 | NEW HOLLAND RIFLE & PISTOL CLUB CMP HP XTC RIFLE MATCH · 20 JUN 2026 | 18 of 30 | 743-16 |
| 2026 | NEW HOLLAND RIFLE & PISTOL CLUB CMP HP XTC RIFLE MATCH · 16 MAY 2026 | 7 of 23 | 767-21 |
| 2026 | NEW HOLLAND RIFLE & PISTOL CLUB CMP HP RIFLE MATCH · 18 APR 2026 | 4 of 28 | 778-29 |
| 2025 | NEW HOLLAND RIFLE & PISTOL CLUB HIGH POWER XTC · 16 AUG 2025 | 9 of 27 | 763-12 |
| 2025 | NEW HOLLAND RIFLE & PISTOL CLUB HIGH POWER XTC · 21 JUN 2025 | 9 of 34 | 765-16 |
| 2025 | NEW HOLLAND RIFLE & PISTOL CLUB HIGH POWER XTC · 19 APR 2025 | 9 of 31 | 763-22 |
| 2024 | NEW HOLLAND RIFLE AND PISTOL CLUB CMP HP RIFLE MATCH · 20 APR 2024 | 6 of 24 | 768-15 |



