New England High PowerNEW ENGLAND HIGH POWER Home Results Rankings NE EIC Rankings High Scores Records Directory Across the Course National Matches — Camp Perry Ohio

← Nationals · Directory

2021 CMP Eastern Games Aggregate

No. 003652

#ShooterD1 OHD1 SitD1 300D1 600D2 OHD2 SitD2 300D2 600D3 OHD3 SitD3 300D3 600AggregateNote
1Brandon Green197 - 7200 - 10200 - 9197 - 9194 - 4200 - 8199 - 10197 - 4196 - 8200 - 10200 - 9199 - 92379 - 97
2James Fox196 - 4198 - 10200 - 10194 - 9197 - 3200 - 10198 - 11199 - 14196 - 7200 - 14200 - 5199 - 112377 - 108
3Verne Conant199 - 7200 - 11200 - 11196 - 8196 - 8200 - 12199 - 6196 - 8194 - 3200 - 11200 - 9197 - 72377 - 101
4Luke Rettmer195 - 6198 - 9195 - 4196 - 11196 - 4200 - 7198 - 11196 - 9197 - 4200 - 6200 - 11199 - 132370 - 95
5Nick Till198 - 4199 - 9198 - 11193 - 9193 - 7200 - 14200 - 13194 - 11193 - 3200 - 14200 - 9197 - 102365 - 114
6Lane Ichord190 - 3200 - 8200 - 10199 - 7193 - 6198 - 9197 - 13192 - 8196 - 5200 - 13199 - 12200 - 92364 - 103
7David Bahten195 - 4200 - 14198 - 3185 - 5194 - 5199 - 6200 - 8197 - 5194 - 2200 - 13200 - 6199 - 102361 - 81
8Erin O'Neill195 - 7197 - 6199 - 8193 - 4196 - 5197 - 5200 - 11193 - 6198 - 10198 - 8198 - 12194 - 62358 - 88
9Aaron Grimm194 - 2199 - 11199 - 8194 - 5196 - 6200 - 10200 - 9188 - 7196 - 2200 - 11199 - 9190 - 82355 - 88
10Jacob Blackburn187 - 2200 - 11200 - 8195 - 5192 - 5200 - 10197 - 3193 - 5190 - 1199 - 6198 - 5199 - 92350 - 70
11Danny Arnold190 - 3200 - 16200 - 10190 - 2193 - 3199 - 8199 - 12192 - 5195 - 4200 - 11195 - 5194 - 82347 - 87
12Glenn Worley190 - 3198 - 6199 - 9191 - 4192 - 2197 - 11200 - 7198 - 11189 - 4199 - 8198 - 6193 - 82344 - 79
13Jonathan Wood195 - 7199 - 9199 - 7190 - 3196 - 4200 - 12194 - 5184 - 6195 - 6199 - 13194 - 4197 - 52342 - 81
14Jonathan Marvell189 - 3198 - 8197 - 10194 - 6190 - 2197 - 9199 - 7193 - 7189 - 5199 - 11199 - 9196 - 82340 - 85
15Ryan VanderPoppen185 - 1200 - 15200 - 9195 - 2186 - 3200 - 11192 - 5193 - 7187 - 2200 - 11196 - 8195 - 92329 - 83
16Richard Martinez193 - 3200 - 8191 - 9190 - 5191 - 5194 - 3196 - 7192 - 4198 - 4195 - 3196 - 2192 - 32328 - 56
17Erik Andreasen189 - 4193 - 3194 - 1193 - 7188 - 5198 - 6197 - 8197 - 7192 - 6190 - 5199 - 6193 - 52323 - 63
18Daniel Duitsman179 - 4198 - 11197 - 9192 - 1193 - 7200 - 11196 - 8183 - 6189 - 2200 - 10200 - 12192 - 22319 - 83
19Matt Scheetz193 - 1195 - 6196 - 6193 - 5187 - 4198 - 7186 - 4194 - 4189 - 1194 - 4194 - 4199 - 52318 - 51
20Nathan Lockwood183 - 0195 - 7198 - 14196 - 6188 - 3196 - 4193 - 3192 - 5189 - 5196 - 5196 - 4193 - 42315 - 60
21Bobby Robinson192 - 6200 - 8194 - 3191 - 5194 - 9193 - 1191 - 2194 - 6190 - 1191 - 4186 - 0192 - 82308 - 53
22Thomas Lowry185 - 1197 - 8198 - 5194 - 5177 - 3195 - 7198 - 9198 - 8187 - 4193 - 5193 - 5192 - 62307 - 66
23Michael Jones183 - 3197 - 6200 - 11193 - 4183 - 2198 - 8199 - 10194 - 7176 - 1196 - 3200 - 12185 - 42304 - 71
24Jason Barr185 - 3198 - 7200 - 7184 - 5180 - 2198 - 3194 - 6194 - 4187 - 1199 - 5195 - 5187 - 32301 - 51
25J B Stern176 - 1200 - 8197 - 7192 - 3172 - 1199 - 7199 - 9198 - 8173 - 2200 - 8197 - 7196 - 82299 - 69
26David Thompson180 - 3198 - 8197 - 9185 - 3179 - 1199 - 3200 - 7192 - 7189 - 2195 - 4196 - 6189 - 62299 - 59
27Jarrod Mcgaffic196 - 4200 - 8199 - 6198 - 8198 - 6200 - 13116 - 4196 - 5197 - 4199 - 11199 - 7195 - 102293 - 86
28Scott Thomas182 - 3200 - 10194 - 3192 - 6172 - 0199 - 10198 - 6189 - 9185 - 4200 - 14194 - 4187 - 22292 - 71
29Joseph Lamanna188 - 2196 - 8193 - 7189 - 4186 - 3195 - 3197 - 3189 - 4183 - 1196 - 2194 - 5184 - 22290 - 44
30Dean Bates187 - 5198 - 8196 - 9196 - 8174 - 1199 - 8196 - 8193 - 4170 - 2194 - 6194 - 5190 - 82287 - 72
31Michael Speary188 - 1173 - 6198 - 8184 - 4186 - 3197 - 5197 - 3192 - 7185 - 1197 - 6198 - 4190 - 32285 - 51
32Robert Walker187 - 4198 - 7190 - 1185 - 4183 - 4183 - 5194 - 6185 - 6192 - 4198 - 8196 - 6193 - 42284 - 59
33John Kleptz184 - 5189 - 2199 - 6192 - 3178 - 4194 - 5194 - 4176 - 3186 - 4193 - 5199 - 10194 - 62278 - 57
34David Vinkler186 - 2196 - 5194 - 6186 - 4177 - 1195 - 7194 - 3187 - 2182 - 1199 - 9193 - 4188 - 42277 - 48
35Alexander Deal178 - 0197 - 6198 - 7189 - 6185 - 2192 - 5180 - 3191 - 7185 - 4191 - 5194 - 4195 - 92275 - 58
36Steven Ophoff178 - 1195 - 3197 - 8197 - 8186 - 2176 - 3198 - 8194 - 6188 - 4186 - 4192 - 1187 - 32274 - 51
37Robert Taylor180 - 2191 - 4197 - 6194 - 5175 - 0192 - 4194 - 5188 - 4185 - 1188 - 7194 - 6196 - 42274 - 48
38Gregory Adams182 - 1199 - 8193 - 6193 - 8178 - 1195 - 6195 - 4191 - 5173 - 0200 - 7193 - 5177 - 82269 - 59
39Christopher Baer182 - 2195 - 4196 - 8193 - 6165 - 3194 - 3193 - 3193 - 7178 - 1195 - 6190 - 2194 - 82268 - 53
40Jeffrey Lagendyk184 - 3185 - 5195 - 7193 - 3181 - 0196 - 8190 - 3184 - 3179 - 2199 - 8189 - 3192 - 62267 - 51
41Thomas Gonda184 - 3197 - 3193 - 3192 - 3177 - 1194 - 4187 - 2189 - 3173 - 1196 - 7192 - 5190 - 42264 - 39
42Matthew Lane180 - 3199 - 6195 - 2187 - 5175 - 2197 - 3198 - 4177 - 3171 - 2198 - 7199 - 7186 - 42262 - 48
43Joel King180 - 2194 - 4194 - 4174 - 2181 - 1196 - 5195 - 4188 - 2181 - 1198 - 5198 - 6182 - 22261 - 38
44Emory Brown176 - 2194 - 3191 - 3186 - 5181 - 0197 - 6191 - 2197 - 5171 - 0195 - 6193 - 6188 - 42260 - 42
45Steven Thomas182 - 2194 - 4192 - 6177 - 2184 - 0194 - 5194 - 5190 - 2180 - 1198 - 5191 - 3184 - 02260 - 35
46Manuel Bermudez172 - 0195 - 2197 - 6186 - 6178 - 2195 - 7197 - 6195 - 6175 - 1193 - 8196 - 5178 - 32257 - 52
47Steven Dekich174 - 2187 - 3193 - 4195 - 7186 - 2185 - 2199 - 6196 - 4179 - 2178 - 4193 - 4191 - 62256 - 46
48Tim Bloss183 - 2193 - 6195 - 5189 - 3182 - 0195 - 3191 - 6192 - 1177 - 1187 - 3193 - 4170 - 32247 - 37
49Andrew Hadik175 - 2192 - 1192 - 7178 - 2177 - 1199 - 7195 - 6181 - 2178 - 2197 - 7194 - 3188 - 32246 - 43
50Daniel Helwig173 - 2193 - 2193 - 4183 - 2174 - 0196 - 10193 - 4186 - 1177 - 0195 - 5192 - 3191 - 52246 - 38
51Ashley Kennedy-Foster182 - 3186 - 2187 - 1189 - 4182 - 0190 - 3189 - 2181 - 1184 - 3190 - 3194 - 6192 - 52246 - 33
52Samuel Hartsock186 - 5197 - 3194 - 7184 - 5181 - 1179 - 1194 - 5187 - 5173 - 0189 - 2192 - 3189 - 32245 - 40
53Marc Cichowicz182 - 1182 - 2199 - 10186 - 3174 - 2194 - 5194 - 1182 - 2182 - 2193 - 3191 - 3186 - 42245 - 38
54Andrew Schildt185 - 1183 - 4192 - 3169 - 1185 - 4184 - 0193 - 3195 - 7188 - 2194 - 1195 - 5182 - 22245 - 33
55John Edgerly173 - 1189 - 2190 - 6173 - 1181 - 3197 - 7193 - 4194 - 6181 - 4194 - 4181 - 3196 - 62242 - 47
56Eric Herrin172 - 1195 - 3192 - 6192 - 5169 - 1192 - 2198 - 10185 - 4170 - 1190 - 2195 - 7186 - 42236 - 46
57Ismael Perez168 - 0191 - 3183 - 7186 - 5181 - 1194 - 6196 - 7186 - 3178 - 1195 - 8197 - 6179 - 22234 - 49
58Darrell Bush174 - 2192 - 1193 - 5182 - 3169 - 1194 - 3196 - 5182 - 2176 - 4194 - 2195 - 3187 - 12234 - 32
59Eric Sossoman187 - 1189 - 3190 - 4185 - 0191 - 3187 - 3194 - 5170 - 2181 - 1189 - 4185 - 4185 - 32233 - 33
60Robert Pestridge172 - 1194 - 4189 - 4192 - 6176 - 3185 - 4189 - 2191 - 3165 - 2197 - 3190 - 2190 - 72230 - 41
61Robert Faustino161 - 1195 - 3195 - 3177 - 1178 - 3191 - 1196 - 5193 - 5173 - 3195 - 7194 - 6182 - 32230 - 41Tied pts/X with #60; broken by later stages
62Scott Johnson180 - 2192 - 3188 - 2187 - 5180 - 1191 - 2188 - 3167 - 0185 - 4195 - 5189 - 1188 - 52230 - 33
63Jack McKinney192 - 4194 - 7197 - 5191 - 4190 - 3195 - 6179 - 8188 - 3184 - 4194 - 6129 - 4193 - 62226 - 60
64Mark Harvill177 - 1192 - 4190 - 1171 - 0184 - 3195 - 6188 - 1189 - 2182 - 1197 - 5182 - 2177 - 22224 - 28
65Jim Orille175 - 1185 - 0192 - 3183 - 7178 - 1192 - 2195 - 2175 - 4169 - 1190 - 2195 - 4192 - 52221 - 32
66Christopher Moriarty166 - 1190 - 3192 - 5192 - 5165 - 2188 - 2194 - 6187 - 3174 - 1189 - 4193 - 5187 - 12217 - 38
67Rachael Miller-Lansdown185 - 2193 - 6189 - 4166 - 2178 - 2190 - 2185 - 5185 - 3184 - 2187 - 0184 - 0188 - 12214 - 29
68Michael Payne168 - 1197 - 2188 - 3189 - 1171 - 3193 - 1192 - 4179 - 8164 - 0189 - 4193 - 4190 - 52213 - 36
69Jesse Graham200 - 12181 - 5196 - 5181 - 5200 - 9150 - 1179 - 2168 - 1199 - 12190 - 2189 - 2179 - 42212 - 60
70Gene Gerhiser166 - 1192 - 1179 - 2187 - 3164 - 1184 - 0184 - 2196 - 3172 - 0194 - 3194 - 2188 - 82200 - 26
71Ken Krause185 - 1187 - 3181 - 1173 - 2180 - 5196 - 4186 - 4187 - 3172 - 2179 - 1194 - 5175 - 32195 - 34
72Rick Whitaker171 - 3192 - 4184 - 3182 - 3167 - 1190 - 5195 - 5184 - 4159 - 1195 - 6194 - 1180 - 22193 - 38
73Jason Cisarano175 - 0184 - 5190 - 2177 - 4175 - 0196 - 6188 - 5178 - 1176 - 2189 - 2188 - 3172 - 22188 - 32
74Kwang Kim165 - 2195 - 1193 - 4175 - 2163 - 0196 - 6191 - 3181 - 4172 - 1191 - 3185 - 1180 - 22187 - 29
75Charles Crotser182 - 2197 - 5190 - 4175 - 4170 - 1189 - 4172 - 4185 - 2182 - 2166 - 3189 - 3188 - 42185 - 38
76James Walker171 - 1190 - 4192 - 3186 - 6158 - 1193 - 2194 - 5179 - 3157 - 1195 - 5190 - 6179 - 22184 - 39
77Randy Randolph185 - 1190 - 8190 - 2179 - 3183 - 1189 - 2180 - 2160 - 1181 - 1194 - 6192 - 3161 - 02184 - 30
78Michael Buono178 - 0178 - 2169 - 0177 - 3176 - 1184 - 3176 - 1184 - 6187 - 4191 - 5189 - 1187 - 42176 - 30
79Steve Conant174 - 1191 - 4187 - 4158 - 1162 - 1179 - 1194 - 6180 - 3182 - 1192 - 4189 - 4178 - 22166 - 32
80John Kurek156 - 0187 - 5166 - 2185 - 3179 - 1196 - 5165 - 2184 - 1168 - 2195 - 6187 - 3193 - 52161 - 35
81John Wilson156 - 0184 - 1194 - 5168 - 2171 - 0192 - 4188 - 3180 - 4171 - 2187 - 6188 - 4178 - 02157 - 31
82Christopher Angell165 - 1190 - 8188 - 3182 - 3157 - 0193 - 6186 - 2176 - 2170 - 0178 - 1183 - 3185 - 22153 - 31
83Jeffery Smith158 - 2195 - 7186 - 3175 - 2151 - 2194 - 5181 - 1179 - 4158 - 2194 - 6195 - 4181 - 12147 - 39
84Justin Schildt157 - 1197 - 7183 - 1174 - 0164 - 1192 - 3190 - 2168 - 1159 - 0193 - 4191 - 6176 - 32144 - 29
85Harry D'Arcy168 - 0178 - 0188 - 2168 - 0186 - 0183 - 0174 - 3185 - 4182 - 0158 - 0181 - 1183 - 32134 - 13
86Allan Apperson162 - 1187 - 3191 - 4161 - 0165 - 1197 - 6179 - 0172 - 4162 - 0190 - 1191 - 2175 - 32132 - 25
87David Ficklin161 - 1189 - 1142 - 1165 - 1176 - 3182 - 3174 - 0186 - 2183 - 0195 - 2188 - 4182 - 42123 - 22
88Timothy Fitzpatrick167 - 2191 - 4194 - 1166 - 2154 - 0187 - 2173 - 2170 - 2169 - 1191 - 2183 - 2178 - 22123 - 22Tied pts/X with #87; broken by later stages
89Kevin Mussack176 - 0185 - 5191 - 3173 - 1184 - 2174 - 2189 - 2183 - 6182 - 2102 - 0178 - 3182 - 42099 - 30
90Jeff Grieves166 - 3184 - 3176 - 0176 - 4167 - 1178 - 2190 - 5172 - 2148 - 1177 - 1182 - 2170 - 02086 - 24
91Victor Calderon173 - 0191 - 2190 - 0171 - 3172 - 0184 - 0191 - 3181 - 4167 - 0189 - 373 - 2177 - 32059 - 20
92Allen Lansdown169 - 193 - 1184 - 5164 - 2169 - 0184 - 3187 - 3178 - 3167 - 3190 - 2184 - 1177 - 22046 - 26
93Jose Bonilla-Lopez167 - 2173 - 1190 - 4157 - 2159 - 1182 - 3175 - 4165 - 1150 - 0180 - 2172 - 1160 - 22030 - 23
94Marc Spain159 - 0172 - 4180 - 2151 - 0138 - 1186 - 1188 - 5160 - 0164 - 1186 - 4180 - 2161 - 22025 - 22
95Jose Ortiz140 - 0191 - 4169 - 0150 - 0166 - 0183 - 4179 - 3187 - 3162 - 0184 - 4169 - 1144 - 02024 - 19
96Jon Geel166 - 1198 - 9198 - 4185 - 1158 - 1196 - 5189 - 2188 - 2151 - 0197 - 6195 - 52021 - 36
97Jon Herrin161 - 0173 - 2185 - 3173 - 2144 - 0179 - 1179 - 1170 - 1149 - 1173 - 0174 - 3140 - 12000 - 15
98Franklin Traylor148 - 1169 - 0196 - 692 - 0140 - 0168 - 1175 - 1151 - 1153 - 1177 - 2186 - 1160 - 01915 - 14
99Matthew Emery127 - 0160 - 0173 - 191 - 0146 - 0175 - 1186 - 4156 - 0162 - 1184 - 2182 - 2166 - 31908 - 14
100Roger Bloss155 - 0176 - 1180 - 2177 - 1123 - 0145 - 1184 - 1170 - 1122 - 0187 - 071 - 014 - 01704 - 7
101Haley Robinson198 - 7198 - 4196 - 5193 - 7194 - 6196 - 4199 - 8192 - 61566 - 47
102Scott Tolley185 - 2197 - 11196 - 12195 - 5192 - 4199 - 4199 - 7197 - 81560 - 53
103Jake Weston181 - 0195 - 5194 - 4192 - 6179 - 1196 - 5197 - 7195 - 91529 - 37
104Darrel Beach170 - 2191 - 3188 - 7187 - 2177 - 2192 - 3195 - 3189 - 71489 - 29
105Jim Kincheloe176 - 1195 - 2190 - 3182 - 5177 - 1196 - 3183 - 2177 - 21476 - 19
106Adam Jones180 - 2180 - 3192 - 3181 - 4177 - 1179 - 1197 - 7181 - 21467 - 23
107Robert Wills178 - 0188 - 2184 - 3166 - 4172 - 0193 - 2178 - 0176 - 31435 - 14
108Trevor Hengehold189 - 4199 - 9198 - 3196 - 5782 - 21
109Ian Swisher191 - 3198 - 5195 - 3198 - 4782 - 15
110Jessica Hudson186 - 4198 - 8198 - 7197 - 11779 - 30
111Robert Wilson185 - 1197 - 5196 - 4198 - 6776 - 16
112Daniel Lapp186 - 3198 - 5194 - 6193 - 3771 - 17
113Hayes Lane179 - 1200 - 10196 - 9192 - 4767 - 24
114Danny Jackson187 - 3198 - 7197 - 6181 - 3763 - 19
115Vincent Sferrazza186 - 0195 - 6195 - 4186 - 4762 - 14
116Savannah Andrews184 - 3192 - 3193 - 2192 - 9761 - 17
117John Murphy179 - 0197 - 4192 - 5192 - 3760 - 12
118James Minturn192 - 4195 - 7183 - 1189 - 6759 - 18
119Travis Rushing190 - 2193 - 7197 - 3178 - 2758 - 14
120James Cole192 - 2190 - 2198 - 3177 - 4757 - 11
121Colby Smith188 - 4195 - 7183 - 3189 - 6755 - 20
122Daniel Warren181 - 1200 - 12186 - 4185 - 3752 - 20
123Christopher DeForge180 - 1198 - 8198 - 6175 - 5751 - 20
124Paige Bates186 - 0191 - 4190 - 5183 - 4750 - 13
125Jim Jenkins181 - 0194 - 4197 - 9177 - 2749 - 15
126William Silos171 - 0194 - 5192 - 4186 - 4743 - 13
127Devon Cole168 - 2191 - 3195 - 5185 - 3739 - 13
128Paul Hoecke181 - 3192 - 2189 - 3169 - 2731 - 10
129Jeffrey Prough183 - 3179 - 2189 - 2179 - 1730 - 8
130Richard Mast183 - 5191 - 4179 - 3171 - 3724 - 15
131Bradley Tucker Jr.182 - 2194 - 5169 - 2172 - 3717 - 12
132David McFarling161 - 0193 - 2171 - 2187 - 4712 - 8
133Colton Woodard177 - 3191 - 3190 - 1150 - 2708 - 9
134Christopher Kurek175 - 2192 - 5175 - 2161 - 3703 - 12
135Alexander McCaskill158 - 0183 - 2177 - 1183 - 1701 - 4
136Rodney Brickell166 - 0169 - 3188 - 3177 - 4700 - 10
137David Tyrer166 - 1180 - 0182 - 2172 - 0700 - 3
138Brian Kirby160 - 0182 - 0185 - 2165 - 1692 - 3
139Travis Schneider159 - 0174 - 0170 - 1187 - 4690 - 5
140Winfield Stacey154 - 1185 - 2187 - 3163 - 1689 - 7
141Larry Strayhorn112 - 0195 - 2194 - 4164 - 1665 - 7
142Joesph Grabbert154 - 1173 - 3176 - 0160 - 0663 - 4
143Sophia Williams158 - 0179 - 5169 - 1156 - 3662 - 9
144Hunter Blankenship158 - 1180 - 4162 - 1161 - 0661 - 6
145Karl Parr155 - 0170 - 1168 - 0153 - 1646 - 2
146Amanda Mast156 - 1171 - 1159 - 1157 - 0643 - 3
147Lawrence Ferek164 - 0183 - 292 - 1177 - 1616 - 4
148Donald Schneider109 - 0165 - 1152 - 0140 - 0566 - 1
149Christian Kashmer169 - 2139 - 072 - 0155 - 0535 - 2
150Jeremy Bonham107 - 0122 - 0146 - 183 - 1458 - 2
151Olivia Barrows121 - 1110 - 0114 - 0100 - 0445 - 1