John Kleptz
CMP #19031
Distinguished Rifleman #2630 — 2023
EIC Match Stats
51cards
0wins
4top-3
488-13best EIC
96-1best OH
100-3best Sit
100-6best 300
197-9best 600
Best 5 EIC avg 482.6
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | NE GAMES EIC GAMES 2024 | 488-13 |
| 2nd | READING EIC · 27 AUG 2023 | 476-13 |
| 2nd | NASHUA / NFGA EIC · 18 SEP 2022 | 478-13 |
| 2nd | VERMONT STATE RIFLE & PISTOL ASSOCIATION EIC · 29 MAY 2017 | 451-5 |
EIC Leg Points
Distinguished Rifleman Badge #2630 · 24 Sep 2023 · 38 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 27 May 2019 | Vermont State Rifle & Pistol Association EIC | 4 of 15 | 458-3 | 6 | 6 |
| 22 Sep 2019 | NE Games EIC Games | 10 of 23 | 479-12 | 8 | 14 |
| 13 Jun 2021 | New Hampshire State Service Rifle + EIC | 5 of 23 | 483-14 | 8 | 22 |
| 27 Aug 2023 | Reading EIC | 2 of 18 | 476-13 | 6 | 28 |
| 25 Sep 2023 | NE Games EIC Games | 12 of 62 | 484-13 | 10 | 38 |
Excellence-in-Competition Matches
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | NE Games Cup Day 1 | 29 of 64 | 185-2 | 197-7 | 196-8 | 176-3 | 754-20 |
| 2026 | NE Games Cup Day 2 | 23 of 65 | 191-2 | 189-5 | 197-6 | 185-4 | 762-17 |
| 2026 | NE Games Cup Day 3 | 27 of 71 | 186-4 | 197-16 | 185-2 | 198-5 | 766-27 |
| 2026 | NE Games CMP Cup Aggregate | 24 of 77 | 11 of 39 | 23 of 40 | 2282-64 | ||
| 2025 | NE Games Cup Day 1 | 16 of 58 | 183-3 | 197-5 | 194-2 | 196-6 | 770-16 |
| 2025 | NE Games Cup Day 2 | 34 of 83 | 193-3 | 175-6 | 194-5 | 194-5 | 756-19 |
| 2025 | NE Games Cup Day 3 | 51 of 93 | 185-4 | 200-6 | 164-5 | 195-7 | 744-22 |
| 2025 | NE Games CMP Cup Aggregate | 25 of 99 | 2270-57 | ||||
| 2024 | NE Games Cup Day 2 | 11 of 65 | 187-2 | 197-6 | 197-4 | 196-3 | 777-15 |
| 2024 | NE Games Cup Day 3 | 8 of 76 | 187-1 | 198-9 | 196-7 | 196-7 | 777-24 |
| 2023 | NE Games Cup Day 1 | 13 of 54 | 190-1 | 194-2 | 193-1 | 193-4 | 770-8 |
| 2023 | NE Games Cup Day 2 | 10 of 60 | 191-3 | 197-6 | 196-5 | 191-4 | 775-18 |
| 2023 | NE Games Cup Day 3 | 14 of 71 | 187-2 | 198-8 | 198-7 | 192-3 | 775-20 |
| 2022 | CMP Eastern Games Day 1 | 31 of 117 | 189-3 | 195-5 | 195-3 | 180-5 | 759-16 |
| 2022 | CMP Eastern Games Day 2 | 50 of 120 | 183-2 | 196-5 | 197-7 | 185-5 | 761-19 |
| 2022 | CMP Eastern Games Day 3 | 47 of 147 | 184-2 | 199-8 | 191-2 | 194-4 | 768-16 |
| 2022 | CMP Eastern Games Aggregate | 27 of 155 | 2288-51 | ||||
| 2022 | NE Games Cup Day 1 | 10 of 49 | 184-0 | 198-10 | 199-11 | 191-6 | 772-27 |
| 2022 | NE Games Cup Day 2 | 21 of 50 | 179-1 | 193-6 | 197-5 | 191-5 | 760-17 |
| 2022 | NE Games Cup Day 3 | 24 of 62 | 179-2 | 197-8 | 185-0 | 194-4 | 755-14 |
| 2021 | CMP Eastern Games Day 1 | 36 of 103 | 184-5 | 189-2 | 199-6 | 192-3 | 764-16 |
| 2021 | CMP Eastern Games Day 2 | 63 of 108 | 178-4 | 194-5 | 194-4 | 176-3 | 742-16 |
| 2021 | CMP Eastern Games Day 3 | 27 of 144 | 186-4 | 193-5 | 199-10 | 194-6 | 772-25 |
| 2021 | CMP Eastern Games Aggregate | 33 of 151 | 2278-57 | ||||
| 2021 | NE Games Cup Day 1 | 17 of 42 | 173-3 | 194-4 | 178-1 | 191-6 | 736-14 |
| 2021 | NE Games Cup Day 2 | 9 of 33 | 187-2 | 199-6 | 198-5 | 192-5 | 776-18 |
| 2021 | NE Games Cup Day 3 | 22 of 55 | 178-1 | 196-6 | 193-3 | 195-10 | 762-20 |
| 2019 | NE Games Cup Day 1 | 39 of 53 | 180-0 | 175-1 | 183-3 | 172-3 | 710-7 |
| 2019 | NE Games Cup Day 2 | 9 of 61 | 186-3 | 199-6 | 195-3 | 195-8 | 775-20 |
| 2018 | NE Games Cup Day 2 | 27 of 52 | 183-2 | 195-3 | 180-2 | 188-3 | 746-10 |
| 2009 | CMP Eastern Games Creedmoor Cup Aggregate | 84 of 170 | 174-0 | 192-2 | 184-4 | 188-4 | 738-10 |



