CMP EASTERN GAMES EIC · 10 MAY 2009
No. 001091
Match highs: OH 100-1 (Robert Churchill) · 200 Sit 100-6 (Jason Case) · 300 100-4 (Jason Case) · 600 196-7 (Steve Huff) · Aggregate 487-16 (Jason Case)
| # | Shooter | Standing | Sitting | 300 RF | 600 SF | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Jason Case | 96-2 | 100-6 | 100-4 | 191-4 | 487-16 | Match winner · DR |
| 2 | Robert Case | 95-2 | 99-4 | 98-3 | 195-4 | 487-13 | 10 pts |
| 3 | Douglas Armstrong | 95-1 | 98-3 | 98-5 | 195-7 | 486-16 | DR |
| 4 | Lance Hopper | 95-2 | 99-3 | 99-4 | 193-5 | 486-14 | DR |
| 5 | Danny Arnold | 95-1 | 100-3 | 99-2 | 192-5 | 486-11 | DR |
| 6 | Larry Stonecipher | 97-2 | 98-5 | 99-3 | 189-7 | 483-17 | DR |
| 7 | James Bowen Jr. | 90-0 | 99-5 | 99-3 | 194-5 | 482-13 | 10 pts |
| 8 | Christopher Blankenship | 89-1 | 98-5 | 98-4 | 196-3 | 481-13 | 8 pts |
| 9 | Jack McKinney | 92-1 | 99-4 | 99-3 | 191-5 | 481-13 | DR |
| 10 | Michael Harpster | 95-3 | 96-0 | 95-1 | 195-5 | 481-9 | DR |
| 11 | Steve Huff | 86-0 | 100-3 | 98-2 | 196-7 | 480-12 | DR |
| 12 | Sara Rozanski | 97-1 | 100-5 | 97-3 | 185-2 | 479-11 | DR |
| 13 | Nathaniel Guernsey | 91-2 | 96-0 | 98-1 | 193-7 | 478-10 | 8 pts |
| 14 | Randall Sikes | 94-0 | 98-2 | 98-2 | 188-5 | 478-9 | 8 pts |
| 15 | Geoffrey Bull | 85-2 | 100-2 | 100-4 | 192-6 | 477-14 | 6 pts |
| 16 | Bryan Day | 95-2 | 97-1 | 97-2 | 188-2 | 477-7 | 6 pts |
| 17 | Eric Strause | 93-1 | 98-3 | 96-1 | 188-3 | 475-8 | 6 pts |
| 18 | George Northam | 95-1 | 96-3 | 98-1 | 186-3 | 475-8 | 6 pts |
| 19 | Steven Neilson | 91-2 | 97-2 | 98-3 | 188-6 | 474-13 | 6 pts |
| 20 | Andy Sherrer | 91-1 | 98-2 | 98-2 | 187-5 | 474-10 | 6 pts |
| 21 | John Wiles Jr. | 92-0 | 99-3 | 94-1 | 188-1 | 473-5 | |
| 22 | Danny Auman | 94-2 | 96-3 | 95-4 | 187-6 | 472-15 | |
| 23 | George Klisiewecz | 85-1 | 99-4 | 98-2 | 190-5 | 472-12 | |
| 24 | Ronald Sharpton | 93-2 | 95-1 | 96-3 | 187-3 | 471-9 | |
| 25 | Mario Fajardo | 90-0 | 97-2 | 99-2 | 185-5 | 471-9 | |
| 26 | Scott Fletcher | 90-0 | 99-7 | 96-3 | 185-1 | 470-11 | DR |
| 27 | Larry Reynolds | 89-0 | 96-2 | 98-1 | 187-6 | 470-9 | DR |
| 28 | James Crofts | 91-0 | 100-3 | 95-1 | 184-3 | 470-7 | |
| 29 | Robbie White | 90-0 | 94-2 | 98-1 | 188-3 | 470-6 | |
| 30 | Steven Rozell Jr | 92-2 | 92-2 | 99-4 | 186-3 | 469-11 | |
| 31 | Thomas McManus | 87-0 | 97-1 | 98-2 | 187-7 | 469-10 | |
| 32 | Lance Kraft | 92-3 | 98-2 | 91-0 | 187-10 | 468-15 | |
| 33 | Raymond Diaz | 92-0 | 99-4 | 99-1 | 178-3 | 468-8 | DR |
| 34 | Lonnie Miller | 90-1 | 95-4 | 99-2 | 183-3 | 467-10 | |
| 35 | Richard Byars | 87-0 | 93-1 | 99-2 | 188-4 | 467-7 | |
| 36 | Marc Pilato | 87-1 | 97-1 | 94-2 | 188-4 | 466-8 | |
| 37 | Thomas Kozic | 95-1 | 96-1 | 94-0 | 180-3 | 465-5 | |
| 38 | Kenneth Lane | 88-0 | 97-3 | 94-1 | 185-4 | 464-8 | |
| 39 | John Badger | 93-4 | 99-4 | 96-2 | 175-2 | 463-12 | DR |
| 40 | Brian Turlington | 89-0 | 95-0 | 94-2 | 184-5 | 462-7 | |
| 41 | Ronald Fagans | 90-1 | 96-3 | 95-1 | 181-1 | 462-6 | |
| 42 | Larry Strayhorn | 88-0 | 98-1 | 91-0 | 185-4 | 462-5 | |
| 43 | Robert Johnson | 84-0 | 99-1 | 95-0 | 184-2 | 462-3 | |
| 44 | Richard Ford | 93-1 | 96-1 | 91-1 | 182-0 | 462-3 | |
| 45 | David Prigga | 83-0 | 96-4 | 94-2 | 188-5 | 461-11 | |
| 46 | George Smith | 90-3 | 96-1 | 96-0 | 179-3 | 461-7 | |
| 47 | Keith Hoverstad | 82-0 | 95-0 | 96-1 | 188-5 | 461-6 | |
| 48 | Douglas Thompson | 89-1 | 98-2 | 97-1 | 177-0 | 461-4 | |
| 49 | Frances Klisiewecz | 89-0 | 98-2 | 98-0 | 176-2 | 461-4 | |
| 50 | George Klisiewecz | 86-0 | 92-2 | 98-3 | 184-1 | 460-6 | |
| 51 | Jesse Parker | 91-0 | 95-3 | 95-0 | 179-0 | 460-3 | |
| 52 | Apisit Lewis | 91-0 | 99-2 | 93-1 | 175-2 | 458-5 | |
| 53 | Jose Ferrer | 91-3 | 94-2 | 95-2 | 177-3 | 457-10 | |
| 54 | Curry Adcock | 90-1 | 98-3 | 94-1 | 175-3 | 457-8 | DR |
| 55 | Robert Hughes Jr. | 90-1 | 88-0 | 92-1 | 187-5 | 457-7 | |
| 56 | Robert Cansler III | 88-0 | 96-1 | 96-3 | 177-3 | 457-7 | |
| 57 | Stewart Rigby | 89-0 | 94-0 | 91-0 | 183-4 | 457-4 | |
| 58 | Charles Pistole | 87-1 | 94-1 | 93-1 | 182-3 | 456-6 | |
| 59 | Phillip Guadalupe | 84-0 | 96-3 | 98-2 | 177-5 | 455-10 | |
| 60 | John Clark | 92-1 | 90-1 | 91-0 | 182-4 | 455-6 | |
| 61 | Andrew Hale | 88-0 | 98-3 | 93-0 | 176-2 | 455-5 | |
| 62 | Brett Harnish | 92-1 | 91-0 | 92-0 | 180-2 | 455-3 | |
| 63 | Rickey Smith | 90-0 | 91-0 | 95-0 | 178-3 | 454-3 | |
| 64 | Christopher Creed Jr. | 77-0 | 99-2 | 99-1 | 178-4 | 453-7 | |
| 65 | Steven King | 92-0 | 95-1 | 90-1 | 176-0 | 453-2 | |
| 66 | Robert Latham | 88-0 | 90-1 | 87-1 | 187-4 | 452-6 | |
| 67 | Pete Orebaugh | 75-0 | 97-4 | 98-1 | 182-1 | 452-6 | |
| 68 | Michael O'Neill | 79-0 | 94-1 | 97-1 | 182-2 | 452-4 | |
| 69 | William Fisher | 81-0 | 97-1 | 86-0 | 187-8 | 451-9 | |
| 70 | Amanda Elsenboss | 92-0 | 90-0 | 89-0 | 180-5 | 451-5 | DR |
| 71 | John Teachey | 98-1 | 100-4 | 95-0 | 157-0 | 450-5 | DR |
| 72 | Steve Weast | 89-0 | 95-0 | 91-0 | 175-0 | 450-0 | |
| 73 | John Kleptz | 92-3 | 94-0 | 79-0 | 184-5 | 449-8 | |
| 74 | Brent Naylor | 90-0 | 93-0 | 86-0 | 178-3 | 447-3 | |
| 75 | Steven Whitman | 95-3 | 96-0 | 83-0 | 173-0 | 447-3 | |
| 76 | Bryan Padgett | 86-1 | 100-5 | 99-3 | 161-3 | 446-12 | |
| 77 | Meredith Grant | 86-0 | 96-4 | 91-0 | 173-4 | 446-8 | |
| 78 | Mark Stewart | 92-0 | 98-2 | 90-0 | 165-6 | 445-8 | |
| 79 | Craig Weston | 88-0 | 93-1 | 96-3 | 168-3 | 445-7 | |
| 80 | Maurice Huffman | 88-0 | 94-2 | 86-0 | 177-3 | 445-5 | |
| 81 | Thomas Colston | 84-1 | 93-0 | 86-0 | 182-3 | 445-4 | |
| 82 | Tony Dulaney | 80-0 | 93-4 | 94-1 | 177-2 | 444-7 | |
| 83 | Daryl Garrett | 85-0 | 95-2 | 95-0 | 169-0 | 444-2 | |
| 84 | Douglas Auman | 92-3 | 95-1 | 86-0 | 169-2 | 442-6 | |
| 85 | John OShea | 79-1 | 91-0 | 87-1 | 183-2 | 440-4 | |
| 86 | Robert Robey | 81-0 | 88-0 | 94-0 | 177-4 | 440-4 | |
| 87 | Friedrich Flores | 79-0 | 95-1 | 94-2 | 171-2 | 439-5 | |
| 88 | David Ficklin | 86-1 | 94-1 | 90-1 | 169-1 | 439-4 | |
| 89 | Travis Bankston | 88-1 | 83-0 | 91-0 | 177-2 | 439-3 | |
| 90 | Matthew Black | 89-1 | 90-1 | 92-0 | 167-1 | 438-3 | |
| 91 | Jeb Vise | 78-0 | 94-2 | 95-2 | 169-4 | 436-8 | |
| 92 | Ira Jones Jr. | 79-0 | 96-1 | 90-0 | 170-1 | 435-2 | 4 pts |
| 93 | George Moore | 87-1 | 84-0 | 84-0 | 179-1 | 434-2 | |
| 94 | Paul Adamowski | 86-0 | 92-1 | 81-0 | 174-5 | 433-6 | |
| 95 | David Poyer | 89-2 | 92-1 | 90-2 | 161-4 | 432-9 | |
| 96 | Phillip Ladue | 69-0 | 96-1 | 95-4 | 168-4 | 428-9 | |
| 97 | Glen Calhoun | 76-0 | 86-0 | 89-0 | 177-3 | 428-3 | |
| 98 | Frank Evica | 84-1 | 88-1 | 93-1 | 161-1 | 426-4 | |
| 99 | Ryan Ramirez | 84-0 | 94-0 | 90-0 | 157-1 | 425-1 | |
| 100 | Matthew Dustmann | 82-1 | 87-0 | 76-0 | 178-5 | 423-6 | |
| 101 | Ken Hyatt | 86-0 | 90-1 | 82-0 | 163-3 | 421-4 | |
| 102 | Alfonzo Mayora Sr | 65-0 | 94-1 | 84-0 | 178-2 | 421-3 | |
| 103 | David Noble | 84-1 | 92-2 | 81-0 | 163-2 | 420-5 | |
| 104 | David Tyrer | 77-0 | 92-0 | 83-0 | 168-1 | 420-1 | |
| 105 | Dix Tarrand | 60-0 | 86-1 | 86-0 | 181-3 | 413-4 | |
| 106 | Charlie Skinner | 84-0 | 91-2 | 76-0 | 159-0 | 410-2 | |
| 107 | Stephen Arturo | 84-2 | 92-0 | 75-0 | 155-1 | 406-3 | |
| 108 | Larry Del Pizzo | 81-0 | 73-0 | 91-0 | 159-1 | 404-1 | |
| 109 | Christopher Wilson | 59-0 | 90-0 | 80-0 | 174-1 | 403-1 | |
| 110 | Zachary Knight | 75-1 | 82-3 | 87-2 | 158-1 | 402-7 | |
| 111 | Christopher Taylor | 76-2 | 91-0 | 67-0 | 161-2 | 395-4 | |
| 112 | Donald Flanagan | 74-1 | 89-1 | 74-0 | 156-1 | 393-3 | |
| 113 | Daniel Leewright | 62-0 | 83-0 | 78-0 | 169-0 | 392-0 | |
| 114 | Daniel Karmolinski Jr. | 94-0 | 90-1 | 179-2 | 363-3 | ||
| 115 | Raymond Allen | 89-2 | 96-2 | 176-4 | 361-8 | ||
| 116 | Michael Magyaros | 59-0 | 60-0 | 80-0 | 159-1 | 358-1 | |
| 117 | Arthur Snellbaker Sr. | 86-0 | 82-1 | 189-3 | 357-4 | 4 pts | |
| 118 | Christopher Angell | 66-0 | 42-0 | 76-0 | 154-1 | 338-1 | |
| 119 | Jason Barr | 71-1 | 49-0 | 59-0 | 135-0 | 314-1 | |
| 120 | Jason Perry | 89-1 | 69-0 | 40-0 | 102-1 | 300-2 | |
| 121 | Raylene Latham | 55-0 | 64-1 | 48-0 | 123-0 | 290-1 | |
| 122 | Robert Churchill | 100-1 | 94-2 | 86-0 | 280-3 | ||
| 123 | Kyle Leavitt | 89-1 | 97-3 | 18-0 | 204-4 | ||
| 124 | Ervin Barr | 31-0 | 45-0 | 74-0 | 150-0 | ||
| 125 | Scott Grant | 0-0 | DR | ||||
| — | Danny Gray | 92-0 | 99-5 | 93-0 | 188-2 | 472*-7 | DR · Match rifle |
| — | William Ellis | 87-1 | 93-0 | 84-0 | 143-1 | 407*-2 | Match rifle |
| — | Richard Robinson | 85-0 | 87-2 | 71-0 | 162-1 | 405*-3 | Match rifle |
