Larry Reynolds
CMP #73639
EIC Match Stats
10cards
1wins
3top-3
477-13best EIC
94-1best OH
98-5best Sit
99-4best 300
194-4best 600
Best 5 EIC avg 471.4
National Match Stats*
482-9best NTI
285-11best Pres
95-2best OH
98-3best Sit
99-3best 300
196-7best 600
Best 5 NTI avg 472.8 · Best 5 Pres avg 280.4
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | VERMONT EIC 2013 | 470-7 |
| 2nd | VERMONT EIC 2016 | 469-10 |
| 2nd | VERMONT EIC 2010 | 471-9 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | NE GAMES EIC GAMES 2016 | 8 of 33 | 86-0 | 93-1 | 96-1 | 183-2 | 458-4 |
| 2016 | VERMONT EIC 2016 | 2 of 20 | 86-2 | 98-3 | 97-3 | 188-2 | 469-10 |
| 2015 | VERMONT EIC 2015 | 14 of 15 | 70-0 | 76-0 | 90-0 | 164-2 | 400-2 |
| 2015 | CMP TALLADEGA PARK DEDICATION EIC · 6 JUN 2015 | 33 of 143 | 88-1 | 98-2 | 99-4 | 172-2 | 457-9 |
| 2014 | VERMONT EIC 2014 | 5 of 16 | 89-0 | 98-4 | 95-2 | 182-6 | 464-12 |
| 2013 | VERMONT EIC 2013 | 1 of 14 | 90-0 | 97-2 | 98-2 | 185-3 | 470-7 |
| 2010 | VERMONT EIC 2010 | 2 of 21 | 89-2 | 97-2 | 95-2 | 190-3 | 471-9 |
| 2010 | CMP EASTERN GAMES EIC · 16 MAY 2010 | 23 of 128 | 94-1 | 98-5 | 95-0 | 190-7 | 477-13 |
| 2009 | CMP EASTERN GAMES EIC · 10 MAY 2009 | 27 of 125 | 89-0 | 96-2 | 98-1 | 187-6 | 470-9 |
| 2003 | VERMONT EIC 2003 | 13 of 33 | 92-0 | 67-0 | 93-2 | 194-4 | 446-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | President's | 636th of 1111 | 87 - 0 | 94 - 3 | 86 - 1 | 267 - 4 | |
| 2017 | NTI | 682nd of 1044 | 88 - 0 | 97 - 5 | 81 - 0 | 181 - 4 | 447 - 9 |
| 2016 | President's | 576th of 1139 | 82 - 1 | 89 - 0 | 91 - 2 | 262 - 3 | |
| 2016 | NTI | 447th of 1074 | 86 - 1 | 96 - 0 | 97 - 1 | 180 - 2 | 459 - 4 |
| 2015 | President's | 262nd of 1001 | 91 - 2 | 99 - 2 | 89 - 2 | 279 - 6 | |
| 2015 | NTI | 746th of 1020 | 86 - 0 | 98 - 3 | 78 - 0 | 168 - 3 | 430 - 6 |
| 2014 | President's | 705th of 1132 | 79 - 0 | 99 - 3 | 81 - 1 | 259 - 4 | |
| 2014 | NTI | 120th of 929 | 92 - 1 | 96 - 2 | 98 - 5 | 187 - 3 | 473 - 11 |
| 2013 | President's | 199th of 1245 | 89 - 1 | 98 - 4 | 92 - 2 | 279 - 7 | |
| 2013 | NTI | 103rd of 1158 | 95 - 2 | 97 - 1 | 97 - 2 | 193 - 4 | 482 - 9 |
| 2011 | President's | 408th of 1256 | 86 - 1 | 93 - 0 | 93 - 1 | 272 - 2 | |
| 2011 | NTI | 731st of 1171 | 91 - 4 | 73 - 0 | 98 - 2 | 182 - 4 | 444 - 10 |
| 2010 | President's | 125th of 1283 | 90 - 2 | 98 - 3 | 97 - 6 | 285 - 11 | |
| 2010 | NTI | 276th of 1200 | 85 - 1 | 97 - 1 | 91 - 0 | 196 - 7 | 469 - 9 |
| 2009 | President's | 176th of 1263 | 90 - 2 | 98 - 5 | 91 - 1 | 279 - 8 | |
| 2009 | NTI | 580th of 1202 | 94 - 2 | 96 - 1 | 90 - 0 | 172 - 0 | 452 - 3 |
| 2008 | President's | 214th of 1168 | 92 - 3 | 94 - 1 | 94 - 3 | 280 - 7 | |
| 2008 | NTI | 105th of 1106 | 93 - 1 | 97 - 1 | 96 - 2 | 195 - 6 | 481 - 10 |
| 2007 | President's | 434th of 1267 | 92 - 1 | 97 - 2 | 84 - 1 | 273 - 4 | |
| 2007 | NTI | 745th of 1205 | 91 - 1 | 95 - 2 | 93 - 0 | 172 - 2 | 451 - 5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2017 | Hearst Doubles Individual | 435 of 610 | 90 - 1 | 91 - 1 | 84 - 0 | 265 - 2 | |
| 2017 | 6-Man Team Individual | 440 of 486 | 87 - 0 | 31 - 0 | 93 - 1 | 179 - 1 | 390 - 2 |
| 2016 | Hearst Doubles Individual | 143 of 604 | 92 - 0 | 97 - 1 | 96 - 2 | 285 - 3 | |
| 2015 | Hearst Doubles Individual | 339 of 497 | 77 - 0 | 93 - 1 | 82 - 0 | 252 - 1 | |
| 2014 | Hearst Doubles Individual | 125 of 547 | 92 - 2 | 97 - 3 | 92 - 0 | 281 - 5 | |
| 2014 | 6-Man Team Individual | 225 of 582 | 89 - 0 | 97 - 0 | 98 - 3 | 184 - 2 | 468 - 5 |
| 2013 | Hearst Doubles Individual | 100 of 550 | 93 - 4 | 95 - 1 | 94 - 1 | 282 - 6 | |
| 2013 | 6-Man Team Individual | 218 of 492 | 92 - 1 | 99 - 5 | 94 - 2 | 176 - 4 | 461 - 12 |
| 2011 | Hearst Doubles Individual | 187 of 532 | 90 - 0 | 95 - 1 | 91 - 3 | 276 - 4 | |
| 2011 | 6-Man Team Individual | 153 of 486 | 85 - 0 | 100 - 4 | 98 - 3 | 187 - 2 | 470 - 9 |
| 2010 | Hearst Doubles Individual | 398 of 649 | 79 - 1 | 91 - 1 | 94 - 2 | 264 - 4 | |
| 2010 | 6-Man Team Individual | 267 of 486 | 94 - 2 | 93 - 0 | 97 - 2 | 170 - 1 | 454 - 5 |
| 2009 | Hearst Doubles Individual | 200 of 577 | 84 - 0 | 96 - 1 | 92 - 1 | 272 - 2 | |
| 2009 | 6-Man Team Individual | 201 of 438 | 89 - 0 | 96 - 0 | 96 - 3 | 182 - 1 | 463 - 4 |
| 2008 | Hearst Doubles Individual | 292 of 484 | 91 - 1 | 94 - 1 | 81 - 1 | 266 - 3 | |
| 2008 | 6-Man Team Individual | 279 of 450 | 94 - 2 | 96 - 2 | 87 - 0 | 177 - 2 | 454 - 6 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | CMP Eastern Games Creedmoor Cup Aggregate | 29 of 162 | 184-1 | 200-8 | 192-1 | 193-6 | 769-16 |
| 2009 | CMP Eastern Games Creedmoor Cup Aggregate | 82 of 170 | 174-1 | 192-6 | 188-2 | 186-5 | 740-14 |



