2010 Hearst Doubles Individual
649 competitors. Service rifle. 30-shot Hearst Doubles individual.
No. 001353
| Place | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|
| 1 | Norman Anderson | 99 - 2 | 100 - 5 | 98 - 3 | 297 - 10 |
| 1 | Grant Singley | 98 - 2 | 100 - 4 | 99 - 4 | 297 - 10 |
| 3 | Brandon Green | 98 - 5 | 100 - 4 | 98 - 6 | 296 - 15 |
| 4 | Tyrel Cooper | 98 - 6 | 99 - 5 | 98 - 5 | 295 - 16 |
| 4 | Samuel Ohlinger | 98 - 6 | 100 - 5 | 97 - 5 | 295 - 16 |
| 6 | Leigh Jenks III | 97 - 1 | 99 - 6 | 99 - 3 | 295 - 10 |
| 6 | Emily Windmassinger | 96 - 2 | 99 - 1 | 100 - 7 | 295 - 10 |
| 8 | Sherri Jo Gallagher | 99 - 3 | 99 - 3 | 97 - 2 | 295 - 8 |
| 9 | David Waters | 96 - 1 | 100 - 5 | 98 - 4 | 294 - 10 |
| 10 | Dwight Becherer | 97 - 0 | 98 - 2 | 99 - 7 | 294 - 9 |
| 10 | Kristoffer Friend | 96 - 3 | 99 - 2 | 99 - 4 | 294 - 9 |
| 10 | Richard Meade | 98 - 3 | 99 - 3 | 97 - 3 | 294 - 9 |
| 10 | Justin Utley | 98 - 2 | 98 - 4 | 98 - 3 | 294 - 9 |
| 14 | Jack Pardy | 98 - 1 | 98 - 2 | 98 - 3 | 294 - 6 |
| 15 | Augustus Dunfey | 99 - 4 | 96 - 1 | 98 - 4 | 293 - 9 |
| 15 | Joel Micholick | 96 - 2 | 99 - 5 | 98 - 2 | 293 - 9 |
| 15 | Kevin Trickett | 97 - 2 | 100 - 4 | 96 - 3 | 293 - 9 |
| 18 | Eric Swearingen | 99 - 4 | 99 - 3 | 95 - 1 | 293 - 8 |
| 19 | Billy Besgrove | 100 - 1 | 100 - 5 | 93 - 1 | 293 - 7 |
| 20 | David Karcher | 97 - 0 | 99 - 5 | 97 - 1 | 293 - 6 |
| 20 | Sean Morris | 99 - 3 | 98 - 1 | 96 - 2 | 293 - 6 |
| 22 | Stanton Noon | 99 - 2 | 97 - 3 | 97 - 0 | 293 - 5 |
| 23 | Nathaniel Guernsey | 95 - 3 | 100 - 5 | 97 - 4 | 292 - 12 |
| 24 | Adam Stauffer | 98 - 1 | 99 - 6 | 95 - 4 | 292 - 11 |
| 25 | Stuart Mackey | 97 - 2 | 98 - 2 | 97 - 5 | 292 - 9 |
| 26 | Jeremy Castle | 96 - 0 | 99 - 1 | 97 - 5 | 292 - 6 |
| 27 | Bryan Dailey | 99 - 0 | 97 - 4 | 96 - 1 | 292 - 5 |
| 28 | Miles Michel | 97 - 4 | 99 - 4 | 95 - 5 | 291 - 13 |
| 29 | Paul Kerr | 96 - 3 | 100 - 6 | 95 - 3 | 291 - 12 |
| 30 | J R Treharne | 97 - 3 | 100 - 7 | 94 - 1 | 291 - 11 |
| 31 | Greg Krebaum | 96 - 2 | 99 - 2 | 96 - 5 | 291 - 9 |
| 31 | Michael Salach | 96 - 2 | 100 - 4 | 95 - 3 | 291 - 9 |
| 33 | Robert Modica | 94 - 0 | 99 - 3 | 98 - 4 | 291 - 7 |
| 34 | John Teachey | 99 - 2 | 98 - 1 | 94 - 3 | 291 - 6 |
| 35 | James Gaston | 96 - 4 | 99 - 5 | 95 - 3 | 290 - 12 |
| 36 | Garey Diefenderfer | 94 - 1 | 100 - 6 | 96 - 2 | 290 - 9 |
| 36 | Rich Skowronski | 94 - 2 | 99 - 3 | 97 - 4 | 290 - 9 |
| 38 | Derek Dattner | 96 - 2 | 99 - 4 | 95 - 2 | 290 - 8 |
| 39 | Harold Pangilinan | 92 - 0 | 98 - 4 | 100 - 3 | 290 - 7 |
| 40 | Nick Till | 95 - 2 | 99 - 2 | 96 - 2 | 290 - 6 |
| 41 | Michael Harpster | 98 - 1 | 98 - 1 | 94 - 3 | 290 - 5 |
| 42 | Richard Byars | 96 - 1 | 98 - 3 | 96 - 0 | 290 - 4 |
| 42 | Trevor Hengehold | 92 - 1 | 100 - 1 | 98 - 2 | 290 - 4 |
| 42 | Richard Nowicke | 97 - 0 | 94 - 1 | 99 - 3 | 290 - 4 |
| 45 | Daniel Rodriguez | 97 - 2 | 96 - 4 | 96 - 6 | 289 - 12 |
| 46 | Lance Hopper | 94 - 2 | 99 - 4 | 96 - 5 | 289 - 11 |
| 47 | Troy Lawton | 95 - 2 | 96 - 4 | 98 - 4 | 289 - 10 |
| 48 | Cecil Rico | 91 - 0 | 99 - 3 | 99 - 5 | 289 - 8 |
| 48 | John Sylvester | 93 - 2 | 98 - 4 | 98 - 2 | 289 - 8 |
| 50 | William (Bill) Bowers | 95 - 2 | 100 - 2 | 94 - 2 | 289 - 6 |
| 50 | Lance Dement | 96 - 3 | 100 - 1 | 93 - 2 | 289 - 6 |
| 50 | Daniel Dorosheff | 96 - 1 | 99 - 3 | 94 - 2 | 289 - 6 |
| 53 | William Aten | 93 - 2 | 99 - 3 | 97 - 0 | 289 - 5 |
| 53 | Daniel Duitsman | 98 - 1 | 96 - 2 | 95 - 2 | 289 - 5 |
| 55 | Joseph Braswell | 91 - 1 | 98 - 3 | 99 - 7 | 288 - 11 |
| 56 | Charles Spiker | 96 - 0 | 99 - 5 | 93 - 5 | 288 - 10 |
| 57 | Christopher Atkins | 95 - 1 | 100 - 5 | 93 - 3 | 288 - 9 |
| 57 | Ryan Kuhn | 97 - 2 | 98 - 4 | 93 - 3 | 288 - 9 |
| 57 | Ronald Smith | 97 - 3 | 98 - 4 | 93 - 2 | 288 - 9 |
| 60 | Greggory Foster | 96 - 4 | 97 - 1 | 95 - 3 | 288 - 8 |
| 61 | Samuel Abbe | 93 - 1 | 97 - 2 | 98 - 4 | 288 - 7 |
| 61 | William McCraw | 94 - 0 | 98 - 4 | 96 - 3 | 288 - 7 |
| 61 | Ryan VanderPoppen | 94 - 2 | 98 - 1 | 96 - 4 | 288 - 7 |
| 64 | Trenton Hering | 96 - 1 | 98 - 4 | 94 - 0 | 288 - 5 |
| 65 | Tim Klauer | 99 - 2 | 98 - 2 | 91 - 0 | 288 - 4 |
| 65 | Jared Litke | 97 - 0 | 98 - 3 | 93 - 1 | 288 - 4 |
| 67 | Robert Menuet | 95 - 0 | 96 - 2 | 97 - 1 | 288 - 3 |
| 68 | George Morgan | 89 - 1 | 99 - 6 | 99 - 4 | 287 - 11 |
| 69 | Mark Heff | 95 - 3 | 98 - 1 | 94 - 5 | 287 - 9 |
| 69 | Allan Jaworski | 96 - 3 | 95 - 1 | 96 - 5 | 287 - 9 |
| 69 | Victor Ramos | 96 - 2 | 98 - 3 | 93 - 4 | 287 - 9 |
| 69 | Cody Shields | 91 - 0 | 98 - 4 | 98 - 5 | 287 - 9 |
| 73 | Bill Keil | 94 - 1 | 99 - 6 | 94 - 1 | 287 - 8 |
| 73 | Ed Mank | 93 - 0 | 100 - 7 | 94 - 1 | 287 - 8 |
| 75 | Richard Crawford | 95 - 2 | 97 - 2 | 95 - 3 | 287 - 7 |
| 76 | Clifford Adams | 94 - 2 | 99 - 2 | 94 - 2 | 287 - 6 |
| 76 | Oscar Aitken | 92 - 3 | 97 - 1 | 98 - 2 | 287 - 6 |
| 76 | William Cary | 94 - 1 | 98 - 3 | 95 - 2 | 287 - 6 |
| 79 | Mark Altazin | 96 - 1 | 96 - 2 | 95 - 2 | 287 - 5 |
| 79 | Michael James | 95 - 3 | 93 - 0 | 99 - 2 | 287 - 5 |
| 79 | John Wilson | 97 - 2 | 98 - 3 | 92 - 0 | 287 - 5 |
| 82 | Leo Ahearn | 95 - 1 | 98 - 2 | 94 - 1 | 287 - 4 |
| 82 | Douglas Armstrong | 95 - 1 | 94 - 0 | 98 - 3 | 287 - 4 |
| 82 | James Stewart | 93 - 1 | 97 - 1 | 97 - 2 | 287 - 4 |
| 85 | Robert Park II | 96 - 0 | 98 - 2 | 93 - 1 | 287 - 3 |
| 86 | Thomas Rider | 92 - 3 | 99 - 5 | 95 - 2 | 286 - 10 |
| 86 | Gary Valasek | 91 - 3 | 100 - 6 | 95 - 1 | 286 - 10 |
| 88 | Karl Schultz | 91 - 2 | 99 - 4 | 96 - 3 | 286 - 9 |
| 88 | Gary Sindt | 95 - 5 | 96 - 1 | 95 - 3 | 286 - 9 |
| 90 | Frank Wasco | 92 - 1 | 96 - 2 | 98 - 3 | 286 - 6 |
| 91 | James Castonguay | 97 - 0 | 94 - 1 | 95 - 4 | 286 - 5 |
| 91 | Matthew Lechliter | 95 - 2 | 98 - 1 | 93 - 2 | 286 - 5 |
| 93 | Robert Langham | 92 - 0 | 97 - 1 | 97 - 3 | 286 - 4 |
| 93 | Leah Lechliter | 93 - 1 | 98 - 1 | 95 - 2 | 286 - 4 |
| 95 | Mike Pietrowicz | 96 - 1 | 93 - 1 | 97 - 1 | 286 - 3 |
| 96 | Robert Stokes | 93 - 4 | 95 - 3 | 97 - 4 | 285 - 11 |
| 97 | Witek Grzymala-Busse | 93 - 3 | 97 - 4 | 95 - 2 | 285 - 9 |
| 97 | Shawn Taylor | 92 - 3 | 99 - 3 | 94 - 3 | 285 - 9 |
| 99 | Leonid Kurtich | 93 - 1 | 93 - 3 | 99 - 4 | 285 - 8 |
| 100 | Matthew Griffin | 96 - 3 | 95 - 1 | 94 - 3 | 285 - 7 |
| 101 | James Otto | 95 - 1 | 98 - 2 | 92 - 3 | 285 - 6 |
| 101 | David Poyer | 93 - 1 | 96 - 3 | 96 - 2 | 285 - 6 |
| 101 | Robert Steketee | 94 - 1 | 98 - 3 | 93 - 2 | 285 - 6 |
| 104 | Danny Arnold | 96 - 2 | 97 - 1 | 92 - 2 | 285 - 5 |
| 104 | Frederick Haag | 93 - 1 | 97 - 2 | 95 - 2 | 285 - 5 |
| 104 | Barry Kerr | 91 - 2 | 98 - 0 | 96 - 3 | 285 - 5 |
| 104 | Arthur Terwilliger | 94 - 0 | 97 - 2 | 94 - 3 | 285 - 5 |
| 108 | Evan Hess | 95 - 2 | 94 - 0 | 96 - 2 | 285 - 4 |
| 108 | Jeffrey Lindblom | 95 - 1 | 94 - 2 | 96 - 1 | 285 - 4 |
| 110 | Dave Alward | 93 - 1 | 97 - 3 | 94 - 4 | 284 - 8 |
| 110 | Benjamin Laux | 90 - 3 | 96 - 1 | 98 - 4 | 284 - 8 |
| 110 | Jerry Mullen | 90 - 2 | 99 - 3 | 95 - 3 | 284 - 8 |
| 113 | Dave Dow | 94 - 2 | 100 - 4 | 90 - 0 | 284 - 6 |
| 113 | George Smith | 93 - 0 | 96 - 5 | 95 - 1 | 284 - 6 |
| 115 | Ryan Castonguay | 98 - 4 | 98 - 1 | 88 - 0 | 284 - 5 |
| 115 | Kenneth Hagenow | 96 - 1 | 95 - 2 | 93 - 2 | 284 - 5 |
| 115 | John Liechty | 94 - 1 | 97 - 0 | 93 - 4 | 284 - 5 |
| 115 | David Little | 94 - 1 | 96 - 2 | 94 - 2 | 284 - 5 |
| 115 | Richard Zolnowsky | 98 - 1 | 98 - 3 | 88 - 1 | 284 - 5 |
| 120 | Jesse Bragg | 96 - 2 | 96 - 1 | 92 - 1 | 284 - 4 |
| 120 | Harry Hannah | 92 - 1 | 98 - 1 | 94 - 2 | 284 - 4 |
| 120 | David Johnson | 94 - 2 | 99 - 1 | 91 - 1 | 284 - 4 |
| 120 | David Schnelle | 89 - 0 | 98 - 1 | 97 - 3 | 284 - 4 |
| 124 | Jeffrey Lin | 92 - 0 | 97 - 3 | 95 - 0 | 284 - 3 |
| 125 | Christopher Gervasio | 94 - 0 | 96 - 1 | 94 - 0 | 284 - 1 |
| 126 | Jason Case | 96 - 1 | 100 - 5 | 87 - 1 | 283 - 7 |
| 126 | Joshua Hovis | 92 - 3 | 94 - 1 | 97 - 3 | 283 - 7 |
| 126 | Louis Prahler | 90 - 1 | 97 - 3 | 96 - 3 | 283 - 7 |
| 126 | Robert Winding | 87 - 1 | 100 - 3 | 96 - 3 | 283 - 7 |
| 130 | Travis Rushing | 92 - 0 | 98 - 4 | 93 - 2 | 283 - 6 |
| 131 | Christopher Beal | 93 - 2 | 94 - 0 | 96 - 2 | 283 - 4 |
| 131 | Ray Frank | 91 - 1 | 95 - 1 | 97 - 2 | 283 - 4 |
| 131 | Larry Remsnyder | 90 - 0 | 97 - 1 | 96 - 3 | 283 - 4 |
| 134 | Jill Knerr | 92 - 1 | 95 - 1 | 96 - 1 | 283 - 3 |
| 134 | William Meade | 91 - 0 | 98 - 2 | 94 - 1 | 283 - 3 |
| 134 | Greg Troxell | 96 - 0 | 92 - 1 | 95 - 2 | 283 - 3 |
| 137 | Larry Cabana | 92 - 3 | 94 - 4 | 96 - 2 | 282 - 9 |
| 137 | Robert Pestridge | 89 - 3 | 97 - 1 | 96 - 5 | 282 - 9 |
| 139 | John Payton | 92 - 3 | 95 - 2 | 95 - 2 | 282 - 7 |
| 140 | Paul Mazurski | 94 - 1 | 97 - 4 | 91 - 1 | 282 - 6 |
| 141 | Sean Bell | 96 - 1 | 94 - 1 | 92 - 3 | 282 - 5 |
| 142 | Michael Eikey | 94 - 1 | 97 - 2 | 91 - 1 | 282 - 4 |
| 142 | Pete Jend | 93 - 1 | 94 - 0 | 95 - 3 | 282 - 4 |
| 142 | Randall Steward | 89 - 0 | 99 - 3 | 94 - 1 | 282 - 4 |
| 145 | Gary Baylis | 91 - 1 | 99 - 0 | 92 - 2 | 282 - 3 |
| 145 | Mark Laramie | 97 - 1 | 100 - 2 | 85 - 0 | 282 - 3 |
| 145 | Kevin Staley | 92 - 0 | 97 - 2 | 93 - 1 | 282 - 3 |
| 148 | Christopher Nastachowski | 92 - 2 | 94 - 0 | 96 - 0 | 282 - 2 |
| 149 | Walter Tang | 88 - 2 | 100 - 4 | 93 - 3 | 281 - 9 |
| 150 | William Balda | 89 - 0 | 97 - 3 | 95 - 2 | 281 - 5 |
| 150 | Matthew LaBonte | 91 - 0 | 98 - 3 | 92 - 2 | 281 - 5 |
| 152 | Edward Hahn | 98 - 1 | 94 - 1 | 89 - 2 | 281 - 4 |
| 152 | Randi-Fay Kuhn | 90 - 1 | 100 - 2 | 91 - 1 | 281 - 4 |
| 152 | Tony Miller | 90 - 2 | 96 - 2 | 95 - 0 | 281 - 4 |
| 152 | Larry Stonecipher | 94 - 2 | 92 - 1 | 95 - 1 | 281 - 4 |
| 156 | Jeremy Harrison | 95 - 0 | 95 - 1 | 91 - 2 | 281 - 3 |
| 156 | James Knerr | 88 - 0 | 97 - 0 | 96 - 3 | 281 - 3 |
| 156 | David Steinbach | 95 - 1 | 93 - 0 | 93 - 2 | 281 - 3 |
| 159 | Pierre LeClair | 87 - 0 | 98 - 2 | 96 - 0 | 281 - 2 |
| 160 | John Bowers | 92 - 1 | 99 - 6 | 89 - 3 | 280 - 10 |
| 161 | Guy Gamello | 86 - 2 | 96 - 1 | 98 - 4 | 280 - 7 |
| 161 | Warren Ginn | 90 - 1 | 97 - 2 | 93 - 4 | 280 - 7 |
| 161 | Bill McPherson | 86 - 3 | 99 - 2 | 95 - 2 | 280 - 7 |
| 164 | Robert Ezelle | 93 - 1 | 98 - 4 | 89 - 1 | 280 - 6 |
| 164 | Robert Gibson | 92 - 2 | 96 - 1 | 92 - 3 | 280 - 6 |
| 164 | Loyd Stephens | 92 - 1 | 95 - 3 | 93 - 2 | 280 - 6 |
| 167 | Danny Auman | 92 - 0 | 95 - 4 | 93 - 1 | 280 - 5 |
| 167 | David Higgins | 92 - 1 | 96 - 3 | 92 - 1 | 280 - 5 |
| 167 | Michael McCartney | 89 - 1 | 97 - 1 | 94 - 3 | 280 - 5 |
| 167 | Thomas Shields | 96 - 1 | 90 - 1 | 94 - 3 | 280 - 5 |
| 171 | Robert Case | 90 - 0 | 97 - 4 | 93 - 0 | 280 - 4 |
| 171 | William Corcoran | 89 - 1 | 95 - 2 | 96 - 1 | 280 - 4 |
| 171 | Robert Davis | 89 - 1 | 99 - 1 | 92 - 2 | 280 - 4 |
| 171 | Jose Ferrer | 92 - 2 | 96 - 0 | 92 - 2 | 280 - 4 |
| 171 | Matthew Gillenberger | 94 - 2 | 92 - 1 | 94 - 1 | 280 - 4 |
| 171 | Isaac McCaskill | 90 - 1 | 95 - 2 | 95 - 1 | 280 - 4 |
| 171 | Daniel Pekala | 91 - 0 | 92 - 1 | 97 - 3 | 280 - 4 |
| 171 | Lynn Richter | 93 - 1 | 93 - 1 | 94 - 2 | 280 - 4 |
| 179 | Mark McAlpine | 87 - 1 | 100 - 2 | 93 - 0 | 280 - 3 |
| 179 | KellyJeanne Pyne | 90 - 1 | 98 - 1 | 92 - 1 | 280 - 3 |
| 179 | Robert RaVell | 94 - 0 | 97 - 1 | 89 - 2 | 280 - 3 |
| 179 | Jimmy Wiggins | 95 - 1 | 95 - 2 | 90 - 0 | 280 - 3 |
| 183 | John Stephenson | 94 - 1 | 93 - 0 | 93 - 1 | 280 - 2 |
| 184 | John Hefner | 90 - 1 | 98 - 4 | 91 - 2 | 279 - 7 |
| 184 | James LeCroy | 89 - 2 | 94 - 2 | 96 - 3 | 279 - 7 |
| 186 | Meredith Grant | 96 - 1 | 93 - 2 | 90 - 3 | 279 - 6 |
| 186 | Andrew Lewis | 88 - 1 | 97 - 3 | 94 - 2 | 279 - 6 |
| 186 | John Paolucci | 93 - 1 | 92 - 3 | 94 - 2 | 279 - 6 |
| 189 | Dennis Klimowski | 93 - 1 | 92 - 0 | 94 - 4 | 279 - 5 |
| 190 | Erik Andreasen | 92 - 1 | 96 - 2 | 91 - 1 | 279 - 4 |
| 190 | Kenneth Davis | 93 - 2 | 90 - 0 | 96 - 2 | 279 - 4 |
| 190 | Charles Pistole | 94 - 1 | 97 - 2 | 88 - 1 | 279 - 4 |
| 190 | Aaron Torres | 90 - 1 | 99 - 2 | 90 - 1 | 279 - 4 |
| 190 | George Wells | 92 - 1 | 95 - 1 | 92 - 2 | 279 - 4 |
| 190 | Daniel Zelenka | 83 - 1 | 97 - 3 | 99 - 0 | 279 - 4 |
| 196 | David Flanagan | 90 - 1 | 93 - 1 | 96 - 1 | 279 - 3 |
| 197 | John Arcularius | 92 - 1 | 96 - 0 | 91 - 1 | 279 - 2 |
| 197 | Michael Bottiger | 95 - 0 | 95 - 1 | 89 - 1 | 279 - 2 |
| 197 | George DeTar | 90 - 0 | 97 - 1 | 92 - 1 | 279 - 2 |
| 197 | Joseph Lamanna | 91 - 0 | 94 - 1 | 94 - 1 | 279 - 2 |
| 201 | Eric Sundholm | 92 - 0 | 96 - 0 | 91 - 1 | 279 - 1 |
| 202 | Ryan Blasi | 93 - 2 | 96 - 3 | 89 - 3 | 278 - 8 |
| 203 | Jason Michelli | 88 - 1 | 96 - 2 | 94 - 4 | 278 - 7 |
| 204 | James Hudson | 85 - 1 | 98 - 4 | 95 - 1 | 278 - 6 |
| 205 | Kurt Borlaug | 90 - 0 | 94 - 2 | 94 - 3 | 278 - 5 |
| 205 | John Butterworth | 87 - 0 | 97 - 3 | 94 - 2 | 278 - 5 |
| 207 | Michael Carlo | 95 - 1 | 93 - 0 | 90 - 3 | 278 - 4 |
| 207 | Andrew Trayah | 87 - 0 | 97 - 3 | 94 - 1 | 278 - 4 |
| 209 | Randy Enger | 94 - 0 | 91 - 1 | 93 - 2 | 278 - 3 |
| 209 | Jack Jones | 92 - 0 | 95 - 3 | 91 - 0 | 278 - 3 |
| 209 | Buck Kliebert | 87 - 0 | 96 - 1 | 95 - 2 | 278 - 3 |
| 209 | Jon Mitchell | 92 - 2 | 93 - 0 | 93 - 1 | 278 - 3 |
| 209 | Douglas Withus | 92 - 0 | 94 - 2 | 92 - 1 | 278 - 3 |
| 214 | Ebenezer Espinoza | 90 - 1 | 93 - 0 | 95 - 1 | 278 - 2 |
| 214 | Dan Ramsey | 89 - 0 | 95 - 0 | 94 - 2 | 278 - 2 |
| 216 | Christopher Roberts | 89 - 2 | 96 - 4 | 92 - 1 | 277 - 7 |
| 217 | Robert Schanen | 84 - 1 | 96 - 1 | 97 - 4 | 277 - 6 |
| 217 | Leslie Welch | 95 - 3 | 89 - 0 | 93 - 3 | 277 - 6 |
| 219 | Dave Emary | 94 - 2 | 91 - 1 | 92 - 2 | 277 - 5 |
| 219 | Clinton Greenwood | 90 - 1 | 99 - 2 | 88 - 2 | 277 - 5 |
| 219 | Patrick McDonough | 81 - 0 | 100 - 3 | 96 - 2 | 277 - 5 |
| 219 | Nathan Putnam | 91 - 2 | 99 - 2 | 87 - 1 | 277 - 5 |
| 223 | Elliott Farro | 93 - 2 | 95 - 1 | 89 - 1 | 277 - 4 |
| 223 | Frank Gill | 94 - 3 | 93 - 0 | 90 - 1 | 277 - 4 |
| 223 | William Livore | 91 - 0 | 93 - 1 | 93 - 3 | 277 - 4 |
| 223 | Mike Myers | 94 - 1 | 96 - 3 | 87 - 0 | 277 - 4 |
| 223 | George Northam | 94 - 2 | 90 - 1 | 93 - 1 | 277 - 4 |
| 223 | Karl Ohliger | 90 - 1 | 97 - 1 | 90 - 2 | 277 - 4 |
| 223 | Gary Schwabe | 95 - 2 | 97 - 1 | 85 - 1 | 277 - 4 |
| 230 | Donald Czuhajewski | 91 - 2 | 95 - 1 | 91 - 0 | 277 - 3 |
| 230 | George Klisiewecz | 95 - 0 | 95 - 0 | 87 - 3 | 277 - 3 |
| 230 | Wallace McDaniel | 92 - 0 | 97 - 3 | 88 - 0 | 277 - 3 |
| 233 | Erik Rhode | 89 - 0 | 98 - 1 | 90 - 1 | 277 - 2 |
| 233 | Evelyn Tate | 96 - 0 | 91 - 1 | 90 - 1 | 277 - 2 |
| 233 | William Van Treeck | 90 - 0 | 98 - 2 | 89 - 0 | 277 - 2 |
| 236 | Matthew Good | 93 - 2 | 99 - 3 | 84 - 3 | 276 - 8 |
| 237 | Russell Gary | 87 - 1 | 93 - 0 | 96 - 3 | 276 - 4 |
| 238 | Brian Gildea | 88 - 1 | 97 - 1 | 91 - 1 | 276 - 3 |
| 238 | Frances Klisiewecz | 91 - 2 | 96 - 1 | 89 - 0 | 276 - 3 |
| 238 | Charles Robinette | 89 - 1 | 96 - 1 | 91 - 1 | 276 - 3 |
| 238 | Jeffrey Schmitigal | 90 - 2 | 96 - 1 | 90 - 0 | 276 - 3 |
| 242 | Samuel Hartsock | 93 - 1 | 92 - 0 | 91 - 1 | 276 - 2 |
| 243 | Christopher Graham | 94 - 2 | 95 - 3 | 86 - 3 | 275 - 8 |
| 243 | Raymond Schramm | 87 - 1 | 96 - 2 | 92 - 5 | 275 - 8 |
| 245 | Scott Thomas | 89 - 1 | 98 - 4 | 88 - 2 | 275 - 7 |
| 246 | Bradley Wallace | 92 - 2 | 97 - 2 | 86 - 1 | 275 - 5 |
| 247 | Daniel Atkins | 94 - 1 | 95 - 0 | 86 - 3 | 275 - 4 |
| 247 | Clyde Bryant | 90 - 1 | 96 - 1 | 89 - 2 | 275 - 4 |
| 247 | Joshua Peterson | 91 - 1 | 97 - 2 | 87 - 1 | 275 - 4 |
| 247 | Antonio Samper | 87 - 0 | 97 - 1 | 91 - 3 | 275 - 4 |
| 251 | Philip Chaplin | 87 - 1 | 93 - 0 | 95 - 2 | 275 - 3 |
| 251 | Jeffrey Hirtle | 92 - 1 | 92 - 0 | 91 - 2 | 275 - 3 |
| 251 | Matthew Zagorski | 94 - 1 | 93 - 1 | 88 - 1 | 275 - 3 |
| 254 | Heather Banning | 91 - 0 | 92 - 1 | 92 - 1 | 275 - 2 |
| 254 | Raymond Diaz | 91 - 0 | 98 - 2 | 86 - 0 | 275 - 2 |
| 256 | Regan Berry | 86 - 0 | 96 - 3 | 92 - 3 | 274 - 6 |
| 256 | Jody Eshbach | 95 - 2 | 89 - 1 | 90 - 3 | 274 - 6 |
| 256 | Bryan Padgett | 91 - 0 | 96 - 4 | 87 - 2 | 274 - 6 |
| 259 | Roger Farley | 92 - 2 | 97 - 3 | 85 - 0 | 274 - 5 |
| 259 | Andrew Hanson | 89 - 1 | 96 - 4 | 89 - 0 | 274 - 5 |
| 259 | Michael Quillinan | 83 - 0 | 96 - 2 | 95 - 3 | 274 - 5 |
| 259 | Christian Taranta | 79 - 0 | 98 - 3 | 97 - 2 | 274 - 5 |
| 263 | Steven Dubin | 92 - 2 | 94 - 2 | 88 - 0 | 274 - 4 |
| 263 | David Kozikowski | 95 - 2 | 94 - 1 | 85 - 1 | 274 - 4 |
| 263 | Dave Marshall | 95 - 3 | 98 - 0 | 81 - 1 | 274 - 4 |
| 263 | Robert O Donnell | 86 - 1 | 93 - 1 | 95 - 2 | 274 - 4 |
| 263 | Ken Stracener | 94 - 1 | 93 - 2 | 87 - 1 | 274 - 4 |
| 268 | Laszlo Bogar | 91 - 0 | 90 - 1 | 93 - 2 | 274 - 3 |
| 268 | Thomas Edmonston | 89 - 1 | 92 - 1 | 93 - 1 | 274 - 3 |
| 268 | Stephen Shepherd | 81 - 0 | 97 - 1 | 96 - 2 | 274 - 3 |
| 268 | Larry Strayhorn | 89 - 2 | 95 - 1 | 90 - 0 | 274 - 3 |
| 268 | Jeanelle Westrom | 88 - 0 | 92 - 2 | 94 - 1 | 274 - 3 |
| 273 | Carl Johnson | 90 - 0 | 95 - 1 | 89 - 1 | 274 - 2 |
| 274 | David Schultz | 92 - 0 | 97 - 1 | 85 - 0 | 274 - 1 |
| 274 | Albert Wood | 93 - 1 | 90 - 0 | 91 - 0 | 274 - 1 |
| 276 | David Honeycutt | 94 - 0 | 94 - 0 | 86 - 0 | 274 - 0 |
| 277 | Kaarlo Elonen | 93 - 3 | 97 - 3 | 83 - 1 | 273 - 7 |
| 278 | J.Cletus Paumier | 82 - 1 | 99 - 1 | 92 - 3 | 273 - 5 |
| 279 | David Thompson | 88 - 0 | 95 - 2 | 90 - 2 | 273 - 4 |
| 280 | Chris Funderburg | 83 - 1 | 97 - 2 | 93 - 0 | 273 - 3 |
| 280 | Michael Garrett | 93 - 0 | 87 - 0 | 93 - 3 | 273 - 3 |
| 282 | Benjamin Franklin | 89 - 1 | 91 - 1 | 93 - 0 | 273 - 2 |
| 282 | Mark Ohlinger | 90 - 0 | 99 - 0 | 84 - 2 | 273 - 2 |
| 282 | Andrew Timmons | 93 - 0 | 90 - 1 | 90 - 1 | 273 - 2 |
| 285 | Jon Casillas | 87 - 0 | 91 - 1 | 95 - 0 | 273 - 1 |
| 285 | Kenneth Gaby | 93 - 1 | 92 - 0 | 88 - 0 | 273 - 1 |
| 285 | Roger Henderson | 90 - 1 | 95 - 0 | 88 - 0 | 273 - 1 |
| 285 | Juan Jimenez | 89 - 0 | 91 - 0 | 93 - 1 | 273 - 1 |
| 289 | James Parsons | 92 - 0 | 94 - 0 | 87 - 0 | 273 - 0 |
| 290 | John Luitink | 91 - 3 | 84 - 2 | 97 - 3 | 272 - 8 |
| 290 | Benjamin Wright | 93 - 3 | 97 - 5 | 82 - 0 | 272 - 8 |
| 292 | Gregory Burget | 82 - 0 | 96 - 4 | 94 - 3 | 272 - 7 |
| 293 | Scott Fratzke | 93 - 2 | 95 - 1 | 84 - 2 | 272 - 5 |
| 293 | John Knight | 91 - 2 | 95 - 1 | 86 - 2 | 272 - 5 |
| 293 | John Marx | 88 - 0 | 95 - 3 | 89 - 2 | 272 - 5 |
| 293 | Glenn Reisinger | 92 - 2 | 98 - 3 | 82 - 0 | 272 - 5 |
| 297 | Richard Clark | 84 - 1 | 94 - 1 | 94 - 2 | 272 - 4 |
| 298 | Richard Hilt | 94 - 1 | 95 - 1 | 83 - 1 | 272 - 3 |
| 298 | David Ohlinger | 87 - 1 | 97 - 2 | 88 - 0 | 272 - 3 |
| 298 | Carl Pelinsky | 90 - 0 | 91 - 0 | 91 - 3 | 272 - 3 |
