Guy Gamello
CMP #4228
Distinguished Rifleman #1862 — 2007
EIC Match Stats
20cards
0wins
2top-3
481-13best EIC
96-2best OH
100-3best Sit
100-4best 300
197-7best 600
Best 5 EIC avg 477.0
National Match Stats*
468-6best NTI
279-8best Pres
92-1best OH
98-2best Sit
98-4best 300
192-10best 600
Best 5 NTI avg 426.2 · Best 5 Pres avg 275.8
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 5 JUL 2013 | 471-10 |
| 3rd | NEW YORK STATE RIFLE & PISTOL ASSOCIATION EIC · 31 MAY 2013 | 468-2 |
EIC Leg Points
Distinguished Rifleman Badge #1862 · 2 Sep 2007 · 32 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 31 May 2004 | Hudson Valley Rifle Club EIC | 5 of 60 | 475-16 | 8 | 8 |
| 7 Aug 2004 | National Trophy Individual (Cut Short-Rain) | 111 of 1021 | 287-6 | 10 | 18 |
| 5 Sep 2004 | New York State Rifle & Pistol Association EIC | 4 of 41 | 481-13 | 8 | 26 |
| 2 Sep 2007 | Nashua Fish & Game Association EIC | 6 of 31 | 474-7 | 6 | 32 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Match | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | President's | 1126th of 1245 | 65-0 | 44-0 | 93-1 | 202-1 | |
| 2012 | President's | 246th of 1278 | 90-1 | 98-4 | 89-3 | 277-8 | |
| 2010 | President's | 469th of 1283 | 82-0 | 91-1 | 100-3 | 273-4 | |
| 2008 | President's | 302nd of 1168 | 91-1 | 95-0 | 92-0 | 278-1 | |
| 2007 | President's | 783rd of 1267 | 71-0 | 96-2 | 93-1 | 260-3 | |
| 2007 | NTI | 832nd of 1205 | 75-0 | 96-3 | 96-0 | 178-2 | 445-5 |
| 2006 | President's | 243rd of 1275 | 88-1 | 97-4 | 94-3 | 279-8 | |
| 2006 | NTI | 287th of 1135 | 86-1 | 94-1 | 95-1 | 192-10 | 467-13 |
| 2005 | President's | 496th of 1287 | 89-0 | 94-1 | 89-1 | 272-2 | |
| 2005 | NTI | 351st of 1221 | 87-1 | 98-2 | 96-1 | 187-2 | 468-6 |
| 2004 | President's | 989th of 1243 | 87-0 | 64-0 | 95-2 | 246-2 | |
| 2004 | NTI (Cut Short-Rain) | 111th of 1021 | 92-1 | 97-2 | 98-3 | 287-6 | |
| 2003 | President's | 710th of 1321 | 264-6 | ||||
| 2003 | NTI | 526th of 1280 | 464-5 | ||||
| 2002 | NTI | 516th of 1265 | 462-10 | ||||
| 2002 | President's | 574th of 1309 | 270-4 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | Hearst Doubles Individual | 276 of 550 | 84 - 1 | 95 - 4 | 91 - 2 | 270 - 7 | |
| 2012 | Hearst Doubles Individual | 451 of 578 | 66 - 1 | 97 - 3 | 89 - 1 | 252 - 5 | |
| 2010 | Hearst Doubles Individual | 161 of 649 | 86 - 2 | 96 - 1 | 98 - 4 | 280 - 7 | |
| 2008 | Hearst Doubles Individual | 309 of 484 | 81 - 0 | 96 - 1 | 87 - 1 | 264 - 2 | |
| 2007 | Hearst Doubles Individual | 343 of 489 | 87 - 0 | 88 - 1 | 87 - 0 | 262 - 1 |
Local Matches
| Date | Match | Finish | Aggregate |
|---|---|---|---|
| 28 Sep 2002 | New Hampshire State Service Rifle Championship 28 Sep 2002 | 10 of 42 | 752 |



