2008 Hearst Doubles Individual
484 competitors. Service rifle. 30-shot Hearst Doubles individual.
No. 001044
| Place | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|
| 1 | Walter Craig | 97 - 2 | 99 - 2 | 100 - 5 | 296 - 9 |
| 2 | Brandon Green | 98 - 0 | 100 - 5 | 98 - 1 | 296 - 6 |
| 3 | Leigh Jenks III | 99 - 3 | 100 - 4 | 96 - 4 | 295 - 11 |
| 4 | Justin Utley | 99 - 3 | 100 - 4 | 96 - 3 | 295 - 10 |
| 5 | Lance Dement | 98 - 1 | 100 - 3 | 97 - 3 | 295 - 7 |
| 6 | Justin Skaret | 98 - 2 | 99 - 5 | 97 - 2 | 294 - 9 |
| 7 | Nathan Verbickas | 98 - 1 | 99 - 1 | 97 - 1 | 294 - 3 |
| 8 | Mark Altazin | 96 - 4 | 100 - 3 | 97 - 3 | 293 - 10 |
| 8 | Calvin Roberts | 96 - 2 | 99 - 3 | 98 - 5 | 293 - 10 |
| 8 | Nick Till | 94 - 2 | 100 - 5 | 99 - 3 | 293 - 10 |
| 11 | Ron Fuchs | 97 - 2 | 100 - 4 | 96 - 3 | 293 - 9 |
| 11 | Stanton Noon | 96 - 1 | 99 - 5 | 98 - 3 | 293 - 9 |
| 13 | John Schwent | 96 - 0 | 99 - 3 | 98 - 4 | 293 - 7 |
| 14 | Sean Bell | 97 - 1 | 98 - 1 | 98 - 3 | 293 - 5 |
| 15 | Douglas Armstrong | 95 - 2 | 99 - 6 | 98 - 4 | 292 - 12 |
| 16 | Grant Singley | 97 - 2 | 99 - 3 | 96 - 4 | 292 - 9 |
| 17 | Tomas Gonzalez | 98 - 2 | 98 - 3 | 96 - 3 | 292 - 8 |
| 18 | Sherri Jo Gallagher | 96 - 3 | 99 - 1 | 97 - 1 | 292 - 5 |
| 19 | Kevin Worrell | 94 - 2 | 100 - 2 | 97 - 4 | 291 - 8 |
| 19 | Richard Zolnowsky | 96 - 0 | 98 - 4 | 97 - 4 | 291 - 8 |
| 21 | Ronald Smith | 97 - 3 | 97 - 2 | 97 - 2 | 291 - 7 |
| 22 | Dennis DeMille | 97 - 1 | 98 - 4 | 96 - 0 | 291 - 5 |
| 22 | Jesse Durrance | 97 - 2 | 96 - 3 | 98 - 0 | 291 - 5 |
| 24 | Paul Kerr | 97 - 2 | 98 - 0 | 96 - 2 | 291 - 4 |
| 25 | Tyrel Cooper | 99 - 3 | 99 - 4 | 92 - 3 | 290 - 10 |
| 26 | Greg Krebaum | 95 - 2 | 98 - 3 | 97 - 4 | 290 - 9 |
| 27 | Timothy Snyder | 91 - 0 | 100 - 4 | 99 - 4 | 290 - 8 |
| 27 | Richard Verrell | 98 - 3 | 96 - 3 | 96 - 2 | 290 - 8 |
| 29 | Jeffrey Lindblom | 98 - 2 | 97 - 2 | 95 - 2 | 290 - 6 |
| 29 | Sean Morris | 96 - 2 | 97 - 1 | 97 - 3 | 290 - 6 |
| 29 | Daniel Peters | 97 - 3 | 98 - 1 | 95 - 2 | 290 - 6 |
| 29 | Arin Preston | 94 - 1 | 100 - 4 | 96 - 1 | 290 - 6 |
| 33 | Samuel Ohlinger | 95 - 1 | 100 - 3 | 95 - 1 | 290 - 5 |
| 34 | Christopher Beal | 94 - 1 | 99 - 2 | 97 - 0 | 290 - 3 |
| 35 | Kyle Hoelscher | 96 - 2 | 99 - 5 | 94 - 2 | 289 - 9 |
| 36 | Leo Ahearn | 94 - 2 | 98 - 3 | 97 - 3 | 289 - 8 |
| 37 | Lewis Makison | 95 - 1 | 100 - 5 | 94 - 1 | 289 - 7 |
| 38 | Scott Grant | 94 - 0 | 99 - 3 | 96 - 3 | 289 - 6 |
| 38 | Harland Peelle | 100 - 2 | 95 - 1 | 94 - 3 | 289 - 6 |
| 40 | Dwight Becherer | 97 - 1 | 99 - 1 | 93 - 2 | 289 - 4 |
| 40 | John Tusinski | 97 - 0 | 95 - 0 | 97 - 4 | 289 - 4 |
| 42 | Kyle Ward | 94 - 2 | 99 - 4 | 95 - 2 | 288 - 8 |
| 43 | James Fraley | 97 - 1 | 98 - 3 | 93 - 3 | 288 - 7 |
| 44 | William (Bill) Bowers | 96 - 1 | 98 - 2 | 94 - 3 | 288 - 6 |
| 44 | Jack McKinney | 92 - 2 | 100 - 2 | 96 - 2 | 288 - 6 |
| 44 | Sara Rozanski | 96 - 2 | 98 - 3 | 94 - 1 | 288 - 6 |
| 47 | Andrew Morgan | 95 - 3 | 99 - 1 | 94 - 1 | 288 - 5 |
| 48 | Jason Haislip | 96 - 4 | 99 - 9 | 92 - 1 | 287 - 14 |
| 49 | Danny Arnold | 92 - 2 | 99 - 4 | 96 - 7 | 287 - 13 |
| 50 | Joel Micholick | 100 - 4 | 97 - 2 | 90 - 5 | 287 - 11 |
| 51 | Peter Burns | 95 - 2 | 98 - 6 | 94 - 2 | 287 - 10 |
| 51 | Michael Salach | 96 - 1 | 100 - 7 | 91 - 2 | 287 - 10 |
| 53 | Andrew Lewis | 95 - 1 | 99 - 5 | 93 - 2 | 287 - 8 |
| 53 | Richard Meade | 93 - 1 | 97 - 4 | 97 - 3 | 287 - 8 |
| 53 | Julia Watson-Carlson | 97 - 2 | 100 - 5 | 90 - 1 | 287 - 8 |
| 56 | Ed Mank | 94 - 1 | 99 - 5 | 94 - 1 | 287 - 7 |
| 57 | David Harrington | 95 - 0 | 98 - 2 | 94 - 2 | 287 - 4 |
| 57 | Nickolas Patch | 97 - 3 | 99 - 1 | 91 - 0 | 287 - 4 |
| 59 | Norman Anderson | 99 - 3 | 99 - 5 | 88 - 2 | 286 - 10 |
| 60 | John Chubb | 96 - 3 | 97 - 3 | 93 - 2 | 286 - 8 |
| 60 | Mark Heff | 90 - 1 | 100 - 5 | 96 - 2 | 286 - 8 |
| 62 | William Pace | 94 - 2 | 96 - 2 | 96 - 3 | 286 - 7 |
| 62 | Daniel Rodriguez | 94 - 2 | 98 - 3 | 94 - 2 | 286 - 7 |
| 64 | Richard Byars | 93 - 0 | 97 - 5 | 96 - 1 | 286 - 6 |
| 64 | Mark Laramie | 91 - 2 | 97 - 3 | 98 - 1 | 286 - 6 |
| 66 | Dwayne Lewis | 92 - 3 | 97 - 1 | 97 - 1 | 286 - 5 |
| 66 | Patrick Smith | 94 - 2 | 98 - 2 | 94 - 1 | 286 - 5 |
| 68 | Augustus Dunfey | 96 - 2 | 98 - 1 | 92 - 0 | 286 - 3 |
| 68 | Nathaniel Guernsey | 93 - 0 | 98 - 1 | 95 - 2 | 286 - 3 |
| 70 | Greg Broyles | 89 - 0 | 100 - 6 | 96 - 4 | 285 - 10 |
| 71 | Christopher Gervasio | 95 - 4 | 96 - 3 | 94 - 1 | 285 - 8 |
| 71 | Tobie Tomlinson | 95 - 2 | 95 - 3 | 95 - 3 | 285 - 8 |
| 73 | Clyde Bryant | 94 - 2 | 99 - 3 | 92 - 2 | 285 - 7 |
| 74 | Kent Shomber | 96 - 1 | 97 - 4 | 92 - 1 | 285 - 6 |
| 75 | Gregory Spitzer | 97 - 1 | 94 - 4 | 94 - 0 | 285 - 5 |
| 76 | James Bowen | 94 - 1 | 100 - 3 | 91 - 0 | 285 - 4 |
| 76 | Troy Proctor | 94 - 0 | 95 - 3 | 96 - 1 | 285 - 4 |
| 76 | John Schudel | 92 - 0 | 99 - 3 | 94 - 1 | 285 - 4 |
| 76 | Joseph Stevens | 90 - 1 | 98 - 1 | 97 - 2 | 285 - 4 |
| 80 | Kenneth Hagenow | 92 - 0 | 97 - 0 | 96 - 3 | 285 - 3 |
| 81 | Robert Head | 94 - 2 | 97 - 0 | 94 - 0 | 285 - 2 |
| 81 | Jordan Kramp | 95 - 1 | 95 - 0 | 95 - 1 | 285 - 2 |
| 83 | Robert Modica | 98 - 1 | 94 - 0 | 93 - 0 | 285 - 1 |
| 84 | Jordan Whitman | 96 - 3 | 98 - 3 | 90 - 2 | 284 - 8 |
| 85 | Keith Stephens | 95 - 2 | 98 - 1 | 91 - 4 | 284 - 7 |
| 86 | Peter Palmieri | 93 - 4 | 94 - 1 | 97 - 0 | 284 - 5 |
| 87 | Brian Decker | 93 - 2 | 95 - 0 | 96 - 2 | 284 - 4 |
| 87 | John Payton | 91 - 0 | 97 - 2 | 96 - 2 | 284 - 4 |
| 89 | Michelle Boyd | 95 - 2 | 99 - 1 | 90 - 0 | 284 - 3 |
| 90 | Thomas Reid | 93 - 2 | 100 - 5 | 90 - 1 | 283 - 8 |
| 91 | Jose Mathews | 88 - 0 | 98 - 3 | 97 - 4 | 283 - 7 |
| 92 | Sean Lane | 95 - 1 | 95 - 2 | 93 - 3 | 283 - 6 |
| 92 | J R Treharne | 94 - 2 | 97 - 3 | 92 - 1 | 283 - 6 |
| 94 | Daniel Duitsman | 91 - 2 | 96 - 3 | 96 - 0 | 283 - 5 |
| 95 | James Davidson | 94 - 1 | 98 - 1 | 91 - 2 | 283 - 4 |
| 95 | David Goebel | 92 - 2 | 98 - 1 | 93 - 1 | 283 - 4 |
| 95 | Andrew Hanson | 94 - 1 | 97 - 3 | 92 - 0 | 283 - 4 |
| 95 | Robert Steketee | 94 - 1 | 94 - 2 | 95 - 1 | 283 - 4 |
| 95 | Brea Witt | 95 - 3 | 95 - 0 | 93 - 1 | 283 - 4 |
| 100 | Frederick Haag | 95 - 1 | 98 - 2 | 90 - 0 | 283 - 3 |
| 101 | John Friguglietti | 97 - 3 | 94 - 2 | 91 - 4 | 282 - 9 |
| 102 | Emily Windmassinger | 92 - 2 | 94 - 2 | 96 - 3 | 282 - 7 |
| 103 | Harold Pangilinan | 89 - 1 | 98 - 1 | 95 - 4 | 282 - 6 |
| 103 | David Schnelle | 94 - 2 | 96 - 1 | 92 - 3 | 282 - 6 |
| 105 | Raymond Diaz | 87 - 1 | 97 - 3 | 98 - 1 | 282 - 5 |
| 105 | Brian Shellmer | 90 - 0 | 97 - 2 | 95 - 3 | 282 - 5 |
| 105 | Kevin Trickett | 92 - 1 | 98 - 3 | 92 - 1 | 282 - 5 |
| 108 | Bradley Mosiman | 93 - 2 | 99 - 1 | 90 - 1 | 282 - 4 |
| 109 | Bobby Joseph Navor | 92 - 0 | 95 - 2 | 95 - 1 | 282 - 3 |
| 109 | David Vinkler | 94 - 1 | 94 - 0 | 94 - 2 | 282 - 3 |
| 111 | Christopher Pitts | 92 - 0 | 95 - 1 | 95 - 1 | 282 - 2 |
| 112 | David MacManiman | 94 - 2 | 96 - 3 | 91 - 3 | 281 - 8 |
| 113 | Joseph Lamanna | 94 - 2 | 99 - 2 | 88 - 2 | 281 - 6 |
| 113 | Kenneth Orris | 91 - 2 | 95 - 1 | 95 - 3 | 281 - 6 |
| 113 | Ken Stracener | 96 - 2 | 94 - 4 | 91 - 0 | 281 - 6 |
| 116 | Trenton Hering | 96 - 1 | 95 - 1 | 90 - 2 | 281 - 4 |
| 116 | S. Johnson | 85 - 0 | 99 - 3 | 97 - 1 | 281 - 4 |
| 116 | Matthew Zagorski | 96 - 2 | 93 - 1 | 92 - 1 | 281 - 4 |
| 119 | Robert Langham | 93 - 1 | 93 - 0 | 95 - 2 | 281 - 3 |
| 119 | William Meade | 87 - 0 | 97 - 1 | 97 - 2 | 281 - 3 |
| 119 | Robert RaVell | 92 - 0 | 96 - 2 | 93 - 1 | 281 - 3 |
| 119 | Lynn Richter | 88 - 1 | 95 - 1 | 98 - 1 | 281 - 3 |
| 123 | Harry Hannah | 90 - 0 | 99 - 1 | 92 - 1 | 281 - 2 |
| 123 | Stephen Urban | 97 - 0 | 98 - 1 | 86 - 1 | 281 - 2 |
| 125 | Clinton Greenwood | 89 - 1 | 94 - 3 | 97 - 3 | 280 - 7 |
| 125 | John Luitink | 93 - 1 | 95 - 4 | 92 - 2 | 280 - 7 |
| 127 | Jon Casillas | 90 - 1 | 96 - 3 | 94 - 2 | 280 - 6 |
| 127 | William Fisher | 89 - 1 | 97 - 3 | 94 - 2 | 280 - 6 |
| 127 | Richard Ford | 91 - 1 | 97 - 1 | 92 - 4 | 280 - 6 |
| 130 | Russel Theurer | 94 - 2 | 96 - 2 | 90 - 1 | 280 - 5 |
| 130 | Michael Touchstone | 91 - 1 | 96 - 3 | 93 - 1 | 280 - 5 |
| 132 | Owen Loftus | 87 - 0 | 96 - 3 | 97 - 1 | 280 - 4 |
| 132 | Robert Parker | 88 - 1 | 100 - 2 | 92 - 1 | 280 - 4 |
| 132 | Larry Stonecipher | 91 - 1 | 99 - 3 | 90 - 0 | 280 - 4 |
| 135 | Charles Crouchman | 95 - 1 | 93 - 1 | 92 - 1 | 280 - 3 |
| 136 | Dave Alward | 93 - 2 | 98 - 5 | 88 - 2 | 279 - 9 |
| 136 | John Butterworth | 84 - 2 | 98 - 3 | 97 - 4 | 279 - 9 |
| 138 | Ronald Ouimette | 90 - 1 | 92 - 1 | 97 - 6 | 279 - 8 |
| 139 | Mark Ness | 91 - 3 | 97 - 3 | 91 - 1 | 279 - 7 |
| 140 | Bryan Padgett | 90 - 0 | 99 - 3 | 90 - 3 | 279 - 6 |
| 140 | Cody Shields | 90 - 2 | 93 - 1 | 96 - 3 | 279 - 6 |
| 142 | Evan Jordan | 92 - 1 | 94 - 2 | 93 - 2 | 279 - 5 |
| 142 | Charles Martinak | 93 - 2 | 95 - 3 | 91 - 0 | 279 - 5 |
| 142 | Robert Ryan | 90 - 0 | 98 - 4 | 91 - 1 | 279 - 5 |
| 145 | Kevin Staley | 89 - 1 | 98 - 2 | 92 - 1 | 279 - 4 |
| 146 | Jeffrey Lin | 94 - 1 | 91 - 0 | 94 - 2 | 279 - 3 |
| 147 | Scott Flowers | 89 - 0 | 95 - 0 | 95 - 2 | 279 - 2 |
| 148 | Ryan VanderPoppen | 91 - 1 | 94 - 0 | 94 - 0 | 279 - 1 |
| 149 | James Mowl | 90 - 1 | 96 - 4 | 92 - 2 | 278 - 7 |
| 150 | Daniel Dorosheff | 94 - 3 | 95 - 1 | 89 - 2 | 278 - 6 |
| 151 | Leonid Kurtich | 89 - 1 | 96 - 3 | 93 - 1 | 278 - 5 |
| 151 | Carl Leisinger | 95 - 2 | 94 - 2 | 89 - 1 | 278 - 5 |
| 153 | Gabe Hendricks | 92 - 0 | 97 - 2 | 89 - 2 | 278 - 4 |
| 153 | Erik Selmer | 90 - 2 | 91 - 0 | 97 - 2 | 278 - 4 |
| 155 | Philip Beaver | 92 - 2 | 96 - 1 | 90 - 0 | 278 - 3 |
| 155 | David Kozikowski | 93 - 1 | 93 - 1 | 92 - 1 | 278 - 3 |
| 155 | Matthew Lechliter | 87 - 0 | 96 - 1 | 95 - 2 | 278 - 3 |
| 155 | Matthew Malinowski | 90 - 0 | 97 - 2 | 91 - 1 | 278 - 3 |
| 155 | Richard Steed | 92 - 0 | 89 - 0 | 97 - 3 | 278 - 3 |
| 155 | Joe Wyatt | 86 - 1 | 94 - 0 | 98 - 2 | 278 - 3 |
| 161 | Luis Pantoja | 90 - 0 | 95 - 1 | 93 - 1 | 278 - 2 |
| 162 | Daniel Pekala | 91 - 0 | 98 - 0 | 89 - 0 | 278 - 0 |
| 163 | Clifford Fisher | 89 - 1 | 96 - 2 | 92 - 5 | 277 - 8 |
| 164 | Jerry Penn | 93 - 2 | 99 - 3 | 85 - 1 | 277 - 6 |
| 165 | Kenneth Doll | 85 - 1 | 99 - 3 | 93 - 1 | 277 - 5 |
| 165 | Jon Mitchell | 90 - 1 | 97 - 2 | 90 - 2 | 277 - 5 |
| 167 | Brian Cunningham | 86 - 0 | 98 - 1 | 93 - 3 | 277 - 4 |
| 167 | Thomas Gerner | 90 - 1 | 98 - 1 | 89 - 2 | 277 - 4 |
| 167 | George Northam | 94 - 1 | 95 - 2 | 88 - 1 | 277 - 4 |
| 167 | Jeffery Roney | 92 - 2 | 92 - 1 | 93 - 1 | 277 - 4 |
| 171 | Joseph Braswell | 89 - 1 | 97 - 1 | 91 - 1 | 277 - 3 |
| 171 | John Clark | 94 - 1 | 91 - 1 | 92 - 1 | 277 - 3 |
| 171 | James Stewart | 89 - 0 | 96 - 2 | 92 - 1 | 277 - 3 |
| 174 | Daniel Zelenka | 92 - 1 | 93 - 3 | 91 - 4 | 276 - 8 |
| 175 | Robert Winding | 88 - 1 | 97 - 4 | 91 - 1 | 276 - 6 |
| 176 | Kenneth Davis | 93 - 2 | 94 - 1 | 89 - 1 | 276 - 4 |
| 176 | Daniel Eppler | 89 - 1 | 96 - 2 | 91 - 1 | 276 - 4 |
| 176 | Jeffrey Schmitigal | 88 - 0 | 96 - 1 | 92 - 3 | 276 - 4 |
| 176 | David Waters | 86 - 0 | 98 - 2 | 92 - 2 | 276 - 4 |
| 180 | Danny Gray | 91 - 0 | 96 - 2 | 89 - 1 | 276 - 3 |
| 181 | Brion Zutell | 88 - 0 | 96 - 2 | 92 - 0 | 276 - 2 |
| 182 | Jay Hunt | 93 - 1 | 98 - 0 | 85 - 0 | 276 - 1 |
| 183 | Robert Schanen | 89 - 1 | 97 - 4 | 89 - 2 | 275 - 7 |
| 184 | Brooke Culpepper | 93 - 1 | 97 - 2 | 85 - 2 | 275 - 5 |
| 184 | Clint Duffy | 88 - 1 | 96 - 2 | 91 - 2 | 275 - 5 |
| 184 | Jack Jones | 94 - 1 | 90 - 1 | 91 - 3 | 275 - 5 |
| 187 | Daniel McSorley | 92 - 0 | 95 - 2 | 88 - 2 | 275 - 4 |
| 187 | Wayne Ullrich | 91 - 0 | 99 - 4 | 85 - 0 | 275 - 4 |
| 189 | William Roberts | 94 - 1 | 93 - 2 | 88 - 0 | 275 - 3 |
| 189 | Kenneth Stein | 86 - 0 | 96 - 1 | 93 - 2 | 275 - 3 |
| 191 | John Liechty | 92 - 1 | 93 - 0 | 90 - 1 | 275 - 2 |
| 192 | Blake Smith | 93 - 1 | 84 - 0 | 97 - 6 | 274 - 7 |
| 193 | Daniel Benedict | 91 - 1 | 98 - 3 | 85 - 2 | 274 - 6 |
| 193 | Jonathan Coutu | 90 - 2 | 97 - 2 | 87 - 2 | 274 - 6 |
| 193 | Samuel Hartsock | 94 - 4 | 95 - 1 | 85 - 1 | 274 - 6 |
| 193 | Stuart Pitts | 90 - 1 | 94 - 2 | 90 - 3 | 274 - 6 |
| 197 | Alexander Belt | 91 - 3 | 97 - 1 | 86 - 1 | 274 - 5 |
| 197 | Christian Taranta | 89 - 0 | 97 - 4 | 88 - 1 | 274 - 5 |
| 199 | Ryan Blasi | 92 - 1 | 95 - 3 | 87 - 0 | 274 - 4 |
| 199 | Pete Jend | 85 - 0 | 98 - 2 | 91 - 2 | 274 - 4 |
| 199 | Phillip Morgan | 87 - 0 | 95 - 2 | 92 - 2 | 274 - 4 |
| 202 | Allen Cox | 95 - 2 | 91 - 0 | 88 - 1 | 274 - 3 |
| 202 | Thomas Dean | 92 - 1 | 93 - 0 | 89 - 2 | 274 - 3 |
| 202 | Steven Shellmer | 88 - 0 | 96 - 1 | 90 - 2 | 274 - 3 |
| 205 | James Crofts | 86 - 0 | 95 - 1 | 93 - 1 | 274 - 2 |
| 205 | Robert O Donnell | 87 - 0 | 97 - 1 | 90 - 1 | 274 - 2 |
| 205 | Leslie Welch | 96 - 1 | 90 - 1 | 88 - 0 | 274 - 2 |
| 208 | Robert Hahn | 90 - 0 | 94 - 1 | 90 - 0 | 274 - 1 |
| 209 | Steven Satern | 75 - 1 | 100 - 5 | 98 - 7 | 273 - 13 |
| 210 | Kyle Muller | 91 - 4 | 91 - 1 | 91 - 2 | 273 - 7 |
| 211 | Michael Ohlinger | 88 - 2 | 93 - 2 | 92 - 1 | 273 - 5 |
| 211 | Charles Pistole | 94 - 0 | 97 - 4 | 82 - 1 | 273 - 5 |
| 213 | James Gaston | 89 - 2 | 90 - 0 | 94 - 2 | 273 - 4 |
| 213 | Bill Keil | 92 - 1 | 96 - 2 | 85 - 1 | 273 - 4 |
| 213 | Isaac McCaskill | 90 - 0 | 93 - 2 | 90 - 2 | 273 - 4 |
| 213 | Ronald Morris | 89 - 1 | 91 - 1 | 93 - 2 | 273 - 4 |
| 213 | Nez Rongero | 85 - 0 | 98 - 3 | 90 - 1 | 273 - 4 |
| 218 | Michael McNamara | 84 - 1 | 97 - 2 | 92 - 0 | 273 - 3 |
| 218 | William Van Treeck | 92 - 1 | 95 - 2 | 86 - 0 | 273 - 3 |
| 218 | Frank Wasco | 91 - 0 | 93 - 1 | 89 - 2 | 273 - 3 |
| 221 | Alvin Bethel | 91 - 1 | 91 - 1 | 91 - 0 | 273 - 2 |
| 221 | Buck Kliebert | 91 - 0 | 89 - 0 | 93 - 2 | 273 - 2 |
| 223 | Jacquelyn Meade | 85 - 1 | 99 - 3 | 88 - 1 | 272 - 5 |
| 224 | Gregory Burget | 87 - 1 | 93 - 0 | 92 - 3 | 272 - 4 |
| 225 | Steven Head | 82 - 0 | 94 - 1 | 96 - 2 | 272 - 3 |
| 225 | John (Jack) Long | 92 - 1 | 89 - 0 | 91 - 2 | 272 - 3 |
| 225 | Chris Seitz | 90 - 0 | 90 - 0 | 92 - 3 | 272 - 3 |
| 228 | John Badger | 82 - 0 | 95 - 0 | 95 - 2 | 272 - 2 |
| 228 | Timothy Knapp | 86 - 0 | 92 - 0 | 94 - 2 | 272 - 2 |
| 228 | Mark Lowe | 90 - 0 | 96 - 1 | 86 - 1 | 272 - 2 |
| 228 | Kevin Thomas | 84 - 1 | 97 - 1 | 91 - 0 | 272 - 2 |
| 232 | Joshua Buchanan | 92 - 0 | 93 - 1 | 87 - 0 | 272 - 1 |
| 232 | Eddie Duran | 82 - 0 | 96 - 1 | 94 - 0 | 272 - 1 |
| 232 | Thomas McManus | 92 - 0 | 95 - 1 | 85 - 0 | 272 - 1 |
| 232 | Glenn Reisinger | 93 - 0 | 89 - 0 | 90 - 1 | 272 - 1 |
| 236 | Donald Czuhajewski | 93 - 2 | 97 - 5 | 81 - 1 | 271 - 8 |
| 236 | Chase Laing | 90 - 3 | 86 - 0 | 95 - 5 | 271 - 8 |
| 238 | Tony Dulaney | 92 - 4 | 91 - 1 | 88 - 2 | 271 - 7 |
| 239 | James Hudson | 83 - 1 | 95 - 2 | 93 - 2 | 271 - 5 |
| 240 | Jody Eshbach | 96 - 1 | 91 - 0 | 84 - 2 | 271 - 3 |
| 241 | Aaron Torres | 87 - 0 | 94 - 0 | 90 - 2 | 271 - 2 |
| 241 | Chad Zimmerlein | 93 - 1 | 86 - 0 | 92 - 1 | 271 - 2 |
| 243 | Edward Walden | 89 - 1 | 93 - 0 | 89 - 0 | 271 - 1 |
| 244 | David Beaver | 95 - 3 | 94 - 3 | 81 - 1 | 270 - 7 |
| 245 | Kevin Glancey | 94 - 3 | 94 - 2 | 82 - 0 | 270 - 5 |
| 246 | Rick Whitaker | 89 - 1 | 96 - 3 | 85 - 0 | 270 - 4 |
| 247 | Mike Myers | 91 - 1 | 95 - 1 | 84 - 1 | 270 - 3 |
| 247 | Daniel Rule | 88 - 0 | 90 - 0 | 92 - 3 | 270 - 3 |
| 247 | Richard Schuster | 87 - 1 | 90 - 0 | 93 - 2 | 270 - 3 |
| 247 | Edwin Torres | 91 - 2 | 92 - 0 | 87 - 1 | 270 - 3 |
| 251 | Alan Beal | 88 - 0 | 91 - 1 | 91 - 1 | 270 - 2 |
| 251 | Gary Bissett | 88 - 0 | 91 - 0 | 91 - 2 | 270 - 2 |
| 253 | Andrew Trayah | 90 - 0 | 93 - 0 | 87 - 0 | 270 - 0 |
| 254 | Robert Repik | 91 - 3 | 91 - 1 | 87 - 2 | 269 - 6 |
| 254 | John Strite | 95 - 1 | 88 - 3 | 86 - 2 | 269 - 6 |
| 254 | Richard Zellers | 79 - 0 | 96 - 2 | 94 - 4 | 269 - 6 |
| 257 | Steven Neilson | 94 - 0 | 97 - 5 | 78 - 0 | 269 - 5 |
| 258 | Ray Frank | 88 - 0 | 98 - 3 | 83 - 1 | 269 - 4 |
| 258 | Gregory Scott | 89 - 0 | 98 - 4 | 82 - 0 | 269 - 4 |
| 260 | Gary Whitman | 84 - 0 | 95 - 1 | 90 - 1 | 269 - 2 |
| 261 | Stephanie Setser | 96 - 0 | 94 - 1 | 79 - 0 | 269 - 1 |
| 262 | Robert Jenkins | 84 - 1 | 94 - 2 | 90 - 1 | 268 - 4 |
| 262 | Ronald Leraas | 86 - 1 | 91 - 1 | 91 - 2 | 268 - 4 |
| 262 | Larry Remsnyder | 97 - 2 | 94 - 2 | 77 - 0 | 268 - 4 |
| 265 | Philip Blacher | 89 - 0 | 93 - 1 | 86 - 2 | 268 - 3 |
| 265 | Andy Sherrer | 94 - 2 | 94 - 0 | 80 - 1 | 268 - 3 |
| 265 | Lucas Utley | 92 - 2 | 94 - 1 | 82 - 0 | 268 - 3 |
| 268 | Jay Cochrane | 85 - 0 | 89 - 0 | 94 - 2 | 268 - 2 |
| 268 | Laura Monturi | 89 - 1 | 91 - 1 | 88 - 0 | 268 - 2 |
| 268 | Michael Toscos | 87 - 0 | 93 - 1 | 88 - 1 | 268 - 2 |
| 271 | Charles Wallace | 90 - 0 | 86 - 0 | 92 - 1 | 268 - 1 |
| 272 | Carl Johnson | 89 - 0 | 93 - 2 | 85 - 3 | 267 - 5 |
| 272 | Robert Leach | 81 - 0 | 93 - 3 | 93 - 2 | 267 - 5 |
| 274 | Katelyn Bleiweiss | 89 - 1 | 89 - 2 | 89 - 1 | 267 - 4 |
| 274 | James Mervyn | 86 - 0 | 95 - 4 | 86 - 0 | 267 - 4 |
| 274 | John Siebert | 91 - 1 | 87 - 1 | 89 - 2 | 267 - 4 |
| 274 | Roger Wedge | 81 - 0 | 94 - 1 | 92 - 3 | 267 - 4 |
| 278 | George Cwach | 87 - 1 | 88 - 0 | 92 - 2 | 267 - 3 |
| 278 | Matthew Cwach | 86 - 1 | 89 - 0 | 92 - 2 | 267 - 3 |
| 278 | Harold Mauck | 91 - 1 | 91 - 1 | 85 - 1 | 267 - 3 |
| 278 | Duane Rubendall | 90 - 1 | 90 - 0 | 87 - 2 | 267 - 3 |
| 278 | J. Eric Stein | 83 - 0 | 92 - 2 | 92 - 1 | 267 - 3 |
| 278 | Michael Suwinski | 87 - 1 | 96 - 1 | 84 - 1 | 267 - 3 |
| 284 | Robert Lemke | 91 - 1 | 93 - 1 | 83 - 0 | 267 - 2 |
| 284 | William Morrissey | 84 - 0 | 99 - 2 | 84 - 0 | 267 - 2 |
| 286 | Erich Grove | 89 - 0 | 87 - 0 | 91 - 1 | 267 - 1 |
| 286 | Paul Ladd | 85 - 0 | 92 - 0 | 90 - 1 | 267 - 1 |
| 286 | Daniel Marshall | 90 - 0 | 93 - 1 | 84 - 0 | 267 - 1 |
| 289 | Aubrey Beaver | 85 - 1 | 95 - 2 | 86 - 3 | 266 - 6 |
| 289 | Michael DePriest | 81 - 2 | 90 - 2 | 95 - 2 | 266 - 6 |
| 291 | Richard Norman | 86 - 3 | 94 - 1 | 86 - 0 | 266 - 4 |
| 292 | Shannon Cherry | 94 - 1 | 91 - 1 | 81 - 1 | 266 - 3 |
| 292 | Larry Reynolds | 91 - 1 | 94 - 1 | 81 - 1 | 266 - 3 |
| 294 | John Ferguson | 84 - 1 | 90 - 0 | 92 - 1 | 266 - 2 |
| 294 | Douglas Thompson | 89 - 1 | 95 - 1 | 82 - 0 | 266 - 2 |
| 296 | William Barott | 81 - 0 | 92 - 0 | 93 - 1 | 266 - 1 |
| 296 | Dwayne Cogan | 85 - 0 | 88 - 0 | 93 - 1 | 266 - 1 |
| 296 | Bruce Pickering | 84 - 1 | 92 - 0 | 90 - 0 | 266 - 1 |
| 299 | Beverly Spungin | 89 - 0 | 94 - 0 | 83 - 0 | 266 - 0 |
| 300 | Travis Keehner | 84 - 2 | 94 - 1 | 87 - 1 | 265 - 4 |
