Robert Leach
CMP #3957
EIC Match Stats
15cards
0wins
0top-3
470-8best EIC
94-2best OH
97-3best Sit
98-2best 300
192-6best 600
Best 5 EIC avg 461.6
National Match Stats*
450-5best NTI
275-4best Pres
91-1best OH
96-1best Sit
96-2best 300
185-1best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | NASHUA FISH & GAME ASSOCIATION EIC · 6 JUL 2008 | 26 of 37 | 80-1 | 87-0 | 93-0 | 183-2 | 443-3 |
| 2008 | CMP EASTERN GAMES EIC · 11 MAY 2008 | 34 of 133 | 84-0 | 96-2 | 98-2 | 192-4 | 470-8 |
| 2005 | VERMONT EIC 2005 | 19 of 40 | 80-3 | 95-1 | 91-1 | 178-3 | 444-8 |
| 2008 | NASHUA / NFGA EIC · 27 APR 2008 | 8 of 21 | 81-0 | 97-1 | 95-1 | 179-2 | 452-4 |
| 2007 | READING EIC · 22 JUL 2007 | 8 of 25 | 91-0 | 93-2 | 94-0 | 192-6 | 470-8 |
| 2007 | READING EIC · 8 JUN 2007 | 13 of 20 | 87-0 | 95-2 | 93-1 | 176-2 | 451-5 |
| 2005 | READING EIC · 24 JUL 2005 | 13 of 21 | 86-1 | 92-1 | 92-0 | 183-3 | 453-5 |
| 2005 | READING EIC · 5 JUN 2005 | 16 of 38 | 87-0 | 90-3 | 94-2 | 183-2 | 454-7 |
| 2004 | NASHUA / NFGA EIC · 5 JUL 2004 | 24 of 29 | 86-0 | 80-0 | 95-2 | 182-4 | 443-6 |
| 2004 | READING EIC · 25 JUL 2004 | 12 of 19 | 79-0 | 92-1 | 97-3 | 187-4 | 455-8 |
| 2004 | READING EIC · 6 JUN 2004 | 11 of 20 | 94-2 | 97-3 | 89-0 | 179-2 | 459-7 |
| 2003 | READING EIC · 8 JUN 2003 | 19 of 23 | 65-0 | 87-0 | 87-0 | 171-2 | 410-2 |
| 2003 | VERMONT EIC 2003 | 25 of 33 | 83-0 | 87-0 | 80-0 | 168-0 | 418-0 |
| 2002 | READING REGIONAL EIC · 7 JUL 2002 | 25 of 31 | 70-0 | 83-0 | 80-0 | 184-3 | 417-3 |
| 2002 | MASSACHUSETTS HIGH POWER CHAMPIONSHIP EIC · 9 JUN 2002 | 14 of 17 | 77-1 | 84-0 | 0-0 | 163-1 | 324-2 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | President's | 661st of 1168 | 77 - 0 | 91 - 0 | 95 - 2 | 263 - 2 | |
| 2008 | NTI | 644th of 1106 | 91 - 0 | 96 - 1 | 91 - 2 | 172 - 2 | 450 - 5 |
| 2007 | President's | 665th of 1267 | 83 - 0 | 96 - 2 | 87 - 1 | 266 - 3 | |
| 2007 | NTI | 904th of 1205 | 86 - 0 | 76 - 0 | 92 - 1 | 185 - 1 | 439 - 2 |
| 2005 | President's | 392nd of 1287 | 91 - 1 | 92 - 1 | 92 - 2 | 275 - 4 | |
| 2005 | NTI | 768th of 1221 | 78 - 1 | 92 - 0 | 91 - 1 | 181 - 3 | 442 - 5 |
| 2004 | President's | 750th of 1243 | 88 - 1 | 84 - 0 | 91 - 1 | 263 - 2 | |
| 2004 | NTI | 660th of 1021 | 76 - 1 | 90 - 0 | 94 - 2 | 260 - 3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | Hearst Doubles Individual | 272 of 484 | 81 - 0 | 93 - 3 | 93 - 2 | 267 - 5 | |
| 2008 | 6-Man Team Individual | 357 of 451 | 83 - 1 | 93 - 0 | 89 - 0 | 172 - 2 | 437 - 3 |
| 2007 | Hearst Doubles Individual | 410 of 489 | 77 - 0 | 94 - 4 | 81 - 1 | 252 - 5 | |
| 2007 | 6-Man Team Individual | 324 of 458 | 91 - 1 | 93 - 0 | 90 - 0 | 177 - 4 | 451 - 5 |
| 2005 | 6-Man Team Individual | 200 of 463 | 90 - 0 | 97 - 2 | 94 - 3 | 186 - 6 | 467 - 11 |
| 2004 | 6-Man Team Individual | 377 of 443 | 76 - 1 | 91 - 2 | 89 - 1 | 172 - 1 | 428 - 5 |
| 2003 | 6-Man Team Individual | 500 of 519 | 407 - 2 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | CMP Eastern Games Creedmoor Cup Aggregate | 79 of 121 | 164-1 | 194-6 | 183-2 | 174-2 | 715-11 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2008 | NRA HP Day 1 | 241st of 427 | 174 - 1 | 193 - 4 | 193 - 1 | 183 - 4 | 743 - 10 |
| 2008 | NRA HP Day 2 | 341st of 425 | 166 - 2 | 180 - 2 | 188 - 6 | 181 - 2 | 715 - 12 |
| 2008 | NRA HP Day 3 | 289th of 425 | 161 - 1 | 185 - 3 | 193 - 6 | 186 - 3 | 725 - 13 |
| 2008 | NRA HP Championship | 297th of 432 | 2183-35 | ||||
| 2007 | NRA HP Day 1 | 296th of 500 | 180 - 0 | 189 - 4 | 177 - 2 | 185 - 4 | 731 - 10 |
| 2007 | NRA HP Day 2 | 464th of 480 | 160 - 1 | 160 - 1 | |||
| 2007 | NRA HP Day 3 | 448th of 500 | 186 - 3 | 186 - 3 | |||
| 2004 | NRA HP Day 1 | 471st of 563 | 160 - 0 | 181 - 2 | 180 - 0 | 180 - 1 | 701 - 3 |
| 2004 | NRA HP Day 2 | 460th of 559 | 178 - 2 | 174 - 1 | 176 - 2 | 170 - 4 | 698 - 9 |
| 2004 | NRA HP Day 3 | 395th of 558 | 176 - 2 | 181 - 1 | 190 - 2 | 182 - 3 | 729 - 8 |
| 2004 | NRA HP Championship | 448th of 567 | 2128-20 | ||||
| 2002 | NRA HP Day 1 | 624th of 684 | 147 - 1 | 179 - 2 | 166 - 0 | 172 - 1 | 664 - 4 |
| 2002 | NRA HP Day 2 | 509th of 674 | 149 - 1 | 170 - 2 | 180 - 0 | 177 - 2 | 676 - 5 |
| 2002 | NRA HP Day 3 | 543rd of 668 | 147 - 0 | 186 - 4 | 183 - 0 | 185 - 3 | 701 - 7 |
| 2002 | NRA HP Championship | 578th of 685 | 2041-16 | ||||
| 2001 | NRA HP Championship | 732nd of 881 | 1921 - 17 | ||||
| 2003 | NRA HP Championship | 652 of 696 | 1966-16 | ||||
| 2005 | NRA HP Championship | 423rd of 581 | 2172 - 28 |
NRA Long Range Championship (1000 Yards)
| Year | Event | Place | Score |
|---|---|---|---|
| 2008 | Tompkins Trophy (LR Championship) | 188th of 301 | 1092-19 |
| 2008 | Canadian Cup | 192nd of 312 | 753-11 |
| 2008 | Mustin | 235th of 288 | 163-3 |
| 2008 | Remington | 240th of 294 | 176-5 |
| 2008 | Porter Trophy | 8th of 53 | 185-4 |
| 2008 | Farr Trophy | 37th of 55 | 166-2 |
| 2008 | Palma Individual | 197th of 238 | 402-5 |
| 2007 | Tompkins Trophy (LR Championship) | 267th of 315 | 673-3 |
| 2007 | Canadian Cup | 276th of 312 | 339-2 |
| 2007 | Mustin | 252nd of 281 | 165-1 |
| 2007 | Remington | 252nd of 281 | 169-0 |
| 2007 | Leech Cup | 149th of 169 | 172-1 |
| 2007 | Farr Trophy | 37th of 50 | 167-1 |
| 2004 | Tompkins Trophy (LR Championship) | 363rd of 427 | 564-11 |
| 2004 | Mustin | 278th of 377 | 184-4 |
| 2004 | Remington | 258th of 374 | 189-3 |
| 2002 | Tompkins Trophy (LR Championship) | 334th of 467 | 853-9 |
| 2002 | Canadian Cup | 412th of 460 | 332-3 |
| 2002 | Mustin | 325th of 369 | 173-3 |
| 2002 | Remington | 348th of 366 | 165-1 |
| 2002 | Porter Trophy | 34th of 56 | 177-2 |
| 2002 | Farr Trophy | 44th of 49 | 155-1 |



