New Hampshire State High Power Championship 2 Sep 2006
No. 005579
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Augustus Dunfey | 982 | Championship Winner |
| 2 | Ryan Castonguay | 980 | |
| 3 | Kerri Lewis | 979 | |
| 4 | Jeffrey Mendyka | 975 | |
| 5 | Chris Metildi | 973 | |
| 6 | Joseph Caires | 971 | |
| 7 | Charlie Trickett | 970 | |
| 8 | Dana Fogarty | 968 | |
| 9 | Anthony Marino | 965 | |
| 10 | Jeffrey Lindblom | 962 | |
| 11 | Scott Anzivino | 960 | |
| 12 | Robert Belanger | 958 | |
| 13 | Stephen Paiva | 955 | |
| 14 | John Payton | 955 | |
| 15 | Amanda Elsenboss | 948 | |
| 16 | David Lavoie | 944 | |
| 17 | Thomas Bubolz | 943 | |
| 18 | Franc Scarpino | 941 | |
| 19 | George Smith | 940 | |
| 20 | Richard Hamilton | 936 | |
| 21 | James Hahn | 934 | |
| 22 | Philip Chaplin | 930 | |
| 23 | John Brock | 929 | |
| 24 | Jessica Levine | 929 | |
| 25 | Paul Stephens | 928 | |
| 26 | Duane Brown | 923 | |
| 27 | Chuck Dickerson | 923 | |
| 28 | Maureen Trickett | 922 | |
| 29 | Robert Leach | 919 | |
| 30 | John Campbell | 918 | |
| 31 | Christopher Pitts | 911 | |
| 32 | Paul Voegelin | 910 | |
| 33 | Robert Labrie | 907 | |
| 34 | Richard Dearborn | 901 | |
| 35 | Warren Neumeister | 900 | |
| 36 | Lucas Utley | 900 | |
| 37 | Milton Beckwith | 883 | |
| 38 | John Dunn | 877 | |
| 39 | James Jolin | 877 | |
| 40 | Bob Ward | 834 | |
| 41 | Gregory Grosso | 724 | |
| 42 | Donald Norris | 456 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
