Lucas Utley
CMP #54688
EIC Match Stats
8cards
0wins
1top-3
478-8best EIC
96-4best OH
99-2best Sit
96-2best 300
188-5best 600
Best 5 EIC avg 462.6
National Match Stats*
448-7best NTI
271-2best Pres
90-0best OH
95-2best Sit
93-2best 300
171-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | NASHUA / NFGA EIC · 10 OCT 2009 | 478-8 |
EIC Leg Points
Non-Distinguished · 12 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 27 Jul 2008 | SAFS M16 Match (EIC) | 42 of 542 | 350-3 | 4 | 4 |
| 10 Oct 2009 | Nashua / NFGA EIC | 2 of 31 | 478-8 | 8 | 12 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | NASHUA / NFGA EIC · 10 OCT 2009 | 2 of 31 | 96-4 | 99-2 | 95-1 | 188-1 | 478-8 |
| 2008 | NASHUA FISH & GAME ASSOCIATION EIC · 6 JUL 2008 | 14 of 37 | 90-1 | 98-3 | 94-0 | 184-4 | 466-8 |
| 2008 | NASHUA / NFGA EIC · 27 APR 2008 | 5 of 21 | 90-1 | 91-0 | 95-3 | 188-3 | 464-7 |
| 2007 | NASHUA FISH & GAME ASSOCIATION EIC · 2 SEP 2007 | 26 of 31 | 87-0 | 93-0 | 88-0 | 172-3 | 440-3 |
| 2007 | NASHUA / NFGA EIC · 30 SEP 2007 | 26 of 35 | 91-2 | 94-3 | 75-0 | 188-5 | 448-10 |
| 2006 | NASHUA / NFGA EIC · 10 OCT 2006 | 20 of 23 | 86-2 | 86-0 | 82-1 | 176-3 | 430-6 |
| 2006 | NASHUA / NFGA EIC · 3 JUL 2006 | 26 of 35 | 81-0 | 86-0 | 91-0 | 176-2 | 434-2 |
| 2006 | NASHUA / NFGA EIC · 4 SEP 2006 | 17 of 28 | 87-0 | 93-1 | 96-2 | 181-3 | 457-6 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | President's | 431st of 1263 | 90 - 0 | 93 - 0 | 88 - 2 | 271 - 2 | |
| 2009 | NTI | 879th of 1202 | 90 - 0 | 95 - 0 | 83 - 0 | 158 - 0 | 426 - 0 |
| 2008 | President's | 672nd of 1168 | 85 - 0 | 90 - 0 | 88 - 0 | 263 - 0 | |
| 2008 | NTI | 663rd of 1106 | 89 - 1 | 95 - 2 | 93 - 2 | 171 - 2 | 448 - 7 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2009 | Hearst Doubles Individual | 334 of 577 | 92 - 0 | 89 - 0 | 81 - 0 | 262 - 0 | |
| 2009 | 6-Man Team Individual | 191 of 438 | 95 - 4 | 100 - 4 | 95 - 1 | 174 - 5 | 464 - 14 |
| 2008 | Hearst Doubles Individual | 266 of 484 | 92 - 2 | 94 - 1 | 82 - 0 | 268 - 3 | |
| 2008 | 6-Man Team Individual | 266 of 450 | 91 - 3 | 96 - 2 | 95 - 0 | 174 - 1 | 456 - 6 |
Local Matches
| Year | Match | Finish | Aggregate |
|---|---|---|---|
| 2008 | New Hampshire State High Power Championship 30 Aug 2008 | 20 of 34 | 943 |
| 2008 | Nashua NRA Regional Championship 5 Jul 2008 | 25 of 43 | 943 |
| 2008 | Nashua 80 Shot HP 1 Jun 2008 | 17 of 24 | 724 |
| 2007 | New Hampshire State Service Rifle Championship 29 Sep 2007 | 27 of 33 | 708 |
| 2007 | Nashua 80 Shot HP 23 Sep 2007 | 18 of 28 | 735 |
| 2007 | New Hampshire State High Power Championship 1 Sep 2007 | 38 of 42 | 895 |
| 2007 | Nashua 80 Shot HP 12 Aug 2007 | 15 of 17 | 719 |
| 2007 | Nashua 80 Shot HP 15 Jul 2007 | 19 of 29 | 732 |
| 2006 | Nashua 80 Shot HP 8 Oct 2006 | 14 of 21 | 726 |
| 2006 | New Hampshire State Service Rifle Championship 30 Sep 2006 | 30 of 33 | 714 |
| 2006 | Nashua 80 Shot HP 24 Sep 2006 | 10 of 13 | 696 |
| 2006 | New Hampshire State High Power Championship 2 Sep 2006 | 36 of 42 | 900 |



