New Hampshire State High Power Championship 30 Aug 2008
No. 005591
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Jeffrey Lindblom | 986 | Championship Winner |
| 2 | Chris Metildi | 981 | |
| 3 | Joseph Caires | 980 | |
| 4 | Kerri Lewis | 975 | |
| 5 | Charlie Trickett | 975 | |
| 6 | Bob Ward | 975 | |
| 7 | Robert Belanger | 972 | |
| 8 | George Planeta | 970 | |
| 9 | Rodrigo Rosa | 970 | |
| 10 | Duane Brown | 968 | |
| 11 | Randy Enger | 967 | |
| 12 | Mike Pietrowicz | 966 | |
| 13 | Christopher Pitts | 964 | |
| 14 | Ron Lupinacci | 959 | |
| 15 | Jeffrey Mendyka | 958 | |
| 16 | Ronald Ouimette | 958 | |
| 17 | George Tripp | 956 | |
| 18 | Larry Cabana | 944 | |
| 19 | David Lavoie | 944 | |
| 20 | Lucas Utley | 943 | |
| 21 | Philip Chaplin | 940 | |
| 22 | Raymond Raposa | 939 | |
| 23 | Dave Marshall | 934 | |
| 24 | Evelyn Tate | 932 | |
| 25 | John Brock | 931 | |
| 26 | Christopher Lane | 927 | |
| 27 | Chuck Dickerson | 920 | |
| 28 | Maureen Trickett | 918 | |
| 29 | Stuart Pitts | 917 | |
| 30 | Thomas Bubolz | 913 | |
| 31 | Stephen Paiva | 912 | |
| 32 | Kevin Geisel | 905 | |
| 33 | Milton Beckwith | 902 | |
| 34 | Jonathan Planeta | 565 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
