Robert Belanger
CMP #11052
Distinguished Rifleman #1691 — 2004
EIC Match Stats
9cards
0wins
1top-3
473-11best EIC
92-2best OH
100-3best Sit
98-4best 300
193-4best 600
Best 5 EIC avg 466.6
National Match Stats*
469-9best NTI
280-8best Pres
92-0best OH
95-2best Sit
97-5best 300
194-5best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 3rd | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 27 AUG 2000 | 472-8 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2004 | READING EIC · 6 JUN 2004 | 4 of 20 | 92-2 | 100-3 | 98-4 | 183-2 | 473-11 |
| 2003 | READING EIC · 8 JUN 2003 | 9 of 23 | 85-0 | 98-3 | 93-0 | 189-4 | 465-7 |
| 2002 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 25 AUG 2002 | 11 of 30 | 89-1 | 94-0 | 90-2 | 189-7 | 462-10 |
| 2001 | VERMONT EIC 2001 | 12 of 39 | 90-0 | 96-0 | 89-1 | 176-3 | 451-4 |
| 2000 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 27 AUG 2000 | 3 of 20 | 87-0 | 95-1 | 97-3 | 193-4 | 472-8 |
| 1998 | NEW HAMPSHIRE STATE HIGH POWER EIC · 1 JUL 1998 | 18 of 43 | 82-0 | 97-3 | 96-1 | 186-4 | 461-8 |
| 1997 | NASHUA / NE REGIONAL EIC · 6 JUL 1997 | 30 of 40 | 90-1 | 95-0 | 92-1 | 178-3 | 455-5 |
| 1996 | VERMONT EIC · 27 MAY 1996 · WEST BOLTON | 22 of 47 | 83-1 | 92-2 | 82-0 | 183-3 | 440-6 |
| 1994 | READING REGIONAL EIC · 3 JUL 1994 | 47 of 60 | 76-2 | 88-0 | 95-1 | 166-0 | 425-3 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2006 | President's | 303rd of 1275 | 92 - 0 | 97 - 5 | 88 - 0 | 277 - 5 | |
| 2006 | NTI | 353rd of 1135 | 82 - 2 | 92 - 3 | 96 - 1 | 194 - 5 | 464 - 11 |
| 2004 | President's | 323rd of 1243 | 91 - 0 | 95 - 1 | 93 - 1 | 279 - 2 | |
| 2004 | NTI | 289th of 1021 | 90 - 2 | 95 - 2 | 95 - 1 | 280 - 5 | |
| 2003 | NTI | 511th of 1280 | 464 - 10 | ||||
| 2003 | President's | 262nd of 1321 | 280 - 8 | ||||
| 2002 | NTI | 369th of 1265 | 469 - 9 | ||||
| 2002 | President's | 857th of 1309 | 257 - 4 | ||||
| 2001 | NTI | 445th of 1234 | 467 - 8 | ||||
| 2001 | President's | 632nd of 1287 | 268 - 6 | ||||
| 2000 | NTI | 642nd of 1205 | 448 - 5 | ||||
| 2000 | President's | 685th of 1230 | 261 - 1 | ||||
| 1998 | NTI | 175th of 1140 | 376 - 6 | ||||
| 1998 | President's | 263rd of 1235 | 280 - 4 | ||||
| 1997 | NTI | 433rd of 1201 | 460 | ||||
| 1996 | NTI | 496th of 1227 | 454 - 4 | ||||
| 1996 | President's | 583rd of 1163 | 264 - 1 |



