Massachusetts State High Power Championship 5 Jun 2004
No. 006057
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | James Bishop | 977 | Championship Winner |
| 2 | John Payton | 977 | |
| 3 | Bob Ward | 971 | |
| 4 | John Coggshall | 970 | |
| 5 | Scott Anzivino | 969 | |
| 6 | Julie Coggshall | 968 | |
| 7 | Joseph Caires | 967 | |
| 8 | Maurizio De Fina | 963 | |
| 9 | Ronald Sekellick | 960 | |
| 10 | Kevin Trickett | 959 | |
| 11 | Nathan Verbickas | 958 | |
| 12 | Robert Belanger | 958 | |
| 13 | Kerri Lewis | 955 | |
| 14 | Ronald Ouimette | 953 | |
| 15 | W.C. Conlin | 950 | |
| 16 | Gurrie Fandozzi | 944 | |
| 17 | James Kallenbach | 944 | |
| 18 | Charlie Trickett | 943 | |
| 19 | Lorin Johnson | 937 | |
| 20 | Michael Schunemann | 935 | |
| 21 | Randy Enger | 934 | |
| 22 | Amanda Elsenboss | 932 | |
| 23 | Karel Smart | 931 | |
| 24 | Paul Dandini | 924 | |
| 25 | Jeffrey Mendyka | 923 | |
| 26 | Russell Anderson | 922 | |
| 27 | Robert Leach | 921 | |
| 28 | Michael McNamara | 920 | |
| 29 | Ian Cheeseman | 911 | |
| 30 | Samantha Smith | 909 | |
| 31 | Ken Lolos | 903 | |
| 32 | Evelyn Tate | 903 | |
| 33 | James Hahn | 901 | |
| 34 | Joseph Paolilli | 900 | |
| 35 | John Lorusso | 892 | |
| 36 | Peter Lane | 890 | |
| 37 | John Kallenbach | 888 | |
| 38 | William Porter | 884 | |
| 39 | Justin Lane | 791 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
