John Payton

CMP #18831
Distinguished Rifleman #1716 — 2004
President’s 100 ×1
2009 New England #1 Ranked Shooter
Two-Time New England Championship Series Winner — 2009, 2007
EIC Match Stats
23cards
5wins
10top-3
486-12best EIC
96-3best OH
100-4best Sit
100-5best 300
195-7best 600
Best 5 EIC avg 484.4
National Match Stats*
485-13best NTI
286-7best Pres
99-2best OH
100-2best Sit
99-4best 300
195-8best 600
Best 5 NTI avg 480.4 · Best 5 Pres avg 283.8
*NTI + Pres only
New England Records
| Record | Score | Date | Match |
|---|---|---|---|
| Most EIC wins in a row at one club in one season | 3 | 2009 | 483-12, 476-12, 485-12 |
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | READING EIC · 11 JUL 2009 | 476-12 |
| 1st | READING EIC · 26 JUL 2009 | 485-12 |
| 1st | READING EIC · 7 JUN 2009 | 483-12 |
| 1st | READING EIC · 20 JUL 2008 | 485-10 |
| 1st | NASHUA / NFGA EIC · 6 SEP 2004 | 486-12 |
| 2nd | READING EIC · 5 JUN 2011 | 477-6 |
| 2nd | NASHUA / NFGA EIC · 31 AUG 2008 | 483-10 |
| 2nd | READING EIC · 22 JUL 2007 | 482-14 |
| 2nd | NASHUA / NFGA EIC · 3 OCT 2004 | 477-9 |
| 3rd | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 25 AUG 2002 | 477-16 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | President's | 162nd of 1283 | 91 - 0 | 97 - 2 | 96 - 4 | 284 - 6 | |
| 2010 | NTI | 101st of 1200 | 93 - 1 | 100 - 2 | 92 - 2 | 195 - 8 | 480 - 13 |
| 2009 | President's | 435th of 1263 | 91 - 2 | 95 - 0 | 85 - 0 | 271 - 2 | |
| 2009 | NTI | 94th of 1202 | 91 - 0 | 99 - 3 | 97 - 2 | 192 - 7 | 479 - 12 |
| 2008 | President's | 203rd of 1168 | 95 - 2 | 97 - 0 | 89 - 2 | 281 - 4 | |
| 2008 | NTI | 184th of 1106 | 94 - 1 | 97 - 2 | 99 - 2 | 185 - 6 | 475 - 11 |
| 2007 | President's | 89th of 1267 | 93 - 0 | 99 - 4 | 94 - 2 | 286 - 6 | |
| 2007 | NTI | 115th of 1205 | 96 - 2 | 98 - 1 | 99 - 3 | 190 - 4 | 483 - 10 |
| 2006 | President's | 165th of 1275 | 92 - 2 | 98 - 3 | 92 - 2 | 282 - 7 | |
| 2006 | NTI | 40th of 1135 | 94 - 0 | 98 - 4 | 99 - 3 | 194 - 6 | 485 - 13 |
| 2005 | President's | 105th of 1287 | 94 - 1 | 97 - 3 | 95 - 3 | 286 - 7 | |
| 2005 | NTI | 299th of 1221 | 91 - 2 | 99 - 4 | 97 - 2 | 183 - 2 | 470 - 10 |
| 2004 | President's | 275th of 1243 | 93 - 1 | 94 - 0 | 93 - 2 | 280 - 3 | |
| 2004 | NTI (Cut Short-Rain) | 12th of 1021 | 99 - 2 | 98 - 3 | 98 - 2 | 295 - 7 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2010 | Hearst Doubles Individual | 139 of 649 | 92 - 3 | 95 - 2 | 95 - 2 | 282 - 7 | |
| 2010 | 6-Man Team Individual | 133 of 487 | 89 - 0 | 97 - 1 | 98 - 2 | 186 - 5 | 470 - 8 |
| 2009 | Hearst Doubles Individual | 457 of 577 | 89 - 0 | 61 - 0 | 93 - 0 | 243 - 0 | |
| 2009 | 6-Man Team Individual | 177 of 438 | 90 - 1 | 97 - 2 | 99 - 5 | 181 - 5 | 467 - 13 |
| 2008 | Hearst Doubles Individual | 87 of 484 | 91 - 0 | 97 - 2 | 96 - 2 | 284 - 4 | |
| 2008 | 6-Man Team Individual | 244 of 450 | 89 - 1 | 100 - 3 | 96 - 0 | 174 - 4 | 459 - 8 |
| 2007 | Hearst Doubles Individual | 40 of 489 | 97 - 2 | 97 - 4 | 95 - 5 | 289 - 11 | |
| 2007 | 6-Man Team Individual | 115 of 458 | 98 - 3 | 96 - 2 | 96 - 3 | 186 - 4 | 476 - 12 |
| 2006 | Hearst Doubles Individual | 151 of 388 | 90 - 1 | 93 - 1 | 94 - 4 | 277 - 6 | |
| 2006 | 6-Man Team Individual | 68 of 340 | 95 - 1 | 99 - 2 | 98 - 2 | 190 - 4 | 482 - 9 |
| 2005 | 6-Man Team Individual | 210 of 463 | 84 - 1 | 97 - 1 | 98 - 3 | 187 - 4 | 466 - 9 |
| 2004 | 6-Man Team Individual | 89 of 443 | 88 - 1 | 100 - 7 | 99 - 3 | 184 - 3 | 471 - 14 |



