2006 Hearst Doubles Individual
389 competitors. Service rifle. 30-shot Hearst Doubles individual.
No. 000749
| Place | Shooter | Standing | Prone RF | Prone SF | Aggregate |
|---|---|---|---|---|---|
| 1 | Tyrel Cooper | 100 - 6 | 99 - 4 | 99 - 3 | 298 - 13 |
| 2 | Grant Singley | 99 - 3 | 99 - 3 | 99 - 4 | 297 - 10 |
| 3 | Billy Williamson | 99 - 6 | 100 - 4 | 97 - 3 | 296 - 13 |
| 4 | Lance Dement | 98 - 3 | 99 - 5 | 98 - 4 | 295 - 12 |
| 5 | Lance Hopper | 97 - 1 | 100 - 1 | 98 - 4 | 295 - 6 |
| 6 | Justin Skaret | 94 - 1 | 100 - 3 | 100 - 6 | 294 - 10 |
| 7 | John Godwin | 96 - 3 | 99 - 2 | 98 - 4 | 293 - 9 |
| 7 | Tobie Tomlinson | 96 - 2 | 98 - 1 | 99 - 6 | 293 - 9 |
| 9 | Kevin Marion | 98 - 3 | 98 - 2 | 97 - 3 | 293 - 8 |
| 10 | Michelle Boyd | 97 - 2 | 98 - 2 | 98 - 2 | 293 - 6 |
| 11 | Donald McClester | 98 - 2 | 99 - 0 | 96 - 1 | 293 - 3 |
| 12 | Norman Anderson | 96 - 1 | 100 - 4 | 96 - 4 | 292 - 9 |
| 12 | Danny Arnold | 97 - 2 | 99 - 4 | 96 - 3 | 292 - 9 |
| 14 | David Schrank | 98 - 2 | 97 - 2 | 97 - 4 | 292 - 8 |
| 15 | Daniel Dorosheff | 98 - 4 | 96 - 1 | 97 - 4 | 291 - 9 |
| 16 | Stanton Noon | 94 - 2 | 99 - 2 | 98 - 4 | 291 - 8 |
| 17 | Jason Benedict | 97 - 3 | 98 - 1 | 96 - 3 | 291 - 7 |
| 17 | John Wilson | 98 - 1 | 96 - 1 | 97 - 5 | 291 - 7 |
| 19 | John Sylvester | 96 - 2 | 98 - 2 | 97 - 2 | 291 - 6 |
| 20 | Elliott Farro | 96 - 2 | 98 - 3 | 97 - 0 | 291 - 5 |
| 21 | Robert Modica | 97 - 2 | 100 - 4 | 93 - 1 | 290 - 7 |
| 22 | Joshua Peterson | 96 - 1 | 100 - 1 | 94 - 3 | 290 - 5 |
| 23 | Patricia Squire | 94 - 2 | 97 - 4 | 98 - 3 | 289 - 9 |
| 24 | Brandon Green | 94 - 0 | 99 - 6 | 96 - 2 | 289 - 8 |
| 24 | Timothy Hamler | 98 - 3 | 100 - 5 | 91 - 0 | 289 - 8 |
| 24 | Walter Tang | 97 - 1 | 99 - 2 | 93 - 5 | 289 - 8 |
| 24 | Justin Utley | 98 - 1 | 97 - 5 | 94 - 2 | 289 - 8 |
| 28 | Billy Besgrove | 99 - 3 | 99 - 2 | 91 - 2 | 289 - 7 |
| 28 | J R Treharne | 98 - 4 | 97 - 2 | 94 - 1 | 289 - 7 |
| 30 | Vincent Greiner | 98 - 2 | 98 - 1 | 93 - 2 | 289 - 5 |
| 30 | William Pace | 96 - 1 | 98 - 2 | 95 - 2 | 289 - 5 |
| 32 | John Cerny | 95 - 2 | 96 - 1 | 98 - 1 | 289 - 4 |
| 33 | Harland Peelle | 94 - 0 | 97 - 0 | 98 - 2 | 289 - 2 |
| 34 | Jonathan Cowen | 92 - 2 | 97 - 6 | 99 - 6 | 288 - 14 |
| 35 | Kyle Wedge | 94 - 2 | 99 - 4 | 95 - 3 | 288 - 9 |
| 36 | Ron Fuchs | 96 - 1 | 100 - 4 | 92 - 2 | 288 - 7 |
| 36 | Roger Sepaugh | 94 - 2 | 98 - 2 | 96 - 3 | 288 - 7 |
| 38 | Wallace McDaniel | 94 - 2 | 95 - 2 | 99 - 2 | 288 - 6 |
| 39 | Tomas Gonzalez | 97 - 1 | 96 - 1 | 95 - 3 | 288 - 5 |
| 39 | Gregory Meredith | 94 - 2 | 98 - 1 | 96 - 2 | 288 - 5 |
| 41 | James O'Neil | 94 - 0 | 97 - 1 | 97 - 2 | 288 - 3 |
| 42 | Sean Hartswick | 91 - 1 | 98 - 3 | 98 - 6 | 287 - 10 |
| 43 | Robert Head | 95 - 1 | 99 - 3 | 93 - 3 | 287 - 7 |
| 44 | John Friguglietti | 92 - 0 | 100 - 5 | 95 - 1 | 287 - 6 |
| 45 | Clayton Miller | 96 - 0 | 99 - 3 | 92 - 2 | 287 - 5 |
| 45 | Eric Swearingen | 96 - 1 | 94 - 2 | 97 - 2 | 287 - 5 |
| 47 | Nick Till | 96 - 3 | 100 - 5 | 90 - 5 | 286 - 13 |
| 48 | Kristyn Simonton | 94 - 1 | 97 - 4 | 95 - 5 | 286 - 10 |
| 48 | John Tusinski | 96 - 3 | 100 - 6 | 90 - 1 | 286 - 10 |
| 50 | Barry Kerr | 95 - 1 | 99 - 4 | 92 - 2 | 286 - 7 |
| 51 | Ryan Benedict | 97 - 3 | 94 - 0 | 95 - 3 | 286 - 6 |
| 51 | Mark Laramie | 95 - 0 | 97 - 3 | 94 - 3 | 286 - 6 |
| 51 | Chris Metildi | 91 - 2 | 99 - 3 | 96 - 1 | 286 - 6 |
| 51 | David Schnelle | 94 - 1 | 99 - 3 | 93 - 2 | 286 - 6 |
| 55 | Robert Parker | 88 - 1 | 100 - 2 | 98 - 2 | 286 - 5 |
| 56 | Dwayne Lewis | 98 - 1 | 97 - 2 | 91 - 1 | 286 - 4 |
| 57 | William Morrissey | 93 - 1 | 99 - 1 | 94 - 1 | 286 - 3 |
| 58 | S. Johnson | 94 - 3 | 97 - 2 | 94 - 4 | 285 - 9 |
| 58 | Kelly Wakefield | 97 - 2 | 98 - 6 | 90 - 1 | 285 - 9 |
| 60 | Rand Hammel | 95 - 2 | 99 - 5 | 91 - 1 | 285 - 8 |
| 60 | Jerry Penn | 95 - 5 | 97 - 2 | 93 - 1 | 285 - 8 |
| 60 | Calvin Roberts | 95 - 2 | 99 - 5 | 91 - 1 | 285 - 8 |
| 63 | Carl Pelinsky | 95 - 3 | 95 - 3 | 95 - 1 | 285 - 7 |
| 63 | Christopher Roberts | 97 - 4 | 97 - 3 | 91 - 0 | 285 - 7 |
| 65 | Harold Pangilinan | 92 - 1 | 97 - 3 | 96 - 2 | 285 - 6 |
| 66 | Trenton Hering | 94 - 0 | 93 - 1 | 98 - 4 | 285 - 5 |
| 66 | Brent Smith-Bussey | 95 - 2 | 96 - 0 | 94 - 3 | 285 - 5 |
| 68 | Ronald Smith | 95 - 1 | 98 - 1 | 92 - 1 | 285 - 3 |
| 69 | Daniel Duitsman | 93 - 3 | 99 - 3 | 92 - 2 | 284 - 8 |
| 69 | Glenn Edgard | 91 - 0 | 98 - 4 | 95 - 4 | 284 - 8 |
| 71 | Nickolas Patch | 91 - 1 | 98 - 3 | 95 - 3 | 284 - 7 |
| 71 | Keith Stephens | 95 - 2 | 97 - 3 | 92 - 2 | 284 - 7 |
| 73 | Philip Beaver | 94 - 1 | 99 - 2 | 91 - 2 | 284 - 5 |
| 73 | Lewis Makison | 91 - 2 | 95 - 1 | 98 - 2 | 284 - 5 |
| 73 | Nicholson Perkins | 92 - 1 | 96 - 0 | 96 - 4 | 284 - 5 |
| 73 | Steven Satern | 95 - 2 | 96 - 1 | 93 - 2 | 284 - 5 |
| 73 | Daniel Zelenka | 92 - 1 | 96 - 2 | 96 - 2 | 284 - 5 |
| 78 | Louis Prahler | 94 - 0 | 98 - 2 | 92 - 0 | 284 - 2 |
| 79 | Thomas Reid | 93 - 1 | 97 - 4 | 93 - 3 | 283 - 8 |
| 79 | Douglas Withus | 94 - 1 | 97 - 4 | 92 - 3 | 283 - 8 |
| 81 | Ryan Calhoon | 95 - 2 | 96 - 2 | 92 - 3 | 283 - 7 |
| 82 | Gary Lacher | 94 - 3 | 95 - 1 | 94 - 2 | 283 - 6 |
| 82 | James Treacy | 95 - 1 | 94 - 1 | 94 - 4 | 283 - 6 |
| 84 | Matthew Malinowski | 91 - 0 | 100 - 4 | 92 - 1 | 283 - 5 |
| 85 | James Potter | 92 - 0 | 100 - 3 | 91 - 1 | 283 - 4 |
| 85 | David Schultz | 87 - 0 | 99 - 3 | 97 - 1 | 283 - 4 |
| 87 | Larry Ailor | 94 - 1 | 97 - 2 | 92 - 0 | 283 - 3 |
| 87 | Todd Taylor | 92 - 1 | 98 - 2 | 93 - 0 | 283 - 3 |
| 87 | David Waters | 89 - 1 | 98 - 2 | 96 - 0 | 283 - 3 |
| 90 | Melvin Glass | 92 - 1 | 97 - 0 | 94 - 1 | 283 - 2 |
| 91 | Brian Vandewettering | 88 - 0 | 99 - 7 | 95 - 4 | 282 - 11 |
| 92 | John Badger | 92 - 3 | 96 - 2 | 94 - 1 | 282 - 6 |
| 92 | Eric Bellows | 92 - 1 | 99 - 4 | 91 - 1 | 282 - 6 |
| 92 | Wesley Pierce | 91 - 1 | 97 - 4 | 94 - 1 | 282 - 6 |
| 92 | Michael Touchstone | 92 - 1 | 97 - 3 | 93 - 2 | 282 - 6 |
| 92 | Joshua Weage | 93 - 1 | 95 - 2 | 94 - 3 | 282 - 6 |
| 92 | Kevin Worrell | 92 - 1 | 99 - 3 | 91 - 2 | 282 - 6 |
| 98 | Mark Del Cotto | 91 - 2 | 93 - 1 | 98 - 2 | 282 - 5 |
| 98 | David Johnson | 97 - 2 | 88 - 0 | 97 - 3 | 282 - 5 |
| 100 | Christopher Beal | 92 - 1 | 97 - 2 | 93 - 1 | 282 - 4 |
| 100 | Miles Michel | 91 - 0 | 99 - 2 | 92 - 2 | 282 - 4 |
| 102 | Gary Schwabe | 92 - 0 | 94 - 0 | 96 - 3 | 282 - 3 |
| 103 | Daniel Peters | 93 - 0 | 98 - 0 | 91 - 1 | 282 - 1 |
| 104 | Terry Bartlett | 89 - 1 | 99 - 4 | 93 - 3 | 281 - 8 |
| 104 | Nez Rongero | 90 - 1 | 98 - 4 | 93 - 3 | 281 - 8 |
| 106 | Brian Fradl | 86 - 1 | 100 - 2 | 95 - 4 | 281 - 7 |
| 106 | Michael Garrett | 91 - 1 | 98 - 4 | 92 - 2 | 281 - 7 |
| 106 | Jared Van Aalst | 91 - 0 | 93 - 1 | 97 - 6 | 281 - 7 |
| 106 | Robert Wallace | 88 - 0 | 97 - 4 | 96 - 3 | 281 - 7 |
| 110 | Beverly Spungin | 90 - 1 | 99 - 3 | 92 - 2 | 281 - 6 |
| 110 | Phay Tenney | 92 - 2 | 92 - 1 | 97 - 3 | 281 - 6 |
| 112 | Evan Jordan | 94 - 1 | 97 - 3 | 90 - 1 | 281 - 5 |
| 112 | Russel Theurer | 95 - 1 | 96 - 2 | 90 - 2 | 281 - 5 |
| 114 | Shawn McKie | 90 - 0 | 95 - 2 | 96 - 2 | 281 - 4 |
| 115 | Brian Decker | 92 - 1 | 100 - 0 | 89 - 2 | 281 - 3 |
| 116 | Matt Fitzmayer | 93 - 0 | 93 - 0 | 95 - 1 | 281 - 1 |
| 116 | James Parsons | 87 - 0 | 99 - 0 | 95 - 1 | 281 - 1 |
| 118 | Mark Millette | 87 - 2 | 96 - 4 | 97 - 3 | 280 - 9 |
| 119 | Dwight Becherer | 97 - 1 | 85 - 3 | 98 - 4 | 280 - 8 |
| 120 | Roger Henderson | 96 - 2 | 94 - 2 | 90 - 2 | 280 - 6 |
| 121 | Russell Carter | 93 - 1 | 95 - 1 | 92 - 2 | 280 - 4 |
| 121 | James Knerr | 93 - 0 | 95 - 2 | 92 - 2 | 280 - 4 |
| 121 | Wayne Ullrich | 88 - 1 | 98 - 2 | 94 - 1 | 280 - 4 |
| 124 | Jeffrey Lin | 95 - 1 | 96 - 0 | 89 - 0 | 280 - 1 |
| 125 | Dana Fogarty | 89 - 1 | 98 - 4 | 92 - 3 | 279 - 8 |
| 126 | Erich Grove | 91 - 3 | 96 - 3 | 92 - 1 | 279 - 7 |
| 126 | Kenneth Orris | 90 - 1 | 96 - 3 | 93 - 3 | 279 - 7 |
| 126 | Daniel Robinson | 92 - 2 | 93 - 3 | 94 - 2 | 279 - 7 |
| 129 | Gregory Brown | 89 - 0 | 97 - 3 | 93 - 3 | 279 - 6 |
| 129 | Ryan Kuhn | 90 - 2 | 99 - 3 | 90 - 1 | 279 - 6 |
| 129 | Patrick Smith | 86 - 0 | 99 - 4 | 94 - 2 | 279 - 6 |
| 129 | Robert Steketee | 89 - 0 | 100 - 4 | 90 - 2 | 279 - 6 |
| 133 | Otis Bowers | 93 - 0 | 95 - 3 | 91 - 2 | 279 - 5 |
| 133 | Richard Hamby | 90 - 0 | 98 - 4 | 91 - 1 | 279 - 5 |
| 133 | Phillip Lakner | 88 - 0 | 96 - 3 | 95 - 2 | 279 - 5 |
| 136 | Raymond Diaz | 90 - 0 | 98 - 1 | 91 - 3 | 279 - 4 |
| 137 | Joseph Lamanna | 95 - 0 | 99 - 2 | 85 - 0 | 279 - 2 |
| 137 | Lynn Richter | 95 - 1 | 97 - 1 | 87 - 0 | 279 - 2 |
| 139 | Carroll Dexter | 86 - 0 | 99 - 5 | 93 - 3 | 278 - 8 |
| 140 | Michael Kelly | 87 - 0 | 96 - 4 | 95 - 3 | 278 - 7 |
| 141 | Dave Alward | 90 - 1 | 97 - 3 | 91 - 1 | 278 - 5 |
| 141 | Mark Ness | 90 - 1 | 96 - 2 | 92 - 2 | 278 - 5 |
| 143 | Brad Keyser | 90 - 0 | 97 - 1 | 91 - 3 | 278 - 4 |
| 143 | Frederick Salberta | 85 - 0 | 100 - 3 | 93 - 1 | 278 - 4 |
| 145 | Gabe Hendricks | 96 - 0 | 91 - 0 | 91 - 2 | 278 - 2 |
| 146 | Robert Jenkins | 91 - 1 | 94 - 0 | 93 - 0 | 278 - 1 |
| 146 | Robert Sedlacek | 94 - 0 | 96 - 1 | 88 - 0 | 278 - 1 |
| 148 | Larry Remsnyder | 88 - 1 | 99 - 5 | 90 - 1 | 277 - 7 |
| 148 | Matthew Schuster | 89 - 2 | 100 - 3 | 88 - 2 | 277 - 7 |
| 150 | Jack McKinney | 88 - 1 | 95 - 1 | 94 - 4 | 277 - 6 |
| 150 | John Payton | 90 - 1 | 93 - 1 | 94 - 4 | 277 - 6 |
| 152 | Dennis DeMille | 96 - 2 | 88 - 1 | 93 - 1 | 277 - 4 |
| 152 | David Goebel | 92 - 1 | 99 - 2 | 86 - 1 | 277 - 4 |
| 152 | Charles Robinette | 91 - 1 | 98 - 2 | 88 - 1 | 277 - 4 |
| 152 | Greg Wilson | 93 - 0 | 97 - 2 | 87 - 2 | 277 - 4 |
| 156 | David Wallace | 90 - 1 | 89 - 0 | 98 - 2 | 277 - 3 |
| 157 | Augustus Dunfey | 95 - 1 | 91 - 0 | 91 - 1 | 277 - 2 |
| 157 | Keith Pierson | 95 - 0 | 92 - 0 | 90 - 2 | 277 - 2 |
| 157 | Colin Windows | 95 - 0 | 93 - 1 | 89 - 1 | 277 - 2 |
| 160 | Philip Blacher | 92 - 2 | 95 - 5 | 89 - 4 | 276 - 11 |
| 161 | Charles Thompson | 78 - 0 | 99 - 6 | 99 - 4 | 276 - 10 |
| 162 | Mark Lowe | 88 - 1 | 97 - 4 | 91 - 3 | 276 - 8 |
| 163 | Steven Finnell | 79 - 1 | 98 - 1 | 99 - 4 | 276 - 6 |
| 163 | John Liston | 88 - 0 | 92 - 2 | 96 - 4 | 276 - 6 |
| 165 | Daniel Benedict | 88 - 1 | 97 - 3 | 91 - 1 | 276 - 5 |
| 165 | David Cornick | 83 - 0 | 94 - 1 | 99 - 4 | 276 - 5 |
| 165 | Jon Mitchell | 91 - 2 | 94 - 2 | 91 - 1 | 276 - 5 |
| 165 | Sherry Schrank | 88 - 2 | 98 - 2 | 90 - 1 | 276 - 5 |
| 169 | Curtis Bohlman | 92 - 1 | 94 - 2 | 90 - 1 | 276 - 4 |
| 169 | Richard Knowlton | 95 - 2 | 95 - 0 | 86 - 2 | 276 - 4 |
| 169 | Rick Tanner | 86 - 0 | 98 - 2 | 92 - 2 | 276 - 4 |
| 172 | Phillip McMillen | 89 - 1 | 93 - 0 | 94 - 1 | 276 - 2 |
| 172 | Timothy Sarchett | 90 - 0 | 93 - 1 | 93 - 1 | 276 - 2 |
| 174 | Phillip Morgan | 91 - 1 | 97 - 1 | 87 - 2 | 275 - 4 |
| 174 | Kent Shomber | 92 - 0 | 94 - 2 | 89 - 2 | 275 - 4 |
| 174 | Edwin Torres | 88 - 1 | 98 - 1 | 89 - 2 | 275 - 4 |
| 177 | Richard Byars | 89 - 0 | 92 - 1 | 94 - 2 | 275 - 3 |
| 177 | Michael Craycraft | 91 - 1 | 93 - 0 | 91 - 2 | 275 - 3 |
| 177 | Christopher Long | 91 - 1 | 96 - 2 | 88 - 0 | 275 - 3 |
| 180 | Kevin Moore | 91 - 1 | 89 - 4 | 94 - 2 | 274 - 7 |
| 181 | David Flanagan | 93 - 0 | 98 - 5 | 83 - 1 | 274 - 6 |
| 182 | Craig Earley | 92 - 1 | 99 - 3 | 83 - 1 | 274 - 5 |
| 182 | Andreas Scholz | 84 - 1 | 95 - 2 | 95 - 2 | 274 - 5 |
| 182 | Kevin Staley | 93 - 3 | 88 - 0 | 93 - 2 | 274 - 5 |
| 185 | William Hendricks | 89 - 1 | 93 - 2 | 92 - 1 | 274 - 4 |
| 185 | David Reed | 93 - 0 | 97 - 4 | 84 - 0 | 274 - 4 |
| 185 | Michael Suwinski | 88 - 0 | 98 - 3 | 88 - 1 | 274 - 4 |
| 188 | Samuel Hartsock | 91 - 0 | 95 - 2 | 88 - 1 | 274 - 3 |
| 189 | Michael DePriest | 95 - 1 | 90 - 0 | 89 - 1 | 274 - 2 |
| 189 | Gregory Scott | 84 - 1 | 99 - 1 | 91 - 0 | 274 - 2 |
| 191 | Timothy Knapp | 86 - 0 | 93 - 0 | 95 - 1 | 274 - 1 |
| 192 | Alan Bulejcik | 87 - 0 | 92 - 0 | 95 - 0 | 274 - 0 |
| 193 | Dennis Trumble | 82 - 1 | 98 - 4 | 93 - 3 | 273 - 8 |
| 194 | David France | 88 - 1 | 93 - 0 | 92 - 4 | 273 - 5 |
| 195 | Craig Lawrey | 87 - 2 | 97 - 2 | 89 - 0 | 273 - 4 |
| 195 | Richard Schuster | 93 - 1 | 95 - 2 | 85 - 1 | 273 - 4 |
| 197 | J. Green | 92 - 2 | 91 - 0 | 90 - 1 | 273 - 3 |
| 197 | Clinton Greenwood | 87 - 1 | 96 - 0 | 90 - 2 | 273 - 3 |
| 197 | Robert Sherer | 89 - 2 | 92 - 0 | 92 - 1 | 273 - 3 |
| 200 | John Liechty | 90 - 1 | 94 - 0 | 89 - 1 | 273 - 2 |
| 201 | William Meade | 91 - 1 | 98 - 4 | 83 - 0 | 272 - 5 |
| 201 | Dustin Shelton | 84 - 1 | 93 - 3 | 95 - 1 | 272 - 5 |
| 203 | Martin Harsh | 87 - 1 | 96 - 0 | 89 - 2 | 272 - 3 |
| 203 | Karl Kasarda | 87 - 0 | 94 - 2 | 91 - 1 | 272 - 3 |
| 205 | Terrence McDonnell | 89 - 0 | 90 - 0 | 93 - 2 | 272 - 2 |
| 206 | William Aten | 85 - 1 | 97 - 1 | 89 - 1 | 271 - 3 |
| 206 | Ronald Christie | 85 - 1 | 95 - 0 | 91 - 2 | 271 - 3 |
| 206 | Bradley Clark | 90 - 1 | 92 - 0 | 89 - 2 | 271 - 3 |
| 206 | Nicholas Harrington | 84 - 0 | 98 - 2 | 89 - 1 | 271 - 3 |
| 206 | Mark Salmi | 93 - 0 | 97 - 1 | 81 - 2 | 271 - 3 |
| 211 | Gary Bissett | 88 - 1 | 90 - 0 | 93 - 1 | 271 - 2 |
| 211 | Jonathan Eastham | 92 - 1 | 94 - 1 | 85 - 0 | 271 - 2 |
| 211 | Walter Haley | 89 - 0 | 96 - 2 | 86 - 0 | 271 - 2 |
| 214 | David Alden | 91 - 0 | 89 - 0 | 91 - 1 | 271 - 1 |
| 214 | James Powers | 89 - 1 | 95 - 0 | 87 - 0 | 271 - 1 |
| 216 | Ronald Chatelain | 87 - 1 | 97 - 3 | 86 - 2 | 270 - 6 |
| 217 | Yvonne Van Treeck | 89 - 2 | 94 - 2 | 87 - 1 | 270 - 5 |
| 218 | Samuel Abbe | 92 - 1 | 95 - 3 | 83 - 0 | 270 - 4 |
| 218 | Joseph Stevens | 88 - 1 | 91 - 0 | 91 - 3 | 270 - 4 |
| 220 | Greg Broyles | 83 - 0 | 92 - 1 | 95 - 2 | 270 - 3 |
| 220 | George Christiansen | 90 - 1 | 90 - 0 | 90 - 2 | 270 - 3 |
| 220 | Bryan Padgett | 88 - 1 | 96 - 1 | 86 - 1 | 270 - 3 |
| 223 | Harold Ellsworth | 92 - 0 | 94 - 0 | 84 - 2 | 270 - 2 |
| 224 | James Crofts | 87 - 0 | 96 - 1 | 87 - 0 | 270 - 1 |
| 225 | Jerome Van Treeck | 89 - 0 | 90 - 0 | 91 - 0 | 270 - 0 |
| 226 | David Beaver | 93 - 0 | 95 - 5 | 81 - 0 | 269 - 5 |
| 227 | Harry Hannah | 86 - 1 | 98 - 3 | 85 - 0 | 269 - 4 |
| 227 | Chris Wyatt | 77 - 0 | 100 - 3 | 92 - 1 | 269 - 4 |
| 229 | Jeffery Roney | 81 - 0 | 96 - 1 | 92 - 2 | 269 - 3 |
| 230 | Kelly Wolfe | 86 - 0 | 95 - 2 | 88 - 0 | 269 - 2 |
| 231 | Brandon Morefield | 85 - 1 | 94 - 3 | 89 - 3 | 268 - 7 |
| 232 | Aubrey Sonnenberg | 77 - 0 | 94 - 2 | 97 - 3 | 268 - 5 |
| 232 | Jeanelle Westrom | 86 - 0 | 92 - 1 | 90 - 4 | 268 - 5 |
| 234 | Allen Cox | 88 - 2 | 91 - 1 | 89 - 1 | 268 - 4 |
| 235 | Larry Hayner | 89 - 1 | 86 - 1 | 93 - 1 | 268 - 3 |
| 235 | Steven Merritt | 90 - 0 | 97 - 2 | 81 - 1 | 268 - 3 |
| 237 | Donald Schedler | 86 - 0 | 98 - 1 | 84 - 1 | 268 - 2 |
| 237 | Donald Tryce | 88 - 0 | 92 - 1 | 88 - 1 | 268 - 2 |
| 239 | Tony Dulaney | 81 - 1 | 97 - 0 | 90 - 0 | 268 - 1 |
| 239 | James Nelson | 82 - 0 | 94 - 1 | 92 - 0 | 268 - 1 |
| 241 | Thomas Edmonston | 94 - 0 | 97 - 4 | 76 - 1 | 267 - 5 |
| 241 | Dan Richardson | 84 - 1 | 91 - 2 | 92 - 2 | 267 - 5 |
| 243 | Jill Knerr | 83 - 0 | 93 - 2 | 91 - 2 | 267 - 4 |
| 244 | Kurt Borlaug | 87 - 0 | 98 - 3 | 82 - 0 | 267 - 3 |
| 244 | Rick Lardizabal | 77 - 0 | 99 - 2 | 91 - 1 | 267 - 3 |
| 244 | Daniel Rule | 92 - 2 | 85 - 0 | 90 - 1 | 267 - 3 |
| 247 | Albin (Sandy) Sandgren | 91 - 1 | 95 - 1 | 81 - 0 | 267 - 2 |
| 247 | Herman Seppenfield | 79 - 1 | 94 - 1 | 94 - 0 | 267 - 2 |
| 249 | Ken Fulton | 87 - 0 | 98 - 0 | 82 - 1 | 267 - 1 |
| 249 | Nicholas Nazelli | 84 - 0 | 91 - 0 | 92 - 1 | 267 - 1 |
| 249 | Brion Zutell | 94 - 0 | 86 - 1 | 87 - 0 | 267 - 1 |
| 252 | Donald Rice | 80 - 0 | 95 - 0 | 92 - 0 | 267 - 0 |
| 253 | William Gibson | 88 - 1 | 87 - 0 | 91 - 4 | 266 - 5 |
| 253 | Mark Kane | 86 - 1 | 90 - 1 | 90 - 3 | 266 - 5 |
| 255 | Thomas Torborg | 86 - 1 | 93 - 2 | 87 - 0 | 266 - 3 |
| 255 | Charles Wingfield | 86 - 0 | 86 - 0 | 94 - 3 | 266 - 3 |
| 257 | Theodore Hughes | 85 - 0 | 94 - 2 | 87 - 0 | 266 - 2 |
| 257 | James Mervyn | 82 - 0 | 97 - 1 | 87 - 1 | 266 - 2 |
| 257 | Frank Piasecki | 91 - 0 | 98 - 2 | 77 - 0 | 266 - 2 |
| 260 | Scott Flowers | 85 - 0 | 96 - 0 | 85 - 1 | 266 - 1 |
| 260 | Frederick Haag | 93 - 1 | 91 - 0 | 82 - 0 | 266 - 1 |
| 260 | Robert Schanen | 89 - 1 | 90 - 0 | 87 - 0 | 266 - 1 |
| 263 | Leo Sejnowski | 89 - 0 | 93 - 0 | 84 - 0 | 266 - 0 |
| 264 | Maury Krupp | 92 - 2 | 86 - 2 | 87 - 1 | 265 - 5 |
| 265 | Philip Chaplin | 89 - 0 | 92 - 2 | 84 - 1 | 265 - 3 |
| 265 | Richard Dearborn | 73 - 1 | 97 - 0 | 95 - 2 | 265 - 3 |
| 265 | Pete Orebaugh | 83 - 0 | 95 - 1 | 87 - 2 | 265 - 3 |
| 265 | Aaron Torres | 88 - 1 | 94 - 2 | 83 - 0 | 265 - 3 |
| 265 | Katie Wilkens | 83 - 1 | 91 - 1 | 91 - 1 | 265 - 3 |
| 270 | Dale Lacher | 87 - 0 | 92 - 2 | 86 - 0 | 265 - 2 |
| 271 | Robert Bissett | 86 - 0 | 90 - 0 | 89 - 1 | 265 - 1 |
| 271 | Jack Hsia | 84 - 0 | 92 - 1 | 89 - 0 | 265 - 1 |
| 273 | Roger Wedge | 83 - 0 | 92 - 1 | 89 - 3 | 264 - 4 |
| 274 | David Evans | 87 - 0 | 89 - 1 | 88 - 2 | 264 - 3 |
| 275 | John Hubbard | 86 - 1 | 93 - 1 | 85 - 0 | 264 - 2 |
| 276 | Darrell Blanchard | 86 - 0 | 89 - 1 | 89 - 0 | 264 - 1 |
| 277 | Howard Greenhouse | 86 - 0 | 90 - 1 | 87 - 1 | 263 - 2 |
| 278 | Steven Rortvedt | 88 - 1 | 89 - 0 | 86 - 0 | 263 - 1 |
| 278 | Rush Sammons | 89 - 0 | 96 - 1 | 78 - 0 | 263 - 1 |
| 278 | Arthur Spears | 88 - 0 | 92 - 0 | 83 - 1 | 263 - 1 |
| 281 | Kevin Thomas | 88 - 2 | 90 - 1 | 84 - 2 | 262 - 5 |
| 282 | Jason Kirby | 91 - 1 | 74 - 0 | 97 - 3 | 262 - 4 |
| 283 | Richard Curry | 90 - 1 | 93 - 2 | 79 - 0 | 262 - 3 |
| 283 | John Luitink | 85 - 1 | 90 - 1 | 87 - 1 | 262 - 3 |
| 285 | Paul Hoecke | 85 - 0 | 91 - 0 | 86 - 2 | 262 - 2 |
| 285 | Ronald Ouimette | 88 - 1 | 80 - 0 | 94 - 1 | 262 - 2 |
| 285 | Brian Shellmer | 91 - 1 | 92 - 1 | 79 - 0 | 262 - 2 |
| 288 | Richard Hembling | 88 - 0 | 93 - 0 | 81 - 1 | 262 - 1 |
| 289 | Carl Leisinger | 95 - 2 | 91 - 2 | 75 - 1 | 261 - 5 |
| 290 | Dave Emary | 84 - 1 | 88 - 0 | 89 - 2 | 261 - 3 |
| 291 | Andrew Fender | 84 - 0 | 91 - 0 | 86 - 2 | 261 - 2 |
| 292 | Chad Zimmerlein | 90 - 1 | 87 - 0 | 84 - 0 | 261 - 1 |
| 293 | Daniel Green | 84 - 0 | 91 - 0 | 86 - 0 | 261 - 0 |
| 293 | Philip Macchioni | 87 - 0 | 88 - 0 | 86 - 0 | 261 - 0 |
| 295 | James Hahn | 83 - 1 | 89 - 2 | 88 - 3 | 260 - 6 |
| 296 | Edward Walden | 81 - 1 | 99 - 3 | 80 - 0 | 260 - 4 |
| 297 | Charles Stowell Jr | 82 - 1 | 84 - 2 | 93 - 1 | 259 - 4 |
| 298 | David Thompson | 90 - 0 | 96 - 2 | 73 - 0 | 259 - 2 |
| 299 | Kurt Palmer | 90 - 0 | 83 - 0 | 86 - 1 | 259 - 1 |
| 299 | Elizabeth Spears | 87 - 1 | 90 - 0 | 82 - 0 | 259 - 1 |
