David France

CMP #6174
EIC Match Stats
14cards
0wins
0top-3
474-10best EIC
93-1best OH
100-1best Sit
100-8best 300
195-5best 600
Best 5 EIC avg 472.2
National Match Stats*
467-9best NTI
280-6best Pres
93-1best OH
96-3best Sit
100-1best 300
180-4best 600
Best 5 NTI avg 442.6 · Best 5 Pres avg 268.4
*NTI + Pres only
New England Records
| Record | Score | Date | Match |
|---|---|---|---|
| Highest 300 RF | 100-8 | 2005-05-30 | Vermont State Rifle & Pistol Assn. (EIC) |
| Vermont State Rifle & Pistol Assn. 300 Rapid Range Record | 100-8 | 2005-05-30 | VERMONT EIC 2005 |
EIC Leg Points
Non-Distinguished · 6 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 30 May 2005 | Vermont EIC | 8 of 38 | 470-15 | 6 | 6 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2026 | NASHUA / NFGA EIC · 4 OCT 2026 | 17 of 23 | 80-1 | 87-0 | 95-2 | 190-5 | 452-8 |
| 2026 | PELHAM / BRANDON GREEN + NH GOVERNOR'S EIC · 3 MAY 2026 | 8 of 40 | 88-1 | 96-1 | 94-0 | 162-0 | 440-2 |
| 2024 | NASHUA / NFGA EIC · 22 SEP 2024 | 71-0 | 97-3 | 97-2 | 177-1 | 442-6 | |
| 2022 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 12 JUN 2022 | 84-0 | 96-2 | 95-2 | 179-3 | 454-7 | |
| 2021 | NASHUA / NFGA EIC · 19 SEP 2021 | 84-1 | 94-0 | 95-1 | 186-5 | 459-7 | |
| 2021 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 13 JUN 2021 | 79-1 | 96-2 | 99-3 | 195-5 | 469-11 | |
| 2009 | NASHUA / NFGA EIC · 10 OCT 2009 | 84-0 | 96-2 | 92-1 | 184-4 | 456-7 | |
| 2006 | VERMONT EIC 2006 | 93-1 | 94-2 | 97-3 | 188-2 | 472-8 | |
| 2005 | NASHUA / NFGA EIC · 2 OCT 2005 | 91-2 | 96-2 | 99-3 | 188-3 | 474-10 | |
| 2005 | VERMONT EIC 2005 | 87-1 | 98-2 | 100-8 | 185-4 | 470-15 | |
| 2004 | NASHUA / NFGA EIC · 3 OCT 2004 | 93-0 | 97-0 | 95-0 | 189-7 | 474-7 | |
| 2004 | NASHUA / NFGA EIC · 6 SEP 2004 | 90-0 | 100-1 | 91-1 | 182-4 | 463-6 | |
| 2003 | NASHUA / NFGA EIC · 31 AUG 2003 | 85-0 | 98-4 | 100-0 | 188-3 | 471-7 | |
| 2003 | NASHUA / NH SR CHAMP EIC · 19 OCT 2003 | 85-0 | 96-3 | 92-1 | 181-4 | 454-8 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2006 | President's | 338th of 1275 | 87 - 1 | 93 - 1 | 96 - 3 | 276 - 5 | |
| 2006 | NTI | 669th of 1135 | 88 - 0 | 89 - 1 | 91 - 1 | 178 - 3 | 446 - 5 |
| 2005 | President's | 254th of 1287 | 93 - 1 | 98 - 4 | 89 - 1 | 280 - 6 | |
| 2005 | NTI | 366th of 1221 | 91 - 1 | 96 - 3 | 100 - 1 | 180 - 4 | 467 - 9 |
| 2004 | President's | 610th of 1243 | 89 - 1 | 91 - 1 | 89 - 1 | 269 - 3 | |
| 2004 | NTI (Cut Short-Rain) | 489th of 1021 | 83 - 0 | 94 - 0 | 95 - 2 | 272 - 2 | |
| 2003 | President's | 694th of 1321 | 265 - 4 | ||||
| 2003 | NTI | 959th of 1280 | 435 - 3 | ||||
| 2002 | President's | 969th of 1309 | 250 - 1 | ||||
| 2002 | NTI | 937th of 1265 | 433 - 1 | ||||
| 2001 | President's | 922nd of 1287 | 252 - 4 | ||||
| 2001 | NTI | 922nd of 1234 | 432 - 5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2006 | Hearst Doubles Individual | 194 of 388 | 88 - 1 | 93 - 0 | 92 - 4 | 273 - 5 | |
| 2005 | 6-Man Team Individual | 251 of 463 | 89 - 0 | 98 - 2 | 94 - 2 | 181 - 3 | 462 - 7 |
| 2004 | 6-Man Team Individual | 257 of 443 | 74 - 0 | 94 - 0 | 97 - 1 | 189 - 6 | 454 - 7 |
| 2003 | 6-Man Team Individual | 481 of 519 | 419 - 2 | ||||
| 2002 | 6-Man Team Individual | 323 of 497 | 453 - 9 |



