NRA 80 LEAGUE #1 · 31 MAY 2026
No. 005275
Match highs: Standing 194-3 (Sean Daley) · Sitting 200-13 (Sean Daley) · 300 199-8 (Kyle Bartman) · 600 200-10 (Chris Leonard) · Aggregate 791-23 (Chris Leonard)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Chris Leonard | 194-2 | 198-7 | 199-4 | 200-10 | 791-23 | Match winner · HM · MR |
| 2 | Kyle Bartman | 193-3 | 200-12 | 199-8 | 197-7 | 789-30 | HM · SR |
| 3 | Sean Daley | 194-3 | 200-13 | 196-6 | 197-8 | 787-30 | HM · SR |
| 4 | Jeff Brassard | 192-4 | 196-4 | 198-13 | 199-12 | 785-33 | HM · SR |
| 5 | Brian Murphy | 189-2 | 200-8 | 196-5 | 198-9 | 783-24 | HM · SR |
| 6 | Ryan McKee | 191-3 | 198-9 | 194-4 | 197-9 | 780-25 | HM · SR |
| 7 | Ryan Blasi | 188-2 | 197-3 | 196-5 | 199-10 | 780-20 | HM · MR |
| 8 | Ken Krause | 189-3 | 197-3 | 194-5 | 192-8 | 772-19 | MA · SR |
| 9 | Kenneth Kroitzsh | 187-3 | 197-6 | 195-5 | 193-3 | 772-17 | EX · SR |
| 10 | Dan Sales | 180-4 | 193-5 | 198-6 | 199-10 | 770-25 | HM · SR |
| 11 | Timothy Smith | 180-2 | 196-6 | 193-3 | 197-10 | 766-21 | MA · SR |
| 12 | Connor Stadnicki | 177-4 | 197-5 | 196-6 | 192-7 | 762-22 | SR |
| 13 | Mark Walsh | 177-1 | 189-3 | 196-9 | 195-6 | 757-19 | MA · MR |
| 14 | Elahh Peterson | 187-2 | 194-5 | 189-7 | 184-5 | 754-19 | MA · SR |
| 15 | Brian Good | 172-1 | 189-1 | 195-3 | 195-7 | 751-12 | MA · SR |
| 16 | John Sobczyk | 169-2 | 190-2 | 193-4 | 194-5 | 746-13 | EX · SR |
| 17 | Dave France | 178-3 | 189-2 | 191-1 | 188-5 | 746-11 | MA · SR |
| 18 | Nigel Chapman | 175-2 | 188-1 | 188-2 | 184-6 | 735-11 | MA · SR |
| 19 | Matt Jodoin | 182-2 | 188-0 | 190-3 | 172-3 | 732-8 | EX · SR |
| 20 | George Smith | 172-1 | 184-1 | 191-0 | 170-2 | 717-4 | MA · SR |
Original Nashua title: XTC 80 SPRING LEAGUE MATCH 3 OF 4
