Ryan Blasi
CMP #54741
Distinguished Rifleman #2100 — 2012
2026 New Hampshire State High Power Champion — 980-37
2024 New Hampshire State High Power Champion — 975-28
2014 New Hampshire State Service Rifle Champion — 774-24
2013 New Hampshire State Service Rifle Champion — 778-21
EIC Match Stats
15cards
0wins
1top-3
479-8best EIC
95-1best OH
100-2best Sit
99-1best 300
193-6best 600
Best 5 EIC avg 474.2
National Match Stats*
479-9best NTI
279-6best Pres
93-2best OH
97-3best Sit
99-1best 300
191-3best 600
Best 5 NTI avg 467.6 · Best 5 Pres avg 271.4
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 2nd | NASHUA F&G EIC · 15 JUL 2012 | 479-8 |
EIC Leg Points
Distinguished Rifleman Badge #2100 · 15 Jul 2012 · 32 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 2 Aug 2008 | National Trophy Individual | 125 of 1106 | 479-9 | 10 | 10 |
| 31 May 2010 | Vermont EIC | 4 of 21 | 469-9 | 6 | 16 |
| 6 Aug 2011 | National Trophy Individual | 224 of 1171 | 473-5 | 10 | 26 |
| 15 Jul 2012 | Nashua F&G EIC | 2 of 20 | 479-8 | 6 | 32 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2015 | PELHAM F&G EIC · 30 AUG 2015 | 16 of 37 | 94-0 | 96-1 | 88-0 | 179-1 | 457-2 |
| 2013 | NASHUA F&G EIC · 29 SEP 2013 | 7 of 42 | 95-1 | 99-5 | 90-0 | 192-5 | 476-11 |
| 2012 | NASHUA F&G EIC · 15 JUL 2012 | 2 of 20 | 92-0 | 95-1 | 99-1 | 193-6 | 479-8 |
| 2011 | NASHUA F&G EIC · 25 SEP 2011 | 17 of 39 | 89-1 | 98-2 | 95-4 | 185-7 | 467-14 |
| 2011 | READING EIC · 5 JUN 2011 | 11 of 25 | 93-0 | 98-4 | 96-2 | 174-5 | 461-11 |
| 2011 | SCARBOROUGH F&G EIC · 11 SEP 2011 | 8 of 24 | 93-0 | 96-1 | 98-3 | 184-6 | 471-10 |
| 2010 | NASHUA F&G EIC · 19 SEP 2010 | 4 of 29 | 92-1 | 98-3 | 97-2 | 189-6 | 476-12 |
| 2010 | NASHUA NE REGIONAL EIC · 18 JUL 2010 | 13 of 36 | 92-1 | 96-1 | 97-2 | 184-3 | 469-7 |
| 2010 | VERMONT EIC 2010 | 4 of 21 | 89-1 | 96-2 | 94-0 | 190-6 | 469-9 |
| 2009 | NASHUA / NFGA EIC · 10 OCT 2009 | 12 of 31 | 91-3 | 96-1 | 94-1 | 187-2 | 468-7 |
| 2009 | READING EIC · 11 JUL 2009 | 7 of 24 | 91-0 | 96-0 | 93-1 | 183-1 | 463-2 |
| 2009 | READING EIC · 7 JUN 2009 | 9 of 20 | 90-1 | 99-3 | 85-0 | 186-4 | 460-8 |
| 2008 | NASHUA / NFGA EIC · 31 AUG 2008 | 14 of 30 | 90-0 | 100-2 | 86-1 | 180-1 | 456-4 |
| 2007 | NASHUA FISH & GAME ASSOCIATION EIC · 2 SEP 2007 | 22 of 31 | 89-1 | 80-0 | 89-0 | 187-3 | 445-4 |
| 2007 | NASHUA / NFGA EIC · 1 JUL 2007 | 19 of 24 | 81-0 | 98-2 | 91-1 | 176-1 | 446-4 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2012 | President's | 194th of 1278 | 90 - 1 | 94 - 3 | 95 - 2 | 279 - 6 | |
| 2012 | NTI | 530th of 1152 | 77 - 1 | 94 - 1 | 89 - 1 | 191 - 3 | 451 - 6 |
| 2011 | President's | 370th of 1256 | 86 - 0 | 93 - 0 | 94 - 4 | 273 - 4 | |
| 2011 | NTI | 224th of 1171 | 91 - 0 | 97 - 1 | 97 - 2 | 188 - 2 | 473 - 5 |
| 2010 | President's | 309th of 1283 | 85 - 2 | 98 - 4 | 95 - 2 | 278 - 8 | |
| 2010 | NTI | 345th of 1200 | 88 - 0 | 96 - 0 | 95 - 2 | 187 - 8 | 466 - 10 |
| 2009 | President's | 719th of 1263 | 88 - 2 | 86 - 0 | 84 - 0 | 258 - 2 | |
| 2009 | NTI | 360th of 1202 | 89 - 1 | 97 - 3 | 95 - 1 | 183 - 1 | 464 - 6 |
| 2008 | President's | 506th of 1168 | 85 - 0 | 96 - 2 | 88 - 2 | 269 - 4 | |
| 2008 | NTI | 125th of 1106 | 93 - 2 | 97 - 3 | 99 - 1 | 190 - 3 | 479 - 9 |
| 2007 | President's | 905th of 1267 | 69 - 0 | 96 - 0 | 89 - 1 | 254 - 1 | |
| 2007 | NTI | 671st of 1205 | 86 - 0 | 95 - 1 | 96 - 1 | 179 - 1 | 456 - 3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2012 | Hearst Doubles Individual | 295 of 578 | 88 - 0 | 94 - 1 | 89 - 2 | 271 - 3 | |
| 2011 | Hearst Doubles Individual | 151 of 532 | 93 - 1 | 89 - 1 | 97 - 2 | 279 - 4 | |
| 2010 | Hearst Doubles Individual | 202 of 649 | 93 - 2 | 96 - 3 | 89 - 3 | 278 - 8 | |
| 2010 | 6-Man Team Individual | 174 of 487 | 93 - 1 | 99 - 4 | 96 - 2 | 177 - 3 | 465 - 10 |
| 2009 | Hearst Doubles Individual | 148 of 577 | 88 - 0 | 97 - 0 | 90 - 2 | 275 - 2 | |
| 2009 | 6-Man Team Individual | 103 of 438 | 95 - 1 | 99 - 4 | 96 - 2 | 187 - 3 | 477 - 10 |
| 2008 | Hearst Doubles Individual | 201 of 484 | 92 - 1 | 95 - 3 | 87 - 0 | 274 - 4 | |
| 2008 | 6-Man Team Individual | 219 of 450 | 86 - 0 | 99 - 2 | 100 - 4 | 179 - 3 | 464 - 9 |
| 2007 | Hearst Doubles Individual | 318 of 489 | 83 - 1 | 98 - 1 | 83 - 1 | 264 - 3 |



