18MAY2025 XTC NRA 80 SPRING LEAGUE MATCH 2 OF 4 · 18 MAY 2025
No. 004846
Match highs: Standing 192-3 (Rob Greene) · Sitting 197-5 (Ken Krause) · 300 200-9 (Rob Greene) · 600 200-10 (Mark Walsh) · Aggregate 785-24 (Charlie Trickett)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Charlie Trickett | 192-1 | 197-4 | 197-9 | 199-10 | 785-24 | Match winner · HM · MR |
| 2 | Rob Greene | 192-3 | 194-8 | 200-9 | 196-8 | 782-28 | HM · MR |
| 3 | Chris Leonard | 186-2 | 196-3 | 200-6 | 192-10 | 774-21 | HM · SR |
| 4 | Sean Daley | 186-1 | 196-7 | 196-5 | 192-8 | 770-21 | MA |
| 5 | Elahh Peterson | 183-3 | 193-3 | 199-13 | 192-4 | 767-23 | MA · SR |
| 6 | Mark Walsh | 173-2 | 194-6 | 195-5 | 200-10 | 762-23 | EX · SR |
| 7 | Ken Krause | 174-0 | 197-5 | 196-6 | 190-8 | 757-19 | MA · SR |
| 8 | John Sobczyk | 159-0 | 191-2 | 192-2 | 190-6 | 732-10 | EX · SR |
| 9 | Ryan Blasi | 184-4 | 180-10 | 170-6 | 197-8 | 731-28 | HM · MR |
| 10 | David France | 144-1 | 190-5 | 195-3 | 189-5 | 718-14 | MA · SR |
| 11 | Bill Penkala | 160-0 | 186-2 | 176-0 | 179-3 | 701-5 | EX · SR |
| 12 | George Smith | 167-0 | 192-1 | 359-1 | MA · SR |
