Elahh Peterson
CMP #146471
EIC Match Stats
26cards
0wins
0top-3
482-11best EIC
95-2best OH
100-4best Sit
99-5best 300
195-10best 600
Best 5 EIC avg 473.2
National Match Stats*
461-5best NTI
267-2best Pres
89-0best OH
95-1best Sit
95-1best 300
189-3best 600
Best 5 NTI avg 373.0 · Best 5 Pres avg 207.6
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 4 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 27 Jul 2025 | SAFS M16 Match (EIC) | 22 of 251 | 374-8 | 4 | 4 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | President's | 548th of 874 | 89 - 0 | 91 - 0 | 87 - 2 | 267 - 2 | |
| 2025 | NTI | 433rd of 818 | 82 - 0 | 95 - 1 | 95 - 1 | 189 - 3 | 461 - 5 |
| 2015 | President's | 919th of 1001 | 63 - 0 | 89 - 0 | 79 - 0 | 231 - 0 | |
| 2015 | NTI | 959th of 1020 | 45 - 0 | 89 - 1 | 75 - 0 | 167 - 2 | 376 - 3 |
| 2013 | President's | 1134th of 1245 | 67 - 0 | 76 - 0 | 57 - 0 | 200 - 0 | |
| 2013 | NTI | 970th of 1158 | 79 - 0 | 78 - 0 | 90 - 0 | 158 - 2 | 405 - 2 |
| 2012 | President's | 1015th of 1278 | 78 - 0 | 88 - 0 | 70 - 0 | 236 - 0 | |
| 2012 | NTI | 1048th of 1152 | 84 - 0 | 80 - 1 | 71 - 0 | 133 - 0 | 368 - 1 |
| 2011 | President's | 1238th of 1256 | 65 - 0 | 39 - 0 | 104 - 0 | ||
| 2011 | NTI | 1156th of 1171 | 67 - 0 | 41 - 0 | 24 - 0 | 123 - 0 | 255 - 0 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2015 | Hearst Doubles Individual | 490 of 497 | 51 - 0 | 7 - 0 | 53 - 0 | 111 - 0 | |
| 2013 | Hearst Doubles Individual | 479 of 550 | 86 - 2 | 64 - 0 | 88 - 0 | 238 - 2 | |
| 2013 | 6-Man Team Individual | 388 of 492 | 81 - 0 | 91 - 0 | 78 - 0 | 172 - 2 | 422 - 2 |
| 2012 | 6-Man Team Individual | 442 of 457 | 81 - 1 | 79 - 1 | 70 - 2 | 129 - 0 | 359 - 4 |
| 2011 | 6-Man Team Individual | 484 of 486 | 58 - 1 | 26 - 0 | 126 - 0 | 210 - 1 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2025 | NE Games Cup Day 1 | 36 of 58 | 174-0 | 192-1 | 179-1 | 186-6 | 731-8 |
| 2025 | NE Games Cup Day 2 | 48 of 83 | 179-1 | 176-4 | 194-5 | 197-5 | 746-15 |
| 2025 | NE Games Cup Day 3 | 35 of 93 | 179-2 | 193-2 | 193-4 | 197-10 | 762-18 |
| 2025 | NE Games Cup Aggregate | 31 of 99 | 2239-41 |



