NEW HAMPSHIRE STATE MID-RANGE CHAMPIONSHIP MATCH · 26 SEP 2015
No. 002176
Match highs: 300 200-18 (Chris Carland) · 500 200-10 (Nash Neubauer / Bruce Browne) · 600 200-10 (Jim Hahn) · Aggregate 598-35 (Dan Carrier)
| # | Shooter | 300 | 500 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|
| 1 | Dan Carrier | 200-16 | 200-9 | 198-10 | 598-35 | Championship Winner · HM |
| 2 | Nash Neubauer | 199-11 | 200-10 | 199-10 | 598-31 | HM |
| 3 | Chris Carland | 200-18 | 198-11 | 199-13 | 597-42 | HM |
| 4 | Dan Sales | 200-15 | 197-7 | 199-10 | 596-32 | HM |
| 5 | Jeff Hirtle | 198-13 | 199-9 | 199-6 | 596-28 | HM |
| 6 | Bruce Browne | 199-7 | 200-10 | 197-6 | 596-23 | HM |
| 7 | Jason Sawyer | 199-12 | 198-5 | 198-5 | 595-22 | EX |
| 8 | John Kiley | 200-12 | 197-10 | 197-9 | 594-31 | HM |
| 9 | Jim Hahn | 197-9 | 196-11 | 200-10 | 593-30 | HM |
| 10 | Philip Chase | 200-7 | 196-10 | 194-3 | 590-20 | MU |
| 11 | Rob Greene | 198-10 | 190-10 | 198-12 | 586-32 | HM |
| 12 | John Lynds | 200-13 | 196-8 | 190-4 | 586-25 | HM |
| 13 | Norm Butterfield | 198-8 | 195-6 | 192-8 | 585-22 | MA |
| 14 | Mark Millette | 196-7 | 192-7 | 195-9 | 583-23 | MA |
| 15 | Dean Bertoldi | 194-4 | 191-7 | 193-4 | 578-15 | MA |
| 16 | Gary Gustafson | 195-4 | 192-8 | 190-5 | 577-17 | MA |
| 17 | Steve McCalmont | 193-7 | 198-9 | 184-2 | 575-18 | EX |
| 18 | Gregg Neuendorf | 188-4 | 195-7 | 192-6 | 575-17 | MU |
| 19 | John McNally | 184-5 | 194-8 | 195-9 | 573-22 | EX |
| 20 | Arthur Cote | 195-5 | 185-1 | 185-2 | 565-8 | MA |
| 21 | Seth Leonard | 190-5 | 184-1 | 189-9 | 563-15 | SS |
| 22 | Gregory Grosso | 189-2 | 188-0 | 186-1 | 563-3 | MA |
| 23 | Elahh Peterson | 187-3 | 185-4 | 185-4 | 557-11 | MU |
| 24 | George Grillo | 194-5 | 185-2 | 167-2 | 549-9 | EX |
| 25 | David Lavoie | 194-7 | 183-5 | 169-2 | 546-14 | EX |
| 26 | Greg Wolodkin | 174-1 | 186-4 | 177-3 | 537-8 | EX |
| 27 | George Smith | 172-2 | 187-2 | 177-4 | 536-8 | EX |
| 28 | Michael Brown | 178-1 | 180-1 | 166-1 | 524-3 | SS |
