Gary Gustafson

CMP #145374
Distinguished Rifleman #2374 — 2017
2018 Vermont State High Power Championship Winner — 778
2018 Best Three 80-Shot Winner
2018 New England #1 Ranked Shooter
EIC Match Stats
28cards
1wins
10top-3
485-8best EIC
96-2best OH
99-5best Sit
100-5best 300
197-8best 600
Best 5 EIC avg 481.6
National Match Stats*
476-13best NTI
285-6best Pres
93-2best OH
98-3best Sit
99-4best 300
198-9best 600
Best 5 NTI avg 474.0 · Best 5 Pres avg 277.4
*NTI + Pres only
New England Records
| Record | Score | Date | Match |
|---|---|---|---|
| 100 Shot Service Rifle Highest 300 RF | 200-15 | 2018-06-09 | MASSACHUSETTS STATE HIGH POWER CHAMPIONSHIP · 9 JUN 2018 |
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | VERMONT STATE RIFLE & PISTOL ASSOCIATION EIC · 28 MAY 2018 | 470-9 |
| 2nd | HAMPDEN EIC 2019 | 480-18 |
| 2nd | HAMPDEN EIC 2018 | 476-8 |
| 2nd | SCARBOROUGH F&G EIC · 8 JUL 2018 | 485-8 |
| 2nd | READING EIC · 10 JUN 2018 | 482-13 |
| 2nd | NASHUA / NFGA EIC · 17 SEP 2017 | 479-14 |
| 2nd | NASHUA / NFGA EIC · 30 JUL 2017 | 480-12 |
| 2nd | NASHUA F&G EIC · 27 SEP 2015 | 476-4 |
| 3rd | HAMPDEN EIC 2020 | 478-15 |
| 3rd | VERMONT STATE RIFLE & PISTOL ASSOCIATION EIC · 29 MAY 2017 | 449-11 |
EIC Leg Points
Distinguished Rifleman Badge #2374 · 17 Sep 2017 · 32 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 27 Sep 2015 | Nashua F&G EIC | 2 of 21 | 476-4 | 8 | 8 |
| 25 Jul 2017 | National Trophy Individual | 223 of 1044 | 476-13 | 10 | 18 |
| 30 Jul 2017 | Nashua / NFGA EIC | 2 of 24 | 480-12 | 8 | 26 |
| 17 Sep 2017 | Nashua / NFGA EIC | 2 of 10 | 479-14 | 6 | 32 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | President's | 524th of 860 | 87 - 0 | 97 - 1 | 86 - 3 | 270 - 4 | |
| 2023 | NTI | 242nd of 798 | 87 - 0 | 97 - 2 | 97 - 4 | 195 - 5 | 476 - 11 |
| 2022 | President's | 522nd of 847 | 85 - 0 | 86 - 0 | 93 - 1 | 264 - 1 | |
| 2022 | NTI | 266th of 789 | 93 - 2 | 97 - 0 | 94 - 0 | 189 - 4 | 473 - 6 |
| 2021 | President's | 148th of 838 | 89 - 0 | 99 - 4 | 97 - 2 | 285 - 6 | |
| 2021 | NTI | 261st of 792 | 84 - 0 | 97 - 3 | 99 - 4 | 194 - 4 | 474 - 11 |
| 2019 | President's | 431st of 1062 | 90 - 0 | 95 - 0 | 88 - 2 | 273 - 2 | |
| 2019 | NTI | 617th of 990 | 74 - 0 | 97 - 2 | 91 - 0 | 193 - 8 | 455 - 10 |
| 2018 | President's | 683rd of 1072 | 80 - 0 | 98 - 1 | 86 - 2 | 264 - 3 | |
| 2018 | NTI | 383rd of 1006 | 90 - 0 | 97 - 1 | 97 - 3 | 187 - 6 | 471 - 10 |
| 2017 | President's | 230th of 1111 | 90 - 0 | 99 - 3 | 93 - 3 | 282 - 6 | |
| 2017 | NTI | 223rd of 1044 | 87 - 1 | 94 - 1 | 97 - 2 | 198 - 9 | 476 - 13 |
| 2016 | President's | 249th of 1139 | 87 - 1 | 98 - 4 | 92 - 1 | 277 - 6 | |
| 2016 | NTI | 395th of 1074 | 90 - 2 | 98 - 3 | 90 - 1 | 184 - 1 | 462 - 7 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | Hearst Doubles Individual | 304 of 628 | 82 - 0 | 98 - 2 | 91 - 3 | 271 - 5 | |
| 2019 | 6-Man Team Individual | 107 of 474 | 93 - 1 | 95 - 2 | 98 - 4 | 194 - 8 | 480 - 15 |
| 2018 | 4-Man Team Individual | 25 of 176 | 96 - 0 | 98 - 4 | 100 - 6 | 198 - 10 | 492 - 20 |
| 2018 | 6-Man Team Individual | 180 of 484 | 84 - 2 | 98 - 2 | 99 - 5 | 191 - 7 | 472 - 16 |
| 2017 | Hearst Doubles Individual | 401 of 610 | 79 - 2 | 94 - 0 | 95 - 3 | 268 - 5 | |
| 2017 | 6-Man Team Individual | 71 of 486 | 88 - 0 | 96 - 2 | 100 - 5 | 197 - 3 | 481 - 10 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | CMP Eastern Games Day 1 | 24 of 110 | 180-2 | 197-10 | 196-7 | 196-6 | 769-25 |
| 2023 | CMP Eastern Games Day 2 | 30 of 113 | 178-3 | 199-9 | 199-10 | 193-3 | 769-25 |
| 2023 | CMP Eastern Games Day 3 | 43 of 119 | 176-1 | 200-10 | 196-8 | 190-5 | 762-24 |
| 2023 | CMP Eastern Games Aggregate | 27 of 133 | 2300-74 | ||||
| 2022 | CMP Eastern Games Day 1 | 15 of 117 | 188-3 | 199-10 | 197-7 | 191-3 | 775-23 |
| 2022 | CMP Eastern Games Day 2 | 49 of 120 | 177-1 | 196-9 | 196-6 | 192-3 | 761-19 |
| 2022 | CMP Eastern Games Day 3 | 48 of 147 | 181-2 | 196-8 | 195-8 | 194-6 | 766-24 |
| 2022 | CMP Eastern Games Aggregate | 21 of 155 | 2302-66 |



