Maine State Service Rifle Championship 7 Sep 2013
No. 005769
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Charlie Trickett | 788 | Championship Winner |
| 2 | Dave Marshall | 786 | |
| 3 | Mike Pietrowicz | 785 | |
| 4 | Duane Brown | 784 | |
| 5 | Rob Greene | 778 | |
| 6 | John Lynds | 775 | |
| 7 | Jeff Hirtle | 774 | |
| 8 | Verne Conant | 772 | |
| 9 | Rich Skowronski | 767 | |
| 10 | Justin Lapham | 766 | |
| 11 | Harry Davis | 766 | |
| 12 | Dave Dow | 766 | |
| 13 | Kerri Lewis | 764 | |
| 14 | Kyle Bartman | 763 | |
| 15 | David Lavoie | 759 | |
| 16 | Alvin Smith | 758 | |
| 17 | Henry Bardol | 757 | |
| 18 | George Smith | 757 | |
| 19 | Pat McDonough | 753 | |
| 20 | Maureen Trickett | 751 | |
| 21 | Jason Sawyer | 739 | |
| 22 | Charles Roberts | 738 | |
| 23 | Roland St Pierre Jr | 737 | |
| 24 | David Blouin | 735 | |
| 25 | George Grillo | 728 | |
| 26 | Gregory Foster | 726 | |
| 27 | Tim Faunce | 722 | |
| 28 | Jennifer Schunemann | 714 | |
| 29 | Orlando Jaramillo | 714 | |
| 30 | Scott Folsom | 712 | |
| 31 | Steve Conant | 705 | |
| 32 | Gary Gustafson | 659 | |
| 33 | Mike Pearson | 630 | |
| 34 | Carl Pearson | 583 | |
| 35 | Robert Skirbe | 559 | |
| 36 | Glenn Tucker | 513 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
