Orlando Jaramillo
CMP #132069
EIC Match Stats
17cards
0wins
0top-3
468-5best EIC
93-3best OH
97-0best Sit
97-2best 300
194-6best 600
Best 5 EIC avg 460.8
National Match Stats*
447-7best NTI
262-1best Pres
79-0best OH
96-1best Sit
94-0best 300
187-3best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2024 | HAMPDEN EIC 2024 | 9 of 11 | 75-1 | 85-1 | 91-1 | 177-6 | 428-9 |
| 2024 | NASHUA / NFGA EIC · 22 SEP 2024 | 26 of 26 | 81-1 | 73-0 | 0-0 | 194-6 | 348-7 |
| 2024 | SCARBOROUGH F&G EIC · 8 SEP 2024 | 9 of 11 | 62-0 | 90-0 | 96-2 | 187-4 | 435-6 |
| 2019 | HAMPDEN EIC 2019 | 6 of 14 | 90-2 | 77-1 | 95-1 | 192-2 | 454-6 |
| 2019 | READING EIC · 2019 (CMP 18504) | 10 of 26 | 90-0 | 90-0 | 93-2 | 193-2 | 466-4 |
| 2019 | NASHUA F&G EIC · 7 JUL 2019 | 17 of 26 | 92-0 | 89-0 | 97-2 | 190-3 | 468-5 |
| 2018 | HAMPDEN EIC 2018 | 7 of 8 | 86-0 | 80-1 | 83-0 | 187-4 | 436-5 |
| 2018 | CHESHIRE COUNTY FISH AND GAME EIC · 2 SEP 2018 | 5 of 9 | 89-2 | 94-1 | 97-0 | 181-2 | 461-5 |
| 2018 | SCARBOROUGH F&G EIC · 8 JUL 2018 | 15 of 21 | 86-0 | 87-0 | 93-3 | 161-1 | 427-4 |
| 2018 | SCARBOROUGH F&G EIC · 9 SEP 2018 | 13 of 15 | 87-0 | 89-1 | 38-0 | 180-4 | 394-5 |
| 2017 | SCARBOROUGH F&G EIC · 11 SEP 2017 | 16 of 21 | 84-0 | 69-0 | 92-1 | 186-3 | 431-4 |
| 2016 | HAMPDEN EIC 2016 | 10 of 11 | 76-0 | 85-1 | 91-1 | 181-2 | 433-4 |
| 2014 | HAMPDEN EIC 2014 | 6 of 10 | 85-1 | 91-2 | 86-0 | 173-3 | 435-6 |
| 2014 | NASHUA / NFGA EIC · 31 AUG 2014 | 16 of 29 | 82-1 | 96-3 | 89-0 | 178-5 | 445-9 |
| 2014 | SCARBOROUGH F&G EIC · 8 SEP 2014 | 8 of 14 | 93-3 | 94-0 | 95-1 | 173-3 | 455-7 |
| 2012 | HAMPDEN EIC 2012 | 12 of 12 | 92-0 | 97-0 | 47-0 | 170-4 | 406-4 |
| 2012 | SCARBOROUGH F&G EIC · 8 JUL 2012 | 24 of 24 | 61-0 | 69-0 | 92-1 | 169-2 | 391-3 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | President's | 656th of 1062 | 79 - 0 | 94 - 0 | 89 - 1 | 262 - 1 | |
| 2019 | NTI | 704th of 990 | 77 - 0 | 96 - 1 | 87 - 3 | 187 - 3 | 447 - 7 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | Hearst Doubles Individual | 560 of 628 | 85 - 0 | 84 - 0 | 64 - 1 | 233 - 1 | |
| 2019 | 6-Man Team Individual | 379 of 474 | 81 - 0 | 78 - 1 | 90 - 0 | 187 - 4 | 436 - 5 |



