Scarborough 80 Shot HP 28 Jul 2013
No. 005764
| # | Shooter | Aggregate | Shots |
|---|---|---|---|
| 1 | John Lynds | 784 | 80 |
| 2 | Alvin Smith | 772 | 80 |
| 3 | Michael Davis | 743 | 80 |
| 4 | David Blouin | 730 | 80 |
| 5 | Harry Davis | 726 | 80 |
| 6 | Orlando Jaramillo | 687 | 80 |
| 7 | David Sheppard | 665 | 80 |
| 8 | Roland St Pierre Jr | 632 | 80 |
| 9 | Allen Brother | 571 | 80 |
| 10 | Richard Skirbe | 439 | 80 |
| 11 | Linwood Bridges | 384 | 60 |
| 12 | Gary Gustafson | 314 | 60 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
