Scarborough NRA Regional Championship 7 Jul 2018
No. 005911
| # | Shooter | Aggregate | Note |
|---|---|---|---|
| 1 | Mike Pietrowicz | 791 | Championship Winner |
| 2 | Charlie Trickett | 786 | |
| 3 | Rob Greene | 786 | |
| 4 | Dave Marshall | 779 | |
| 5 | Bob Ward | 777 | |
| 6 | John Lynds | 775 | |
| 7 | Gary Gustafson | 774 | |
| 8 | Duane Brown | 770 | |
| 9 | J B Stern | 766 | |
| 10 | Larry Cabana | 766 | |
| 11 | Andrew Hadik | 764 | |
| 12 | Maureen Trickett | 762 | |
| 13 | Kyle Bartman | 762 | |
| 14 | Dave Dow | 760 | |
| 15 | MacKenzie Conant | 754 | |
| 16 | Alvin Smith | 753 | |
| 17 | Jeremie Michael Briggs | 753 | |
| 18 | John Murphy | 751 | |
| 19 | Orlando Jaramillo | 747 | |
| 20 | David Hughes | 744 | |
| 21 | Harry Davis | 744 | |
| 22 | Steve Conant | 742 | |
| 23 | George Grillo | 741 | |
| 24 | David Blouin | 736 | |
| 25 | Sam Gens | 735 | |
| 26 | John McNally | 714 | |
| 27 | Gregory Foster | 714 | |
| 28 | Robert Skirbe | 554 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
