David Hughes
CMP #123270
Distinguished Rifleman #2741 — 2026
EIC Match Stats
16cards
1wins
6top-3
474-13best EIC
94-0best OH
99-5best Sit
99-4best 300
197-4best 600
Best 5 EIC avg 471.2
National Match Stats*
479-14best NTI
277-3best Pres
93-2best OH
99-3best Sit
99-3best 300
193-7best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | HAMPDEN WINTER'S COMING EIC · 17 OCT 2026 | 474-13 |
| 2nd | HAMPDEN EIC 2026 | 456-8 |
| 2nd | HAMPDEN EIC 2021 | 470-7 |
| 2nd | HAMPDEN EIC 2011 | 459-5 |
| 3rd | HAMPDEN EIC 2024 | 468-9 |
| 3rd | HAMPDEN EIC 2017 | 466-6 |
EIC Leg Points
Distinguished Rifleman Badge #2741 · 28 Jul 2026 · 40 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 10 Jul 2011 | Hampden EIC | 2 of 13 | 459-5 | 6 | 6 |
| 17 Jun 2017 | Hampden EIC | 3 of 8 | 466-6 | 6 | 12 |
| 12 Jun 2021 | Hampden EIC | 2 of 10 | 470-7 | 6 | 18 |
| 10 Jun 2023 | Hampden EIC | 5 of 10 | 459-7 | 6 | 24 |
| 1 Jun 2024 | Hampden EIC | 3 of 11 | 468-9 | 6 | 30 |
| 2 Aug 2026 | National Trophy Individual | 164 of 792 | 479-14 | 10 | 40 |
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2026 | HAMPDEN WINTER'S COMING EIC · 17 OCT 2026 | 1 of 16 | 90-1 | 99-5 | 97-1 | 188-6 | 474-13 |
| 2026 | HAMPDEN RIFLE & PISTOL CLUB EIC · 30 MAY 2026 | 5 of 9 | 91-2 | 77-1 | 83-0 | 187-4 | 438-7 |
| 2026 | HAMPDEN EIC 2026 | 80-0 | 98-4 | 90-0 | 188-4 | 456-8 | |
| 2025 | MAINE SERVICE RIFLE CHAMPIONSHIP EIC · 9 AUG 2025 | 6 | 79-0 | 99-4 | 97-2 | 197-4 | 472-10 |
| 2025 | HAMPDEN EIC 2025 | 79-0 | 99-4 | 97-2 | 197-4 | 472-10 | |
| 2024 | HAMPDEN EIC 2024 | 86-1 | 98-4 | 94-2 | 190-2 | 468-9 | |
| 2023 | HAMPDEN EIC 2023 | 89-0 | 88-0 | 97-2 | 185-5 | 459-7 | |
| 2021 | HAMPDEN EIC 2021 | 92-0 | 94-1 | 99-4 | 185-2 | 470-7 | |
| 2020 | HAMPDEN EIC 2020 | 82-1 | 96-3 | 98-1 | 185-4 | 461-9 | |
| 2019 | HAMPDEN EIC 2019 | 88-1 | 40-1 | 79-3 | 192-5 | 399-10 | |
| 2018 | HAMPDEN EIC 2018 | 79-0 | 92-1 | 90-0 | 187-6 | 448-7 | |
| 2017 | HAMPDEN EIC 2017 | 94-0 | 94-1 | 90-0 | 188-5 | 466-6 | |
| 2014 | HAMPDEN EIC 2014 | 88-0 | 95-1 | 85-0 | 181-5 | 449-6 | |
| 2012 | HAMPDEN EIC 2012 | 88-1 | 95-1 | 97-1 | 181-3 | 461-6 | |
| 2011 | HAMPDEN EIC 2011 | 85-0 | 98-3 | 92-0 | 184-2 | 459-5 | |
| 2010 | HAMPDEN EIC 2010 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | President's | 380th of 869 | 89 - 1 | 98 - 1 | 90 - 1 | 277 - 3 | |
| 2026 | NTI | 164th of 792 | 88 - 1 | 99 - 3 | 99 - 3 | 193 - 7 | 479 - 14 |
| 2017 | President's | 760th of 1111 | 92 - 0 | 89 - 1 | 79 - 1 | 260 - 2 | |
| 2017 | NTI | 636th of 1044 | 93 - 2 | 90 - 1 | 84 - 0 | 184 - 7 | 451 - 10 |
| 2014 | President's | 643rd of 1132 | 90 - 2 | 95 - 2 | 77 - 1 | 262 - 5 | |
| 2014 | NTI | 595th of 929 | 82 - 0 | 97 - 3 | 98 - 4 | 162 - 1 | 439 - 8 |
| 2010 | President's | 1117th of 1283 | 85 - 1 | 52 - 0 | 88 - 0 | 225 - 1 | |
| 2010 | NTI | 570th of 1200 | 87 - 1 | 93 - 0 | 94 - 0 | 179 - 2 | 453 - 3 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2026 | Hearst Doubles Individual | 320 of 535 | 75 - 0 | 98 - 4 | 91 - 3 | 264 - 7 | |
| 2026 | 6-Man Team Individual | 160 of 444 | 91 - 1 | 98 - 2 | 96 - 2 | 191 - 3 | 476 - 8 |
| 2017 | Hearst Doubles Individual | 355 of 610 | 95 - 2 | 88 - 0 | 89 - 2 | 272 - 4 | |
| 2010 | Hearst Doubles Individual | 305 of 649 | 84 - 0 | 97 - 2 | 90 - 2 | 271 - 4 |
Interservice Individual Rifle Championship
| Year | Match | Finish | Standing | Sitting | 300 RF | 600 SF | 600 SF II | Aggregate |
|---|



