John McNally
CMP #30097
Distinguished Rifleman #2258 — 2015
EIC Match Stats
20cards
4wins
9top-3
488-13best EIC
97-1best OH
100-3best Sit
100-3best 300
199-6best 600
Best 5 EIC avg 486.0
National Match Stats*
485-14best NTI
287-9best Pres
94-1best OH
99-3best Sit
98-2best 300
199-8best 600
Best 5 NTI avg 481.6 · Best 5 Pres avg 276.8
*NTI + Pres only
Highlights
| Pl | Match | Score |
|---|---|---|
| 1st | NEW HAMPSHIRE STATE HIGH POWER + EIC · 24 JUN 2018 | 485-6 |
| 1st | READING EIC · 11 JUN 2017 | 485-11 |
| 1st | NASHUA / NFGA EIC · 14 AUG 2016 | 488-13 |
| 2nd | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 SEP 2019 | 488-11 |
| 2nd | READING EIC · 12 JUN 2016 | 482-9 |
| 2nd | PELHAM F&G EIC · 30 AUG 2015 | 470-8 |
| 2nd | READING EIC · 12 JUL 2015 | 474-7 |
| 3rd | READING EIC · 9 JUN 2019 | 481-13 |
| 3rd | NASHUA F&G EIC · 12 AUG 2018 | 484-21 |
| 3rd | NEW HAMPSHIRE STATE MID-RANGE PRONE CHAMPIONSHIP · 16 SEP 2017 | 796-37 |
EIC Leg Points
Distinguished Rifleman Badge #2258 · 30 Aug 2015 · 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 29 Sep 2013 | Nashua F&G EIC | 8 of 41 | 475-10 | 6 | 6 |
| 26 Apr 2015 | Atlantic Fleet Overall Rifle EIC | 11 of 139 | 465-7 | 8 | 14 |
| 12 Jul 2015 | Reading EIC | 2 of 29 | 474-7 | 8 | 22 |
| 30 Aug 2015 | Pelham F&G EIC | 2 of 37 | 470-8 | 8 | 30 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | President's | 477th of 860 | 89 - 0 | 84 - 0 | 99 - 4 | 272 - 4 | |
| 2023 | NTI | 174th of 798 | 92 - 1 | 97 - 2 | 97 - 3 | 194 - 7 | 480 - 13 |
| 2019 | President's | 359th of 1062 | 84 - 1 | 98 - 2 | 93 - 5 | 275 - 8 | |
| 2019 | NTI | 112th of 990 | 93 - 0 | 98 - 2 | 95 - 4 | 199 - 8 | 485 - 14 |
| 2018 | President's | 408th of 1072 | 83 - 0 | 96 - 2 | 99 - 3 | 278 - 5 | |
| 2018 | NTI | 108th of 1006 | 94 - 1 | 96 - 1 | 98 - 2 | 197 - 9 | 485 - 13 |
| 2017 | President's | 102nd of 1111 | 92 - 2 | 97 - 1 | 98 - 6 | 287 - 9 | |
| 2017 | NTI | 128th of 1044 | 91 - 1 | 99 - 3 | 98 - 1 | 194 - 13 | 482 - 18 |
| 2016 | President's | 360th of 1139 | 79 - 0 | 96 - 2 | 97 - 3 | 272 - 5 | |
| 2016 | NTI | 149th of 1074 | 89 - 0 | 97 - 3 | 95 - 0 | 195 - 6 | 476 - 9 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2019 | 6-Man Team Individual | 188 of 474 | 86 - 1 | 98 - 2 | 93 - 0 | 196 - 7 | 473 - 10 |
| 2018 | 4-Man Team Individual | 66 of 176 | 89 - 0 | 99 - 4 | 99 - 3 | 195 - 8 | 482 - 15 |
| 2018 | 6-Man Team Individual | 176 of 484 | 90 - 1 | 96 - 2 | 95 - 1 | 192 - 6 | 473 - 10 |
| 2017 | Hearst Doubles Individual | 77 of 610 | 91 - 0 | 100 - 4 | 99 - 6 | 290 - 10 | |
| 2017 | 6-Man Team Individual | 140 of 486 | 94 - 2 | 99 - 4 | 86 - 0 | 195 - 4 | 474 - 10 |
| 2016 | Hearst Doubles Individual | 183 of 604 | 93 - 0 | 90 - 5 | 98 - 6 | 281 - 11 |
CMP Games
| Year | Match | Finish | Standing | Sitting | 300 | 600 | Aggregate |
|---|---|---|---|---|---|---|---|
| 2016 | CMP Eastern Creedmoor Cup Day 1 | 59 of 145 | 165-1 | 200-10 | 197-7 | 189-3 | 751-21 |
| 2016 | CMP Eastern Creedmoor Cup Day 3 | 53 of 170 | 179-3 | 199-9 | 198-6 | 188-3 | 764-21 |
| 2016 | CMP Eastern Creedmoor Cup Aggregate | 48 of 175 | 1515-42 |



