21MAY2023 NRA80 SPRING LEAGUE MATCH 2 OF 4 · 21 MAY 2023
No. 004111
Match highs: Standing 195-4 (Rob Greene / Brian Williams) · Sitting 200-8 (Brian Williams / Alex MacKenzie) · 300 200-7 (Alex MacKenzie) · 600 198-11 (Rob Greene) · Aggregate 789-30 (Rob Greene)
| # | Shooter | Standing | Sitting | 300 | 600 | Aggregate | Note |
|---|---|---|---|---|---|---|---|
| 1 | Rob Greene | 195-4 | 197-5 | 199-10 | 198-11 | 789-30 | Match winner · HM · MR |
| 2 | Brian Williams | 195-4 | 200-8 | 196-6 | 195-7 | 786-25 | HM · SR |
| 3 | Alex MacKenzie | 183-2 | 200-8 | 200-7 | 194-5 | 777-22 | HM · SR |
| 4 | Chris Leonard | 191-3 | 198-8 | 198-6 | 189-1 | 776-18 | HM · MR |
| 5 | Connor Stadnicki | 180-0 | 196-7 | 196-6 | 194-6 | 766-19 | |
| 6 | Derek Watt | 185-0 | 192-4 | 195-7 | 193-6 | 765-17 | MA · SR |
| 7 | Brian Good | 182-2 | 192-7 | 197-6 | 193-5 | 764-20 | MA · SR |
| 8 | Henry Bardol | 183-0 | 196-4 | 196-4 | 187-6 | 762-14 | MA · SR |
| 9 | Elahh Peterson | 175-1 | 196-6 | 192-4 | 194-4 | 757-15 | MA · SR |
| 10 | John McNally | 174-1 | 193-4 | 196-4 | 189-3 | 752-15 | HM · SR |
| 11 | John Kleptz | 170-2 | 194-6 | 194-3 | 192-6 | 750-17 | MA · SR |
| 12 | Ryan Blasi | 177-0 | 184-1 | 195-8 | 187-4 | 743-13 | MA · SR |
| 13 | John Sobczky | 174-1 | 193-3 | 188-0 | 188-4 | 743-8 | EX · SR |
| 14 | David France | 175-1 | 189-3 | 196-6 | 179-3 | 739-13 | MA · SR |
| 15 | David Lavoie | 177-1 | 186-2 | 188-2 | 186-5 | 737-10 | MA · SR |
| 16 | George Smith | 167-1 | 198-6 | 192-7 | 178-2 | 735-16 | MA · SR |
| 17 | Nigel Chapman | 178-3 | 183-1 | 189-3 | 178-2 | 728-9 | MA · SR |
| 18 | George Celardo | 166-2 | 182-3 | 176-0 | 187-4 | 711-9 | MU · MR |
| 19 | Matt Morrissey | 162-1 | 172-3 | 185-1 | 186-3 | 705-8 | MU · SR |
| 20 | Shane Bardol Junior Shooter | 180-3 | 172-0 | 178-0 | 163-3 | 693-6 | MU · SR |
