Brian Good
CMP #37191
EIC Match Stats
12cards
0wins
0top-3
477-8best EIC
95-1best OH
98-5best Sit
100-2best 300
197-10best 600
Best 5 EIC avg 473.4
National Match Stats*
459-8best NTI
277-5best Pres
85-1best OH
99-4best Sit
99-1best 300
181-2best 600
Best 5 NTI avg insufficient · Best 5 Pres avg insufficient
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2026 | PELHAM / BRANDON GREEN + NH GOVERNOR'S EIC · 3 MAY 2026 | 7 of 18 | 69-1 | 95-2 | 94-1 | 189-4 | 447-8 |
| 2025 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 17 AUG 2025 | 7 of 16 | 84-0 | 92-2 | 95-5 | 196-8 | 467-15 |
| 2024 | NASHUA / NFGA EIC · 22 SEP 2024 | 12 of 26 | 90-0 | 95-0 | 98-0 | 190-4 | 473-4 |
| 2023 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 11 JUN 2023 | 9 of 14 | 88-0 | 93-1 | 97-2 | 189-2 | 467-5 |
| 2022 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 12 JUN 2022 | 4 of 14 | 87-0 | 94-1 | 96-4 | 193-5 | 470-10 |
| 2021 | NASHUA / NFGA EIC · 19 SEP 2021 | 11 of 20 | 88-0 | 92-1 | 98-1 | 188-4 | 466-6 |
| 2021 | NEW HAMPSHIRE STATE SERVICE RIFLE + EIC · 13 JUN 2021 | 8 of 24 | 85-0 | 94-0 | 99-3 | 193-5 | 471-8 |
| 2021 | READING EIC · 11 JUL 2021 | 6 of 30 | 95-1 | 92-1 | 98-1 | 192-5 | 477-8 |
| 2021 | READING EIC · 6 JUN 2021 | 6 of 19 | 78-0 | 96-1 | 95-1 | 195-6 | 464-8 |
| 2020 | NEW HAMPSHIRE STATE HIGH POWER + EIC · 2 AUG 2020 | 16 of 23 | 78-0 | 88-0 | 97-1 | 193-4 | 456-5 |
| 2020 | READING EIC · 26 JUL 2020 | 4 of 23 | 80-1 | 97-3 | 99-4 | 197-10 | 473-18 |
| 2020 | READING EIC · 7 JUN 2020 | 5 of 21 | 83-1 | 98-5 | 100-2 | 192-9 | 473-17 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | President's | 371st of 860 | 84 - 0 | 99 - 1 | 94 - 2 | 277 - 3 | |
| 2023 | NTI | 494th of 798 | 81 - 0 | 99 - 4 | 98 - 2 | 181 - 2 | 459 - 8 |
| 2022 | President's | 258th of 847 | 85 - 1 | 97 - 4 | 95 - 0 | 277 - 5 |
CMP National Championship Cup
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2022 | CMP National Championship Day 1 · 2022 | 190 of 281 | 173 - 1 | 193 - 2 | 193 - 4 | 184 - 4 | 743 - 11 |
| 2022 | CMP National Championship Day 2 · 2022 | 148 of 298 | 180 - 1 | 194 - 2 | 194 - 4 | 194 - 7 | 762 - 14 |
| 2022 | CMP National Championship Day 3 · 2022 | 191 of 337 | 167 - 1 | 193 - 4 | 195 - 6 | 194 - 3 | 749 - 14 |
| 2022 | CMP National Championship Aggregate · 2022 | 138 of 273 | 2254 - 39 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2023 | Hearst Doubles Individual | 415 of 502 | 76 - 0 | 95 - 2 | 83 - 0 | 254 - 2 | |
| 2022 | 4-Man Team Individual | 118 of 188 | 89 - 1 | 91 - 1 | 100 - 5 | 184 - 5 | 464 - 12 |



