Holderness NRA 50 Shot HP 7 May 2000
No. 005931
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Randy Enger | 480 |
| 2 | Robert Pagano | 468 |
| 3 | Dana Fogarty | 461 |
| 4 | Ward Peterson | 448 |
| 5 | Evelyn Tate | 440 |
| 6 | Rodney Legendre | 433 |
| 7 | James Nelson | 418 |
| 8 | Terry Owen | 415 |
| 9 | Brian Good | 392 |
| 10 | Michael Brown | 389 |
| 11 | Nigel Chapman | 381 |
| 12 | R Couture | 360 |
| 13 | Dick Tatem | 338 |
| 14 | Patrick Apanel | 306 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
