Evelyn Tate
CMP #6934
EIC Match Stats
29cards
0wins
0top-3
476-6best EIC
94-1best OH
99-3best Sit
98-4best 300
195-4best 600
Best 5 EIC avg 469.6
National Match Stats*
473-10best NTI
276-2best Pres
95-1best OH
96-1best Sit
95-2best 300
193-5best 600
Best 5 NTI avg 462.6 · Best 5 Pres avg 273.8
*NTI + Pres only
EIC Leg Points
Non-Distinguished · 16 of 30 points
| Date | Match | Finish | Score | Points | Total |
|---|---|---|---|---|---|
| 3 Jul 2006 | Nashua / NFGA EIC | 8 of 35 | 474-8 | 6 | 6 |
| 8 Aug 2009 | National Trophy Individual | 168 of 1202 | 473-10 | 10 | 16 |
Excellence-in-Competition Matches
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2013 | President's | 563rd of 1245 | 84 - 0 | 93 - 0 | 89 - 2 | 266 - 2 | |
| 2013 | NTI | 526th of 1158 | 89 - 2 | 96 - 1 | 94 - 2 | 177 - 3 | 456 - 8 |
| 2010 | President's | 653rd of 1283 | 95 - 1 | 86 - 0 | 85 - 1 | 266 - 2 | |
| 2010 | NTI | 712th of 1200 | 88 - 0 | 90 - 1 | 92 - 1 | 173 - 1 | 443 - 3 |
| 2009 | President's | 328th of 1263 | 91 - 1 | 94 - 2 | 89 - 0 | 274 - 3 | |
| 2009 | NTI | 168th of 1202 | 90 - 1 | 95 - 2 | 95 - 2 | 193 - 5 | 473 - 10 |
| 2004 | President's | 745th of 1243 | 87 - 1 | 90 - 1 | 86 - 1 | 263 - 3 | |
| 2004 | NTI (Cut Short-Rain) | 960th of 1021 | 83 - 0 | 93 - 1 | 176 - 1 | ||
| 2003 | President's | 711th of 1321 | 264 - 6 | ||||
| 2003 | NTI | 411th of 1280 | 470 - 7 | ||||
| 2002 | President's | 539th of 1309 | 272 - 2 | ||||
| 2002 | NTI | 693rd of 1265 | 453 - 5 | ||||
| 2001 | President's | 449th of 1287 | 276 - 1 | ||||
| 2001 | NTI | 669th of 1234 | 454 - 5 | ||||
| 1999 | President's | 461st of 1226 | 271 - 3 | ||||
| 1999 | NTI | 613th of 1192 | 445 - 3 | ||||
| 1998 | President's | 406th of 1235 | 276 - 2 | ||||
| 1998 | NTI | 455th of 1140 | 358 - 3 | ||||
| 1997 | NTI | 477th of 1209 | 458 | ||||
| 1996 | President's | 557th of 1218 | 265 - 3 | ||||
| 1996 | NTI | 458th of 1247 | 456 - 5 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2014 | Hearst Doubles Individual | 200 of 547 | 88 - 0 | 96 - 3 | 91 - 1 | 275 - 4 | |
| 2013 | Hearst Doubles Individual | 365 of 550 | 90 - 1 | 85 - 2 | 87 - 2 | 262 - 5 | |
| 2010 | Hearst Doubles Individual | 234 of 649 | 96 - 0 | 91 - 1 | 90 - 1 | 277 - 2 | |
| 2009 | Hearst Doubles Individual | 137 of 577 | 89 - 0 | 97 - 2 | 90 - 1 | 276 - 3 | |
| 2003 | 6-Man Team Individual | 350 of 519 | 455 - 2 | ||||
| 2002 | 6-Man Team Individual | 359 of 497 | 446 - 8 | ||||
| 1999 | 6-Man Team Individual | 244 of 479 | 461 - 7 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2006 | NRA HP Day 1 | 371st of 493 | 178 - 1 | 190 - 2 | 176 - 1 | 184 - 5 | 728 - 9 |
| 2006 | NRA HP Day 2 | 348th of 492 | 173 - 2 | 189 - 5 | 174 - 1 | 187 - 1 | 723 - 9 |
| 2006 | NRA HP Day 3 | 345th of 487 | 182 - 2 | 194 - 3 | 183 - 1 | 178 - 3 | 737 - 9 |
| 2006 | NRA HP Championship | 356th of 510 | 2188-27 | ||||
| 1995 | NRA HP Championship | 342nd of 515 | 2205 |



