Reading 80 Shot HP Service Rifle 28 Aug 1999
No. 005549
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Gurrie Fandozzi | 775 |
| 2 | David Vinkler | 770 |
| 3 | J B Stern | 764 |
| 4 | Larry Cabana | 762 |
| 5 | Kenneth Hagenow | 762 |
| 6 | Charlie Trickett | 758 |
| 7 | Gerard DeCosta | 757 |
| 8 | Randy Enger | 757 |
| 9 | George Harris | 755 |
| 10 | Evelyn Tate | 754 |
| 11 | Chris Wyatt | 750 |
| 12 | Joseph La Ruffa | 748 |
| 13 | Joshua Reiter | 748 |
| 14 | John Plaster | 745 |
| 15 | Richard Hamilton | 744 |
| 16 | Franc Scarpino | 743 |
| 17 | Tom Connelly | 743 |
| 18 | James Hahn | 737 |
| 19 | John Payton | 735 |
| 20 | Mike Pietrowicz | 720 |
| 21 | John Lorusso | 712 |
| 22 | Ken Lolos | 707 |
| 23 | John Plaster | 706 |
| 24 | Joseph Paolilli | 644 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
