Reading 80 Shot HP 29 May 1999
No. 006037
| # | Shooter | Aggregate |
|---|---|---|
| 1 | Bernard Friesecke | 779 |
| 2 | Gerard DeCosta | 777 |
| 3 | Joseph Caires | 777 |
| 4 | Ronald Sekellick | 775 |
| 5 | Scott Anzivino | 773 |
| 6 | Larry Cabana | 766 |
| 7 | Randy Enger | 760 |
| 8 | J B Stern | 747 |
| 9 | Tom Connelly | 747 |
| 10 | Charlie Trickett | 740 |
| 11 | Arthur Cote | 731 |
| 12 | Evelyn Tate | 731 |
| 13 | Joseph Paolilli | 728 |
| 14 | Thomas Evitts | 728 |
| 15 | James Hahn | 726 |
| 16 | John Brock | 725 |
| 17 | Mike Pietrowicz | 650 |
Pulled from NRA Competitor Portal official results. No X count or stage scores provided.
