Thomas Evitts
CMP #55469
Distinguished Rifleman #1074 — 1993
EIC Match Stats
7cards
0wins
0top-3
466-8best EIC
91-4best OH
99-3best Sit
98-4best 300
186-7best 600
Best 5 EIC avg 457.4
National Match Stats*
451-3best NTI
272-6best Pres
90-2best OH
95-3best Sit
95-3best 300
174-1best 600
Best 5 NTI avg insufficient · Best 5 Pres avg 224.4
*NTI + Pres only
Excellence-in-Competition Matches
| Year | Match | Finish | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2006 | READING EIC · 23 JUL 2006 | 85-0 | 77-0 | 89-2 | 178-1 | 429-3 | |
| 2002 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 25 AUG 2002 | 84-2 | 88-0 | 89-0 | 166-0 | 427-2 | |
| 1995 | READING REGIONAL EIC · 2 JUL 1995 | 91-4 | 94-1 | 93-1 | 186-3 | 464-9 | |
| 1993 | READING REGIONAL EIC · 5 JUL 1993 | 87-1 | 99-3 | 88-1 | 185-4 | 459-9 | |
| 1992 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 23 AUG 1992 (TWO PAGES) | 90-1 | 98-3 | 95-2 | 183-2 | 466-8 | |
| 1992 | READING REGIONAL EIC · 5 JUL 1992 | 86-2 | 95-1 | 90-2 | 186-7 | 457-12 | |
| 1991 | MASSACHUSETTS SERVICE RIFLE CHAMPIONSHIP EIC · 14 JUL 1991 (TWO PAGES) | 82-0 | 90-0 | 98-4 | 171-3 | 441-7 |
President’s and National Trophy Individual
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2021 | President's | 837th of 838 | 70 - 0 | 6-0 | 15 - 0 | 91 - 0 | |
| 2008 | President's | 1045th of 1168 | 80 - 0 | 68 - 0 | 76 - 2 | 224 - 2 | |
| 2008 | NTI | 722nd of 1106 | 83 - 0 | 92 - 0 | 94 - 3 | 174 - 1 | 443 - 4 |
| 2007 | President's | 598th of 1267 | 86 - 2 | 95 - 1 | 87 - 1 | 268 - 4 | |
| 2007 | NTI | 757th of 1205 | 90 - 2 | 95 - 3 | 95 - 3 | 170 - 0 | 450 - 8 |
| 1996 | NTI | 554th of 1227 | 451 - 3 | ||||
| 1996 | President's | 504th of 1163 | 267 - 4 | ||||
| 1990 | President's | 374th of 1594 | 272 - 6 |
National Team Matches
| Year | Event | Finish | OH / Stand | Sit | 300 / RF | 600 / SF | Aggregate |
|---|---|---|---|---|---|---|---|
| 2008 | 6-Man Team Individual | 398 of 451 | 75 - 0 | 90 - 1 | 81 - 0 | 169 - 2 | 415 - 3 |
NRA High Power Championship
| Year | Event | Place | OH | Sit | 300 | 600 | Total |
|---|---|---|---|---|---|---|---|
| 2008 | NRA HP Day 1 | 286th of 427 | 172 - 0 | 187 - 2 | 188 - 5 | 185 - 1 | 732 - 8 |
| 2008 | NRA HP Day 2 | 365th of 425 | 165 - 1 | 170 - 1 | 192 - 2 | 179 - 1 | 706 - 5 |
| 2008 | NRA HP Day 3 | 313th of 425 | 172 - 1 | 184 - 1 | 183 - 1 | 177 - 4 | 716 - 7 |
| 2008 | NRA HP Championship | 323rd of 432 | 2154-20 | ||||
| 2007 | NRA HP Day 1 | 333rd of 500 | 159 - 0 | 192 - 4 | 185 - 4 | 178 - 1 | 714 - 9 |
| 2007 | NRA HP Day 2 | 462nd of 480 | 162 - 0 | 162 - 0 | |||
| 2007 | NRA HP Day 3 | 479th of 500 | 174 - 3 | 174 - 3 | |||
| 2006 | NRA HP Day 1 | 470th of 493 | 168 - 1 | 129 - 0 | 187 - 1 | 165 - 2 | 649 - 4 |
| 2006 | NRA HP Day 2 | 387th of 492 | 165 - 1 | 193 - 2 | 189 - 2 | 168 - 1 | 715 - 6 |
| 2006 | NRA HP Day 3 | 372nd of 487 | 169 - 1 | 191 - 5 | 188 - 3 | 181 - 3 | 729 - 12 |
| 2006 | NRA HP Championship | 446th of 510 | 2093-22 | ||||
| 1999 | NRA HP Championship | 584th of 629 | 1979 | ||||
| 1996 | NRA HP Championship | 492nd of 537 | 1617 | ||||
| 1995 | NRA HP Championship | 487th of 515 | 1650 | ||||
| 1994 | NRA HP Championship | 289th of 441 | 2196 | ||||
| 1992 | NRA HP Championship | 423rd of 434 | 1706 | ||||
| 1991 | NRA HP Championship | 345th of 393 | 1109 | ||||
| 1990 | NRA HP Championship | 313th of 340 | 468 |



